| Rank | Time | First | Last | Age | Sx | City | St | Club | Year | # of times | Pl | 
| 1 | 1:13:58 | Jeremy | Huckins | 17 | M | Loudon | NH | 2000 | 1 | 10 | |
| 2 | 1:14:23 | Josh | Graffam | 18 | M | Goffstown | NH | 1999 | 1 | 15 | |
| 3 | 1:15:33 | Michael | Robinson | 17 | M | Derry | NH | GDTC | 2010 | 1 | 27 | 
| 4 | 1:16:25 | Jeffrey | Allen | 15 | M | Litchfield | NH | 2016 | 1 | 17 | |
| 5 | 1:17:40 | Michael | Robinson | 16 | M | Derry | NH | GDTC | 2009 | 2 | 40 | 
| 6 | 1:19:01 | Tristan | Smith | 18 | M | Marlow | NH | UVRC | 2012 | 1 | 40 | 
| 7 | 1:19:57 | Billy | Konrad | 16 | M | Gilford | 1999 | 1 | 37 | ||
| 8 | 1:20:42 | Max | Thomas | 16 | M | Wolfeboro | NH | WMM | 2008 | 1 | 39 | 
| 9 | 1:22:17 | Nick | Soule | 16 | M | Manchester | NH | 2003 | 1 | 34 | |
| 10 | 1:22:22 | Garrett | Earley | 17 | M | Amherst | NH | 2016 | 1 | 29 | |
| 11 | 1:23:03 | Mike | Gilberti | 18 | M | Derry | NH | GDTC | 2010 | 1 | 78 | 
| 12 | 1:25:16 | Ben | Hayes | 17 | M | Methuen | MA | Stevie B R | 2012 | 1 | 57 | 
| 13 | 1:26:05 | Adam | Rivard | 18 | M | Leominster | MA | CMS | 1995 | 2 | 102 | 
| 14 | 1:26:16 | Noah | Byington | 18 | M | Hanscom | MA | 2015 | 1 | 48 | |
| 15 | 1:26:35 | Isaiah | Westphalen | 19 | M | Roslindale | MA | 2016 | 1 | 40 | |
| 16 | 1:26:57 | Peter | Duve | 19 | M | Derry | NH | GDTC | 2008 | 1 | 74 | 
| 17 | 1:27:04 | Chris | Kokko | 17 | M | Amherst | NH | 2006 | 1 | 60 | |
| 18 | 1:27:08 | Christopher | Maienza | 17 | M | Wilmington | MA | 2014 | 1 | 68 | |
| 19 | 1:27:20 | Nathan | Johnson | 16 | M | Littleton | MA | 2015 | 1 | 52 | |
| 20 | 1:28:56 | Nick | Soule | 16 | M | Manchester | 2002 | 2 | 63 | ||
| 21 | 1:28:57 | Joseph | Sperry | 16 | M | Bedford | 2002 | 1 | 64 | ||
| 22 | 1:29:10 | Tristan | Smith | 17 | M | Marlow | NH | 2011 | 2 | 59 | |
| 23 | 1:29:21 | Danny | Jamieson | 17 | M | Natick | MA | 2011 | 1 | 60 | |
| 24 | 1:30:20 | Adam | Rivard | 19 | M | Leominster | MA | CMS | 1996 | 1 | 86 | 
| 25 | 1:31:32 | Carsten | Carey | 15 | M | Sunderland | MA | 2016 | 1 | 58 | |
| 26 | 1:34:14 | Kyle | Barlow | 19 | M | Salem | NH | 2009 | 1 | 140 | |
| 27 | 1:34:30 | Ethan | Rambacher | 18 | M | Littleton | MA | 2015 | 1 | 77 | |
| 28 | 1:35:53 | Henry | Hirschfeld | 15 | M | Hopkinton | NH | 2014 | 1 | 120 | |
| 29 | 1:37:48 | Set | Matheson | 18 | M | Westford | MA | 1999 | 1 | 113 | |
| 30 | 1:38:33 | Patrick | Knepp | 19 | M | Londonderry | NH | GDTC | 2008 | 1 | 156 | 
| 31 | 1:39:07 | Ethan | Rambacher | 17 | M | Littleton | MA | 2014 | 2 | 142 | |
| 32 | 1:39:49 | Patrick | Knepp | 18 | M | Londonderry | NH | 2007 | 2 | 140 | |
| 33 | 1:40:55 | Will | Santora | 14 | M | New Canaan | 2014 | 1 | 155 | ||
| 34 | 1:45:32 | Nye | Winston-Corradino | 18 | M | Cummington | MA | Un | 2015 | 1 | 109 | 
| 35 | 1:52:54 | Nye | Winston | 17 | M | E Hampton | NH | 2014 | 2 | 214 | |
| 36 | 1:57:26 | Nye | Winston-Corradino | 15 | M | Easthamton | MA | EORC | 2012 | 3 | 176 | 
| 37 | 2:00:49 | Ansel | Thompson | 16 | M | Hooksett | NH | 2003 | 1 | 176 | |
| 38 | 2:18:18 | Ansel | Thompson | 15 | M | Hooksett | NH | 2002 | 2 | 130 | |
| 39 | 2:24:08 | Derek | Thompson | 12 | M | Hooksett | NH | 2002 | 1 | 142 | |
| 40 | 2:35:51 | Derek | Thompson | 13 | M | Hooksett | NH | 2003 | 2 | 188 | 
Thursday, June 9, 2016
Pack Mondanock All Time Juniors
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment