Thursday, June 9, 2016

Pack Monadnock All Time F-Open

Rank Time First Last Age City St Team Year Place # on list
1 1:13:25 Gina Lucrezi 27 F Medway MA 2010 21 1
2 1:13:35 Kelli Lusk 36 F Belchertow MA CMS 2006 14 1
3 1:13:59 Denise Sandahl 34 F Bow NH Millennium 2015 11
4 1:14:11 Kath Hardcastle 32 F Watertown  MA SRR 2014 23 1
5 1:14:18 Margo  Webber 36 F Boxborough MA CMS 1997 21 1
6 1:14:20 Kelli Lusk 37 F Belchertown MA CMS 2007 21 2
7 1:14:46 Nikki Kimball 30 F Elizabethwon NY 2001 23 1
8 1:14:51 Sue Lachance 35 F CSU 1995 22 1
9 1:15:03 Margo  Webber 35 F Boxborough MA CMS 1996 14 2
10 1:15:22 Suzy West 37 F Putney VT 2000 13 1
11 1:15:35 Tara Cardi 39 F East Greenwich RI 2008 15 1
12 1:16:02 Margo  Webber 37 F Boxborough MA CMS 1998 28 3
13 1:16:13 Suzy West 36 F Putney VT 1999 18 2
14 1:16:25 Tara Cardi 38 F East RI 2007 27 2
15 1:16:32 Abby Mahoney 32 F Holyoke MA CMS 2010 33 1
16 1:16:44 Margo  Webber 33 F Boxborough MA CMS 1994 30 4
17 1:16:47 Joanie Bohlke 33 F Waltham MA 2012 35 1
18 1:17:11 Sue Lachance 39 F Lunenburg MA CSU 1999 22 2
19 1:17:17 Sara Graves 27 F Croydon NH GCS 2010 36 1
20 1:17:20 Cathy Pearce 39 F Chelmsford MA W 2002 26 1
21 1:17:27 Abby Mahoney 31 F Holyoke MA CMS 2009 38 2
22 1:17:39 Leslie O'Dell 39 F Albany NH CMS 2015 21 1
23 1:17:39 Christin Doneski 43 F Hopkinton  NH WRT 2014 29 1
24 1:17:42 Kathy Maddock 42 F Wilton NH 2007 37 1
25 1:18:09 Sarah Bard 30 F Somerville MA Craft 2015 22 1
26 1:18:27 Simonetta Piergentili 43 F Wilmington MA WRT 2008 27 1
27 1:18:38 Amanda Brewster 29 F Cambridge MA 2010 45 1
28 1:18:39 Suzy West 40 F Putney VT 2003 20 3
29 1:18:41 Suzy West 43 F Putney VT 2006 30 4
30 1:18:54 Nikki Kimball 31 F Elizabethtown NY CMS 2002 28 2
31 1:19:00 Scarlett Graham 24 F Cambridge MA 2010 49 1
32 1:19:18 Kath Hardcastle 30 F Watertown, MA 2011 30 1
33 1:19:25 Gail Breslow 44 F Watertown MA CSU 1999 33 1
34 1:19:26 Olga Kennison 31 F Keene NH Ath Crnr 1998 42 1
35 1:19:32 Suzy West 44 F Putney VT 2007 44 5
36 1:19:37 Tara Wommack 27 F Jamaica Plain MA 2010 54 1
37 1:19:50 Mary Jo Greene 32 F Merrimack NH AA 1998 45 1
38 1:19:59 Leslie Krichko 42 F Ridgefield CSU 2001 48 1
39 1:20:03 Judy Roy 36 F Bow NH 1996 31 1
40 1:20:09 Becky Hutchinson 28 F Boston MA 2010 57 1
41 1:20:09 Kelsey Allen 28 F Colraine MA 2012 45 1
42 1:20:17 Abby Woods 29 F Northampton MA 2007 49 3
43 1:20:22 Meredith Axisa 33 F Bow  NH GDTC 2014 35 1
44 1:20:23 Kathy Maddock 41 F Wilton NH 2006 39 2
45 1:20:24 Erin Wyner 25 F Medford MA 2007 50 1
46 1:20:34 Gail Breslow 43 F Watertown MA CSU 1998 50 2
47 1:20:48 Dorcas Wonsavage 42 F Hanover NH 2007 52 1
48 1:20:48 Leslie O'Dell 40 F Albany NH 2016 26 2
49 1:20:56 Delwyn Williamson 36 F Boston MA CSU 1998 53 1
50 1:20:56 Peg Fokas 34 F 1997 56 1

No comments:

Post a Comment