Rank | Time | First | Last | Age | Sx | City | St | Club | Year | Pl | #of times |
1 | 1:22:32 | Madeline | Rieders | 17 | F | Wellesley | MA | 2016 | 31 | 1 | |
2 | 1:22:58 | Lindsey | Burkhardt | 18 | F | Milford | X C PLANE | 2000 | 37 | 1 | |
3 | 1:27:51 | Shannon | Earley | 17 | F | Amherst | NH | 2016 | 42 | 1 | |
4 | 1:28:46 | Maddy | Pfeifer | 17 | F | Andover | NH | Proctor Ac | 2012 | 73 | 1 |
5 | 1:29:02 | Gabrielle | Vandendries | 16 | F | Chestnut Hill | MA | 2016 | 46 | 1 | |
6 | 1:31:32 | Felicia | Lombardi | 14 | F | Brookline | MA | GCS | 2008 | 111 | 1 |
7 | 1:32:52 | Felicia | Lombardi | 16 | F | Brookline | NH | GCS | 2010 | 159 | 2 |
8 | 1:34:15 | Hilary | Barlow | 19 | F | Salem | NH | 2009 | 141 | 1 | |
9 | 1:38:41 | Amy | Trueworthy | 19 | F | Rochester | NH | 2005 | 85 | 1 | |
10 | 1:41:51 | Hanne | Heinrich | 17 | F | Wolfeboro | NH | 2012 | 128 | 1 | |
11 | 1:42:32 | Caitlyn | Cennamoc | 16 | F | Gilford | NH | 2009 | 202 | 1 | |
12 | 1:44:32 | Haley | Heinrich | 14 | F | Wolfeboro | NH | 2007 | 164 | 1 | |
13 | 1:44:35 | Haley | Heinrich | 17 | F | Wolfeboro | NH | GCS | 2010 | 242 | 2 |
14 | 1:47:05 | Haley | Heinrich | 16 | F | Wolfeboro | NH | WMM | 2009 | 224 | 3 |
15 | 1:51:05 | Hannah | Rieders | 17 | F | Wellesley | MA | 2016 | 121 | 1 | |
16 | 1:51:33 | Hanne | Heinrich | 15 | F | Wolfeboro | NH | GCS | 2010 | 279 | 2 |
17 | 1:51:44 | Sarah | Sheppard | 16 | F | Bedford | 2001 | 172 | 1 | ||
18 | 1:55:10 | Katy | Chabot | 18 | F | Andover | MA | 1996 | 180 | 1 |
Thursday, June 9, 2016
Pack Mondanock All Time F Juniors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment