Rank | Time | First | Last | Age | Sx | City | St | Club | Year | Pl | # of times |
1 | 1:00:53 | Craig | Fram | 42 | M | Plaistow | NH | WRT | 2001 | 3 | 1 |
2 | 1:00:58 | Craig | Fram | 43 | M | Plaistow | NH | WRT | 2002 | 1 | 2 |
3 | 1:05:25 | Keiron | Tumbleton | 44 | M | Hopkinton | MA | 2010 | 4 | 1 | |
4 | 1:05:43 | Tim | Van Orden | 43 | M | Bennington | VT | CMS | 2011 | 2 | 1 |
5 | 1:05:44 | Todd | Callaghan | 42 | M | Beverly | MA | GCS | 2012 | 4 | 1 |
6 | 1:05:52 | Glen | Guillemette | 49 | M | Nappagansett | RI | 2008 | 1 | 1 | |
7 | 1:06:37 | Randy | Macneil | 44 | M | Epping | NH | 2006 | 2 | 1 | |
8 | 1:06:39 | Dave | Dunham | 48 | M | Bradford | MA | CMS | 2012 | 6 | 1 |
9 | 1:06:40 | Dave | Dunham | 42 | M | Bradford | MA | CMS | 2006 | 3 | 2 |
10 | 1:06:45 | Tim | Van Orden | 48 | M | Bennington | VT | 2016 | 3 | 2 | |
11 | 1:06:58 | Tim | Van Orden | 44 | M | Bennington | VT | CMS | 2012 | 8 | 3 |
12 | 1:07:03 | Todd | Callaghan | 41 | M | Beverly | MA | 2011 | 6 | 2 | |
13 | 1:07:13 | Dave | Dunham | 43 | M | Bradford | MA | CMS | 2007 | 3 | 3 |
14 | 1:07:36 | Dave | Dunham | 45 | M | Ward Hill | MA | CMS | 2009 | 9 | 4 |
15 | 1:07:45 | Todd | Callaghan | 40 | M | Somerville | MA | GCS | 2010 | 8 | 3 |
16 | 1:07:49 | Todd | Callaghan | 44 | M | Beverly | MA | CMS | 2014 | 7 | 4 |
17 | 1:07:55 | Len | Hall | 45 | M | W Lebanon | NH | 1999 | 7 | 1 | |
18 | 1:08:04 | Ernest | Brake | 41 | M | Sutton | NH | GSRT | 2003 | 4 | 1 |
19 | 1:08:06 | Erik | Vandendries | 50 | M | Chestnut Hill | MA | CMS | 2015 | 3 | 1 |
20 | 1:08:09 | Todd | Callaghan | 46 | M | Beverly | MA | 2016 | 4 | 5 | |
21 | 1:08:10 | Robert | Chasen | 46 | M | Weymouth | MA | TVR | 2001 | 5 | 1 |
22 | 1:08:26 | Len | Hall | 44 | M | W Lebanon | NH | Hardball | 1998 | 10 | 2 |
23 | 1:08:29 | Bruce | Davie | 46 | M | Cambridge | MA | 2010 | 10 | 1 | |
24 | 1:08:37 | Bruce | Davie | 47 | M | Cambridge | MA | 2011 | 9 | 2 | |
25 | 1:08:59 | Todd | Callaghan | 45 | M | Beverly | MA | CMS | 2015 | 6 | 6 |
26 | 1:09:01 | Randy | Macneil | 46 | M | Epping | NH | GCS | 2008 | 4 | 3 |
27 | 1:09:04 | Steve | Brightman | 47 | M | Providence | RI | 2016 | 5 | 1 | |
28 | 1:09:20 | Brian | Ruhm | 47 | M | Nashua | NH | GCS | 2012 | 11 | 1 |
29 | 1:09:25 | Jeff | Hunt | 45 | M | Concord | MA | GCS | 2010 | 12 | 1 |
30 | 1:09:33 | Charlie | Gunn | 44 | M | Henniker | NH | 1998 | 11 | 1 | |
31 | 1:09:36 | Robert | Chasen | 47 | M | Weymouth | MA | Tri-V | 2002 | 10 | 2 |
32 | 1:09:48 | Martin | Tighe | 51 | M | Providence | RI | TNT | 2009 | 11 | 1 |
33 | 1:09:51 | David | Quintal | 45 | M | Salem | NH | CMS | 2009 | 12 | 1 |
34 | 1:09:53 | Randy | Macneil | 40 | M | Newmarket | NH | 2002 | 11 | 2 | |
35 | 1:10:02 | Dave | Dunham | 50 | M | Ward Hill | MA | GCS | 2014 | 11 | 5 |
36 | 1:10:17 | Richard | Larsen | 49 | M | Shelburne | 2001 | 8 | 1 | ||
37 | 1:10:20 | Rob | Smith | 40 | M | Charlestown | MA | CMS | 2007 | 10 | 1 |
38 | 1:10:27 | Martin | Tighe | 54 | M | Providence | RI | 2012 | 12 | 2 | |
39 | 1:10:27 | Brian | Ruhm | 46 | M | Nashua | NH | 2011 | 10 | 2 | |
40 | 1:10:33 | Michael | Norton | 41 | M | E Falmouth | MA | 2011 | 11 | 1 | |
41 | 1:10:34 | Tim | Van Orden | 41 | M | Bennington | VT | CMS | 2009 | 14 | 4 |
42 | 1:10:36 | Chris | Post | 44 | M | Natick | MA | 1998 | 12 | 1 | |
43 | 1:10:41 | Paul | Fendler | 45 | M | Hyannis | MA | CCAC | 2001 | 10 | 1 |
44 | 1:10:43 | Rob | Hult | 42 | M | Harvard | MA | 2012 | 13 | 1 | |
45 | 1:10:43 | Martin | Tighe | 50 | M | Providence | RI | 2008 | 8 | 3 | |
46 | 1:10:54 | Matthew | Curran | 46 | M | Gloucester | MA | 2003 | 7 | 1 | |
47 | 1:10:54 | Harold | Lambert | 48 | M | Marietta | GA | GCS | 1997 | 14 | 1 |
48 | 1:11:02 | Todd | Lagimonier | 41 | M | Lowell | MA | 2007 | 11 | 1 | |
49 | 1:11:06 | Matthew | Curran | 49 | M | Gloucester | MA | 2006 | 7 | 2 | |
50 | 1:11:14 | Keith | Woodward | 51 | M | Stowe | VT | 2002 | 14 | 1 | |
51 | 1:11:23 | Paul | Shepardson | 44 | M | Pittsfield | 2001 | 11 | 1 | ||
52 | 1:11:28 | Joseph | Rogers | 44 | M | Lyndenborough | NH | GCS | 2012 | 17 | 1 |
53 | 1:11:30 | Erik | Vandendries | 49 | M | Chestnut Hill | MA | 2014 | 18 | 2 | |
54 | 1:11:33 | Ed | Sheldon | 51 | M | Hooksett | NH | 2016 | 9 | 1 | |
55 | 1:11:35 | Dave | Dunham | 46 | M | Ward Hill | MA | 2010 | 16 | 6 | |
56 | 1:11:37 | Richard | Stockdale | 50 | M | Mason | NH | GCS | 2001 | 14 | 1 |
57 | 1:11:44 | Dave | Dunham | 41 | M | Bradford | MA | CMS | 2005 | 3 | 7 |
58 | 1:11:44 | Mark | Reeder | 55 | M | Brighton | MA | GLRR | 2015 | 9 | 1 |
59 | 1:11:46 | Cliff | Evans | 41 | M | Deerfield | AA | 1999 | 11 | 1 | |
60 | 1:11:50 | Kevin | McCusker | 44 | M | Ashby | NMC | 2001 | 15 | 1 | |
61 | 1:11:53 | Reno | Stirrat | 58 | M | Dorchester | MA | WRT | 2012 | 18 | 1 |
62 | 1:11:54 | Dave | Dunham | 52 | M | Bradford | MA | 2016 | 10 | 8 | |
63 | 1:11:54 | Brian | Ruhm | 49 | M | Nashua | NH | GCS | 2014 | 19 | 3 |
64 | 1:11:55 | Don | Berney | 40 | M | Cambridge | MA | SRR | 1997 | 17 | 1 |
65 | 1:11:57 | John | Tuttle | 46 | M | Alton | NH | RR | 2003 | 9 | 1 |
Thursday, June 9, 2016
Pack Monadnock All Time M40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment