Rank | Time | First | Last | Age | Sx | City | St | Club | Year | Pl | # of times |
1 | 1:17:39 | Christin | Doneski | 43 | F | Hopkinton | NH | WRT | 2014 | 29 | 1 |
2 | 1:17:42 | Kathy | Maddock | 42 | F | Wilton | NH | 2007 | 37 | 1 | |
3 | 1:18:27 | Simonetta | Piergentili | 43 | F | Wilmington | MA | 2008 | 27 | 1 | |
4 | 1:18:39 | Suzy | West | 40 | F | Putney | VT | 2003 | 20 | 1 | |
5 | 1:18:41 | Suzy | West | 43 | F | Putney | VT | 2006 | 30 | 2 | |
6 | 1:19:25 | Gail | Breslow | 44 | F | Watertown | MA | CSU | 1999 | 33 | 1 |
7 | 1:19:32 | Suzy | West | 44 | F | Putney | VT | 2007 | 44 | 3 | |
8 | 1:19:59 | Leslie | Kirchko | 42 | F | Ridgefield | CSU | 2001 | 48 | 1 | |
9 | 1:20:23 | Kathy | Maddock | 41 | F | Wilton | NH | 2006 | 39 | 2 | |
10 | 1:20:34 | Gail | Breslow | 43 | F | Watertown | MA | CSU | 1998 | 50 | 2 |
11 | 1:20:48 | Dorcas | Wonsavage | 42 | F | Hanover | NH | 2007 | 52 | 1 | |
12 | 1:20:48 | Leslie | O'Dell | 40 | F | Albany | NH | 2016 | 26 | 1 | |
13 | 1:21:02 | Cathy | Pearce | 45 | F | Chelmsford | MA | 2008 | 42 | 1 | |
14 | 1:21:35 | Dorcas | Wonsavage | 41 | F | Hanover | NH | 2006 | 42 | 2 | |
15 | 1:21:38 | Kathy | Hurst | 44 | F | Fitzwilliam | NH | 2014 | 42 | 1 | |
16 | 1:21:48 | Suzy | West | 47 | F | Putney | VT | 2010 | 67 | 4 | |
17 | 1:22:15 | Karen | Encarnacion | 44 | F | E Walpole | MA | 2010 | 72 | 1 | |
18 | 1:22:19 | Dorcas | Wonsavage | 43 | F | Hanover | NH | 2008 | 45 | 3 | |
19 | 1:22:21 | Sue | Lachance | 49 | F | Lunenburg | MA | CSU | 2009 | 60 | 1 |
20 | 1:22:22 | Suzy | West | 48 | F | Putney | VT | 2011 | 36 | 5 | |
21 | 1:22:25 | Suzy | West | 42 | F | Putney | VT | CSU | 2005 | 20 | 6 |
22 | 1:22:27 | Jod-Lyn | Couture | 40 | F | Fitchburgh | NH | NMC | 2000 | 36 | 1 |
23 | 1:22:46 | Lias | Doucett | 42 | F | Andover | MA | CSU | 1998 | 68 | 1 |
24 | 1:22:56 | Ann | Rasmussen | 49 | F | Plymouth | NH | GSRT | 2008 | 49 | 1 |
25 | 1:23:02 | Kathy | Maddock | 40 | F | Wilton | NH | MMM | 2005 | 22 | 3 |
26 | 1:23:15 | Nixie | Raymond | 41 | F | Roslindale | MA | CSU | 2001 | 59 | 1 |
27 | 1:23:26 | Suzy | West | 46 | F | Putney | VT | CSU | 2009 | 64 | 7 |
28 | 1:23:36 | Nancy | Cook | 43 | F | Belchertown | MA | 2008 | 53 | 1 | |
29 | 1:23:52 | Sheryl | Wheeler | 40 | F | Rhinebeck | NY | 2003 | 45 | 1 | |
30 | 1:24:03 | Ann | Rasmussen | 41 | F | Plymouth | NH | MMM | 2005 | 27 | 2 |
31 | 1:24:16 | Helen | Bradler | 43 | F | Temple | NH | MRM | 2003 | 49 | 1 |
32 | 1:24:21 | Donna | Smyth | 40 | F | Vernon | VT | CSU | 2000 | 43 | 1 |
33 | 1:24:25 | Lias | Doucett | 41 | F | Andover | MA | CSU | 1997 | 79 | 2 |
34 | 1:24:29 | Nancy | Cook | 45 | F | Belchertown | MA | WMM | 2010 | 88 | 2 |
35 | 1:24:30 | Donna | Smyth | 41 | F | Vernon | VT | CSU | 2001 | 64 | 2 |
36 | 1:25:18 | Karen | Encarnacion | 46 | F | E Walpole | MA | SRR | 2012 | 58 | 2 |
37 | 1:25:18 | Pamela | Hall | 47 | F | Londonderry | NH | GCS | 2001 | 69 | 1 |
38 | 1:25:22 | Donna | Smyth | 43 | F | Vernon | VT | 2003 | 52 | 3 | |
39 | 1:26:08 | Pamela | Hall | 46 | F | Litchfield | NH | GCS | 2000 | 50 | 2 |
40 | 1:26:14 | Jacqueline | Shakar | 52 | F | Sutton | MA | CSU | 2012 | 61 | 1 |
41 | 1:26:15 | Jacqueline | Shakar | 51 | F | Sutton | MA | CSU | 2011 | 50 | 2 |
42 | 1:26:26 | Maggie | Ramos | 47 | F | Peterborough | NH | MRM | 2009 | 82 | 1 |
43 | 1:26:34 | Lias | Doucett | 43 | F | Andover | MA | CSU | 1999 | 64 | 3 |
44 | 1:26:38 | Pamela | Hall | 44 | F | Litchfield | NH | GCS | 1998 | 95 | 3 |
45 | 1:26:41 | Kris | Gleason | 43 | F | Leominster | MA | 2006 | 58 | 1 | |
46 | 1:26:58 | Karen | Encarnacion | 49 | F | Clinton | MA | SRR | 2015 | 51 | 3 |
47 | 1:26:58 | Donna | Smyth | 49 | F | Vernon | VT | CSU | 2009 | 88 | 4 |
48 | 1:26:59 | Lias | Doucett | 45 | F | Andover | MA | CSU | 2001 | 83 | 4 |
Thursday, June 9, 2016
Pack Monadnock All Time F40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment