Most Points - Minimum of 750 | ||||
107 races from 1996-2016 | ||||
Rank | first | last | Team | Points |
1 | Donna | Smyth | CSU | 5179.01 |
2 | Emer | O'Donoghue | SRR | 5096.90 |
3 | Lisa | Doucett | CSU | 5007.59 |
4 | Laurel | Shortell | WMAC | 4495.60 |
5 | Kate | Naples | GCS | 3370.69 |
6 | Suzy | West | CSU | 3341.77 |
7 | Diane | Levesque | aR | 2734.10 |
8 | Abby | Mahoney | WMDP | 2697.53 |
9 | Kimberly | Bellerive | 2631.62 | |
10 | Dawn | Heinrich | WMM | 2625.36 |
11 | Karen | Encarnacion | SRR | 2591.35 |
12 | Dawn | Roberts | WMDP | 2339.73 |
13 | Paulette | Slovenkai | NMC | 2305.69 |
14 | Jacqueline | Shakar | CSU | 2281.43 |
15 | Elaine | Dill | aR | 2173.67 |
16 | Kathy | Hurst | 2109.53 | |
17 | Leslie | O'Dell | CMS | 2069.47 |
18 | Haley | Heinrich | WMM | 1670.23 |
19 | Sau-Mei | Leung | NMC | 1614.67 |
20 | Kasie | Enman | GMAA | 1375.60 |
21 | Corrine | Schlabach | aR | 1372.23 |
22 | Mary-Pat | Pfeil | aR | 1323.67 |
23 | Kelli | Lusk | CMS | 1264.16 |
24 | Kathrin | Midgley | 1250.26 | |
25 | Ashley | Krause | WMDP | 1229.83 |
26 | Freddi | Pare | TG | 1229.46 |
27 | Victoria | Swana | 1174.27 | |
28 | Deb | Willard-Parker | NMC | 1172.07 |
29 | Christin | Doneski | WRT | 1148.03 |
30 | Lynne | Ainsworth | Acidotic | 1143.72 |
31 | Barbara | Robinson | GCS | 1142.71 |
32 | Heidi | Havron | GCS | 1132.49 |
33 | Sarah | Schlaack | aR | 1110.26 |
34 | Whitney | Brown | Mystic | 992.65 |
35 | Margo | Webber | 988.48 | |
36 | Sarah | Chapin | 984.85 | |
37 | Whitney | Withington | 980.37 | |
38 | Katharine | Jenkins | 943.61 | |
39 | Sarah | St Martin | GCS | 932.86 |
40 | Cathy | Pearce | WRT | 924.44 |
41 | Jenna | Abreu | GDTC | 923.34 |
42 | Jane | Levesque | 915.18 | |
43 | Frances | Graves | 909.76 | |
44 | Nikki | Kimball | CMS | 885.02 |
45 | Jennifer | Dodge | Mystic | 877.34 |
46 | Amanda | Maffei | GLRR | 873.23 |
47 | Nancy | Cook | WMDP | 872.65 |
48 | Fabienne | Pattison | aR | 836.85 |
49 | Kath | Hardcastle | SRR | 818.52 |
50 | Gina | Lucrezi | Inov-8 | 789.14 |
51 | Susan | Veters | 777.05 | |
52 | Heidy | McGaffigan | 774.14 | |
53 | Sinthy | Kounlasa | WCRC | 765.90 |
54 | Darlene | Murray | CMS | 763.65 |
55 | Sally | Kiebdaj | 760.26 | |
56 | Jo | Barrett | FFRC | 759.42 |
57 | Lori | Bliss Hill | acidotic | 755.51 |
58 | Deborah | Sheedy | 752.03 |
Friday, June 10, 2016
Mountain Series All Time Women's Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment