Rank | Time | First | Last | Age | Sx | City | St | Club | Year | Pl | # of times |
1 | 1:42:02 | Mary | Sharkey | 66 | F | Grosvenordale | CT | 2016 | 97 | 1 | |
2 | 1:42:25 | Jo | Barrett | 60 | F | Nashua | NH | Un | 2015 | 100 | 1 |
3 | 1:44:59 | Heidy | Mcgaffigan | 60 | F | Milford | NH | 2006 | 141 | 1 | |
4 | 1:48:15 | Aline | Kenney | 61 | F | Nashua | NH | GCS | 2010 | 261 | 1 |
5 | 1:48:52 | Elaine | Dill | 63 | F | Monson | MA | 2012 | 156 | 1 | |
6 | 1:49:31 | Elaine | Dill | 62 | F | Moson | MA | 2011 | 140 | 2 | |
7 | 1:50:59 | Jody | Newton | 62 | F | Wayland | MA | CSU | 2015 | 132 | 1 |
8 | 1:53:52 | Elaine | Dill | 67 | F | Monson | MA | 2016 | 129 | 3 | |
9 | 1:54:39 | Aline | Kenney | 65 | F | Nashua | NH | GCS | 2014 | 220 | 1 |
10 | 1:55:08 | Ilga | Moore | 62 | F | Northfield | 1999 | 153 | 1 | ||
11 | 1:55:32 | Maggie | Solomon | 67 | F | Glen | WMM | 2001 | 179 | 1 | |
12 | 1:55:48 | Elaine | Dill | 66 | F | Monson | MA | aR | 2015 | 145 | 4 |
13 | 1:57:20 | Barbara | Robinson | 74 | F | Franconia | NH | GCS | 2008 | 248 | 1 |
14 | 1:59:05 | Diane | Levesque | 62 | F | Rochester | NH | 2016 | 140 | 1 | |
15 | 1:59:06 | Geraldine | Liebert | 64 | F | Keene | NH | 2012 | 178 | 1 | |
16 | 1:59:55 | Jane | Levesque | 67 | F | Nashua | NH | GCS TRIAD | 2009 | 266 | 1 |
17 | 2:00:07 | Barbara | Robinson | 76 | F | Franconia | NH | GCS | 2010 | 322 | 2 |
18 | 2:00:10 | Jane | Levesque | 68 | F | Nashua | NH | GCS | 2010 | 323 | 2 |
19 | 2:00:12 | Diane | Levesque | 60 | F | Rochester | NH | 2014 | 235 | 2 | |
20 | 2:03:25 | Barbara | Robinson | 75 | F | Franconia | NH | GCS TRIAD | 2009 | 271 | 3 |
21 | 2:05:10 | Diane | Levesque | 61 | F | Rochester | NH | aR | 2015 | 170 | 3 |
22 | 2:06:21 | Elaine | Dill | 65 | F | Monson | MA | 2014 | 257 | 5 | |
23 | 2:06:27 | Nancy | Thurrel | 62 | F | Meredith | NH | Un | 2015 | 175 | 1 |
24 | 2:07:03 | Kathy | Engle | 60 | F | Dublin | NH | MRM | 2003 | 183 | 1 |
25 | 2:07:27 | Geraldine | Liebert | 61 | F | Keene | NH | 2009 | 277 | 2 | |
26 | 2:11:36 | Geraldine | Liebert | 68 | F | Keene | NH | 2016 | 149 | 3 | |
27 | 2:16:47 | Christina | Christides | 61 | F | Keene | NH | 2012 | 193 | 1 | |
28 | 2:17:31 | Patricia | Evan | 63 | F | Wellesley Hills | MA | 2015 | 181 | 1 | |
29 | 2:20:56 | Anne | Bell | 61 | F | Wayland | MA | 2009 | 290 | 1 | |
30 | 2:22:07 | Jane | Goodman | 61 | F | Dedham | MA | 1996 | 196 | 1 | |
31 | 2:22:17 | Jane | Goodman | 61 | F | Dedham | MA | 1997 | 209 | 2 | |
32 | 2:26:00 | Dale | Granger-Eckert | 61 | F | Newburyport | MA | 2014 | 277 | 1 | |
33 | 2:26:59 | Jane | Goodman | 62 | F | Dedham | MA | 1998 | 210 | 3 | |
34 | 2:27:50 | Christin | Christides | 64 | F | Keene | NH | Un | 2015 | 185 | 2 |
35 | 2:30:40 | Cathy | Troisi | 62 | F | Cohoes | NY | 2008 | 278 | 1 | |
36 | 2:31:49 | Christina | Christides | 65 | F | Keene | NH | 2016 | 162 | 3 | |
37 | 2:36:19 | Jane | Goodman | 64 | F | Meredith | 2000 | 131 | 4 | ||
38 | 2:43:57 | Jane | Goodman | 63 | F | Meredith | 1999 | 157 | 5 | ||
39 | 2:44:14 | Jane | Goodman | 65 | F | Dedham | 2001 | 191 | 6 | ||
40 | 2:51:31 | Jane | Goodman | 71 | F | Meredith | NH | 2007 | 225 | 7 | |
41 | 3:00:32 | Jane | Goodman | 66 | F | Meredith | 2002 | 158 | 8 | ||
42 | 3:12:03 | Jane | Goodman | 70 | F | Meredith | NH | 2006 | 173 | 9 | |
43 | 3:22:09 | Jane | Goodman | 67 | F | Dedham | MA | 2003 | 189 | 10 |
Thursday, June 9, 2016
Pack Monadnock All Time F60
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment