Rank | Time | First | Last | Age | Sx | City | St | Club | Year | Pl | #on list |
1 | 1:32:45 | Jack | Kick | 70 | M | Dunstable | MA | GCS | 2003 | 97 | 1 |
2 | 1:42:39 | George | Gilder | 72 | M | Tyringham | MA | 2012 | 131 | 1 | |
3 | 1:42:50 | George | Gilder | 71 | M | Tyringham | MA | 2011 | 114 | 2 | |
4 | 1:44:17 | Bill | Engle | 71 | M | Dublin | NH | MRM | 2003 | 134 | 1 |
5 | 1:44:34 | Frank | Hurt | 73 | M | Gilford | NH | WMM | 2010 | 240 | 2 |
6 | 1:45:09 | Frank | Hurt | 72 | M | Gilford | NH | WMM | 2009 | 215 | 3 |
7 | 1:46:56 | Frank | Hurt | 71 | M | Gilford | NH | WMM | 2008 | 207 | 4 |
8 | 1:47:34 | Shu | Minami | 70 | M | Mont Vernon | NH | GCS | 2008 | 210 | 1 |
9 | 1:48:07 | Richard | Paulsen | 70 | M | Woburn | MA | 2014 | 193 | 1 | |
10 | 1:49:05 | Frank | Hurt | 75 | M | Gilford | NH | WMM | 2012 | 158 | 5 |
11 | 1:49:56 | Peter | Orni | 72 | M | Ashburnham | MA | NMC | 2015 | 129 | 1 |
12 | 1:51:15 | Peter | Orni | 71 | M | Ashburnham | MA | 2014 | 205 | 2 | |
13 | 1:51:37 | Richard | Busa | 80 | M | Marlboro | MA | WMAC | 2001 | 171 | 1 |
14 | 1:53:06 | Rod | L`italien | 70 | M | Newburypor | MA | 2006 | 159 | 1 | |
15 | 1:54:07 | Michael | Gonnerman | 71 | M | Hanover | NH | UVRC | 2014 | 219 | 1 |
16 | 1:54:28 | Shu | Minami | 72 | M | Mont Vernon | NH | GCS | 2010 | 297 | 2 |
17 | 1:54:33 | Richard | Busa | 72 | M | Marlboro | WMAC | 2002 | 141 | 2 | |
18 | 1:55:12 | Peter | Watson | 70 | M | Rockport | MA | TG | 2009 | 255 | 1 |
19 | 2:00:17 | Paul | McDermott | 72 | M | Fitchburg | MA | 2007 | 207 | 1 | |
20 | 2:00:22 | Robert | Ludwig | 73 | M | Nashu | NH | GCS | 2014 | 237 | 1 |
21 | 2:00:30 | Ricahrd | Paulsen | 71 | M | Woburn | MA | NE-65 | 2015 | 160 | 2 |
22 | 2:00:57 | Newt | Tolman | 70 | M | Surry | NH | 2012 | 181 | 1 | |
23 | 2:06:41 | Peter | Orni | 73 | M | Ashburnham | MA | 2016 | 144 | 3 | |
24 | 2:10:07 | Frank | Hurt | 77 | M | Laconia | NH | WMM | 2014 | 260 | 5 |
25 | 2:17:10 | Dick | Kuhl | 70 | M | Bedford | NH | 2005 | 177 | 1 | |
26 | 2:25:08 | Roger | Gosselin | 70 | M | Manchester | NH | AA | 2010 | 355 | 1 |
27 | 2:26:36 | Dick | Kuhl | 75 | M | Bedford | NH | AA | 2010 | 356 | 2 |
28 | 2:27:15 | Dick | Kuhl | 77 | M | Bedford | NH | AARC | 2012 | 199 | 3 |
29 | 2:27:56 | Paul | McDermott | 75 | M | Fitchburg | MA | 2010 | 359 | 2 | |
30 | 2:28:56 | Raymond | Boutotte | 70 | M | Pepperell | MA | 2016 | 160 | 1 | |
31 | 2:38:10 | Dick | Hoch | 71 | M | Fisher Island | CT | 2012 | 201 | 1 | |
32 | 3:00:00 | Don | Miller | 72 | M | Sturbridge | MA | 2016 | 165 | 1 |
Thursday, June 9, 2016
Pack Monadnock All Time M70
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment