Women
Men
No | Best | Total | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | |||||||
First | Last | Gend | Age | City | St | Team | Raced | 6 | Points | Sleepy | Wachusett | Pack | Ascutney |
Tim | Van orden | M | 48 | Bennington | VT | CMS | 4 | 381.71 | 381.71 | 96.40 | 94.07 | 93.68 | 97.56 |
Todd | Callaghan | M | 46 | Beverly | MA | CMS | 4 | 376.43 | 376.43 | 94.04 | 93.77 | 91.76 | 96.86 |
Steve | Brightman | M | 47 | Providence | RI | 4 | 357.54 | 357.54 | 87.88 | 87.55 | 90.54 | 91.57 | |
Dave | Dunham | M | 52 | Bradford | MA | CMS | 4 | 355.46 | 355.46 | 86.01 | 89.14 | 86.97 | 93.34 |
Ed | Sheldon | M | 51 | Hooksett | NH | CMS | 4 | 347.93 | 347.93 | 83.10 | 87.22 | 87.40 | 90.21 |
Brian | Ruhm | M | 51 | Nashua | NH | GCS | 4 | 341.52 | 341.52 | 85.12 | 87.68 | 85.25 | 83.47 |
Jeff | Gould | M | 51 | Gardner | MA | NMC | 4 | 314.47 | 314.47 | 75.43 | 78.95 | 77.75 | 82.34 |
David | Lapierre | M | 52 | Chelmsford | MA | CMS | 4 | 309.37 | 309.37 | 74.61 | 80.36 | 75.28 | 79.12 |
Len | Hall | M | 62 | Enfield | NH | UVRC | 4 | 298.54 | 298.54 | 74.04 | 75.35 | 73.48 | 75.67 |
Erik | Wight | M | 56 | Amherst | MA | aR | 4 | 297.70 | 297.70 | 74.12 | 75.64 | 73.55 | 74.39 |
Brandon | Newbould | M | 34 | Nottingham | NH | WRT | 3 | 297.58 | 297.58 | 100.00 | 100.00 | 97.58 | 0.00 |
Todd | Brown | M | 52 | Rocky Hill | CT | NMC | 4 | 293.54 | 293.54 | 71.95 | 72.34 | 72.77 | 76.48 |
Christopher | Bessin | M | 32 | Newport | RI | 4 | 292.84 | 292.84 | 75.97 | 70.89 | 71.71 | 74.27 | |
Arne | Johannessen | M | 53 | Keene | NH | 4 | 286.11 | 286.11 | 69.37 | 71.37 | 71.07 | 74.30 | |
Matthew | Veiga | M | 29 | Lynn | MA | CMS | 3 | 282.91 | 282.91 | 97.55 | 91.08 | 0.00 | 94.28 |
Bob | Mulvaney | M | 62 | Auburn | NH | UVRC | 4 | 279.49 | 279.49 | 66.59 | 70.72 | 69.69 | 72.49 |
Christopher | Cutter | M | 48 | E Bridgewater | MA | 4 | 279.03 | 279.03 | 71.36 | 69.22 | 68.73 | 69.72 | |
Mike | Caron | M | 49 | Pocasset | MA | 4 | 276.06 | 276.06 | 67.36 | 69.59 | 69.34 | 69.77 | |
Chris | Chromczak | M | 31 | Delmar | NY | 3 | 269.65 | 269.65 | 87.15 | 93.55 | 88.95 | 0.00 | |
Robert | Thomas | M | 56 | Charlton | MA | CMS | 4 | 267.80 | 267.80 | 69.48 | 66.22 | 66.08 | 66.02 |
Jay | Kelly | M | 54 | Methuen | MA | aR | 4 | 266.08 | 266.08 | 67.87 | 65.40 | 65.85 | 66.96 |
Mike | McKenna | M | 49 | Sandwich | MA | 4 | 264.43 | 264.43 | 63.25 | 66.78 | 67.84 | 66.56 | |
Marc | Ohlson | M | 61 | Conway | NH | 4 | 263.57 | 263.57 | 66.82 | 64.15 | 65.54 | 67.06 | |
Don | Slovenkai | M | 60 | New Ipswich | NH | NMC | 4 | 262.96 | 262.96 | 65.91 | 67.75 | 64.24 | 65.06 |
Jeff | Walker | M | 50 | Falmouth | ME | Dirigo | 3 | 262.33 | 262.33 | 86.43 | 87.35 | 0.00 | 88.55 |
Christopher | Smith | M | 50 | Woburn | MA | SRR | 3 | 259.93 | 259.93 | 85.44 | 87.94 | 86.55 | 0.00 |
Karol | Finfando | M | 39 | Ballston Lake | NY | NY Assoc | 4 | 258.44 | 258.44 | 65.49 | 61.63 | 66.64 | 64.68 |
Chris | Corradino | M | 43 | Easthampton | MA | EORC | 4 | 257.31 | 257.31 | 66.48 | 63.36 | 65.15 | 62.32 |
Peter | Vadala | M | 65 | Gloucester | MA | TG | 4 | 252.59 | 252.59 | 59.83 | 65.40 | 64.16 | 63.20 |
Juan | Tabares | M | 43 | E Boston | MA | 4 | 252.26 | 252.26 | 63.46 | 61.31 | 64.10 | 63.39 | |
Michael | Narcisi | M | 32 | Acton | MA | Sisu | 3 | 248.57 | 248.57 | 0.00 | 81.25 | 82.79 | 84.53 |
Arthur | Bellerive | M | 51 | Charlton | MA | 4 | 246.31 | 246.31 | 60.15 | 59.35 | 62.81 | 64.00 | |
Scott | McCue | M | 41 | Needham | MA | 3 | 245.13 | 245.13 | 80.88 | 83.92 | 80.33 | 0.00 | |
Gene | Fahey | M | 68 | Holderness | NH | UVRC | 4 | 243.76 | 243.76 | 59.33 | 59.99 | 60.79 | 63.65 |
Kevin | Cavanaugh | M | 47 | milford | NH | 3 | 238.35 | 238.35 | 75.30 | 79.76 | 0.00 | 83.29 | |
Vincent | Rivard | M | 69 | Leominster | MA | NMC | 4 | 236.88 | 236.88 | 60.70 | 58.82 | 60.28 | 57.08 |
James | Wilcox | M | 48 | Framingham | MA | GFRC | 4 | 235.09 | 235.09 | 57.34 | 58.41 | 59.73 | 59.61 |
Steve | Malynn | M | 67 | Merrimac | MA | WCRC | 4 | 232.09 | 232.09 | 56.50 | 58.82 | 59.03 | 57.74 |
Paul | Jones | M | 35 | Brighton | MA | 4 | 230.81 | 230.81 | 52.07 | 55.59 | 61.42 | 61.73 | |
Brian | Gallagher | M | 66 | Rochester | NH | aR | 4 | 228.12 | 228.12 | 57.89 | 58.18 | 54.69 | 57.36 |
Michael | Lenoch | M | 56 | Nashua | NH | 4 | 227.97 | 227.97 | 58.08 | 57.32 | 57.55 | 55.02 | |
Mike | Tegart | M | 32 | Taftsville | VT | UVRC | 3 | 227.08 | 227.08 | 75.56 | 0.00 | 74.00 | 77.52 |
Brian | Roderick | M | 47 | Hampton | NH | WCRC | 4 | 226.84 | 226.84 | 56.84 | 55.98 | 55.06 | 58.96 |
Scot | Holt | M | 47 | North Woodstock | NH | WMM | 3 | 226.66 | 226.66 | 0.00 | 75.69 | 74.74 | 76.23 |
Walter | Kuklinski | M | 67 | Princeton | MA | CMS | 4 | 224.66 | 224.66 | 53.76 | 57.38 | 57.28 | 56.24 |
Carsten | Carey | M | 15 | Sunderland | MA | 3 | 218.63 | 218.63 | 0.00 | 75.60 | 68.32 | 74.71 | |
Tim | McCue | M | 55 | amesbury | MA | 4 | 215.75 | 215.75 | 55.30 | 51.83 | 54.87 | 53.75 | |
Paul | Grant | M | 68 | Carver | MA | CSU | 4 | 213.87 | 213.87 | 53.72 | 52.34 | 53.04 | 54.77 |
Matthew | LaMothe | M | 32 | Salem | MA | 3 | 212.08 | 212.08 | 72.19 | 0.00 | 68.96 | 70.93 | |
Carl | Murphy | M | 50 | Hudson | NH | 3 | 208.02 | 208.02 | 0.00 | 68.82 | 69.74 | 69.46 | |
John | Martin | M | 64 | Hyannis | MA | 3 | 207.40 | 207.40 | 0.00 | 68.65 | 69.57 | 69.18 | |
Gerard | Polcari | M | 48 | Sudbury | MA | 3 | 206.89 | 206.89 | 0.00 | 59.68 | 83.92 | 63.29 | |
Peter | Orni | M | 73 | Ashburnham | MA | NMC | 4 | 204.90 | 204.90 | 52.25 | 49.77 | 49.36 | 53.52 |
Ken | Goodin | M | 61 | Lowell | MA | GLRR | 3 | 200.99 | 200.99 | 0.00 | 66.29 | 68.49 | 66.21 |
James | Miller | M | 69 | Sanbornton | NH | 4 | 200.47 | 200.47 | 47.58 | 50.39 | 49.44 | 53.06 | |
Thomas | Stone | M | 37 | Chaplin | CT | 3 | 199.54 | 199.54 | 0.00 | 66.40 | 66.70 | 66.44 | |
Richard | Stockdale | M | 65 | Mason | NH | GCS | 4 | 199.06 | 199.06 | 54.03 | 45.31 | 47.74 | 51.98 |
Richard | Miller | M | 65 | barnstead | NH | WMM | 3 | 197.48 | 197.48 | 62.00 | 66.14 | 0.00 | 69.34 |
Gene | French | M | 52 | Warwick | RI | 4 | 196.53 | 196.53 | 47.43 | 48.94 | 47.23 | 52.93 | |
Timothy | Parcell | M | 34 | Brighton | MA | Brookline TC | 3 | 195.74 | 195.74 | 64.57 | 0.00 | 65.24 | 65.93 |
Alex | Sauter | M | 28 | Brookline | MA | 3 | 195.45 | 195.45 | 64.21 | 66.10 | 65.14 | 0.00 | |
David | McPherson | M | 51 | Pocasset | MA | Falmouth TC | 3 | 195.45 | 195.45 | 0.00 | 66.59 | 64.69 | 64.17 |
Christopher | Shipley | M | 53 | Brentwood | NH | 3 | 193.10 | 193.10 | 65.31 | 64.65 | 0.00 | 63.14 | |
Richard | Lally | M | 33 | Lynn | MA | 3 | 192.64 | 192.64 | 0.00 | 63.32 | 66.89 | 62.43 | |
Richard | Fournier | M | 54 | Piermont | NH | 3 | 189.96 | 189.96 | 64.54 | 62.05 | 0.00 | 63.37 | |
John | Kowalski | M | 48 | Essex Jct | VT | 3 | 186.08 | 186.08 | 61.88 | 60.70 | 0.00 | 63.50 | |
Andy | McCarron | M | 33 | Keene | NH | CMS | 2 | 185.32 | 185.32 | 92.81 | 92.51 | 0.00 | 0.00 |
Matt | Hinde | M | 43 | Chesterbrook | PA | 3 | 182.38 | 182.38 | 62.91 | 59.17 | 0.00 | 60.30 | |
Dennis | Price | M | 35 | Chelmsford | MA | GLRR | 3 | 182.34 | 182.34 | 55.25 | 61.72 | 65.37 | 0.00 |
Matthew | Crowley | M | 37 | Norwood | MA | Ronald McDonald | 3 | 181.50 | 181.50 | 58.89 | 61.92 | 0.00 | 60.69 |
TIM | MAHONEY | M | 36 | Holyoke | MA | CMS | 2 | 178.80 | 178.80 | 0.00 | 89.41 | 0.00 | 89.39 |
JOSH | MERLIS | M | 34 | Albany | NY | ARE | 2 | 177.06 | 177.06 | 0.00 | 88.01 | 0.00 | 89.05 |
Erik | Vandendries | M | 51 | Chestnut Hill | MA | CMS | 2 | 175.32 | 175.32 | 85.91 | 89.41 | 0.00 | 0.00 |
Shawn | Sullivan | M | 35 | Derry | NH | 4 | 175.06 | 175.06 | 44.33 | 41.91 | 44.24 | 44.58 | |
Raymond | Boutotte | M | 70 | Pepperell | MA | GCS | 4 | 174.55 | 174.55 | 40.87 | 44.40 | 41.99 | 47.29 |
Maciej | Osypiuk | M | 58 | Merrimack | NH | 3 | 173.18 | 173.18 | 56.95 | 0.00 | 55.97 | 60.26 | |
James | Pawlicki | M | 41 | Lynn | MA | CMS | 2 | 172.79 | 172.79 | 86.34 | 86.45 | 0.00 | 0.00 |
Vincent | Lyon | M | 27 | Dover | NH | 2 | 171.63 | 171.63 | 88.25 | 83.38 | 0.00 | 0.00 | |
Richard | Mellor | M | 65 | Rindge | NH | 4 | 171.63 | 171.63 | 42.70 | 40.83 | 43.24 | 44.86 | |
Jim | Boule | M | 49 | Campton | NH | aR | 2 | 170.63 | 170.63 | 83.15 | 87.48 | 0.00 | 0.00 |
Bob | Kennedy | M | 68 | Durham | NH | 3 | 170.51 | 170.51 | 57.21 | 56.96 | 56.34 | 0.00 | |
Craig | Fram | M | 57 | Exeter | NH | WRT | 2 | 170.23 | 170.23 | 0.00 | 85.32 | 84.91 | 0.00 |
Sean | Patten | M | 48 | Allenstown | NH | 3 | 164.87 | 164.87 | 53.28 | 0.00 | 55.04 | 56.55 | |
Bruce | Christensen | M | 48 | Bolton | CT | CT Assoc | 2 | 161.80 | 161.80 | 81.50 | 80.30 | 0.00 | 0.00 |
Gary | Reuter | M | 77 | Kittery | ME | aR | 3 | 161.39 | 161.39 | 54.20 | 51.42 | 0.00 | 55.77 |
Barry | Saunders | M | 52 | Reading | MA | Mystic | 3 | 155.31 | 155.31 | 48.15 | 50.58 | 0.00 | 56.58 |
JOHN | PAJER | M | 53 | Leicester | MA | CMS | 2 | 154.77 | 154.77 | 0.00 | 76.88 | 0.00 | 77.89 |
Tj | Peckham | M | 36 | Gloucester | MA | TG | 2 | 152.77 | 152.77 | 0.00 | 76.23 | 76.54 | 0.00 |
Stephen | Duly | M | 50 | Boston | MA | 3 | 151.92 | 151.92 | 48.91 | 52.25 | 0.00 | 50.76 | |
Isaiah | Westphalen | M | 19 | Boston | MA | 2 | 150.17 | 150.17 | 0.00 | 77.95 | 72.22 | 0.00 | |
Nick | Coggeshall | M | 35 | Hope Valley | RI | 2 | 150.15 | 150.15 | 0.00 | 74.63 | 75.52 | 0.00 | |
Gregory | Carson | M | 55 | Londonderry | NH | 3 | 149.26 | 149.26 | 0.00 | 45.36 | 57.89 | 46.01 | |
Brian | Gingras | M | 26 | Manchester | NH | 2 | 148.14 | 148.14 | 0.00 | 71.24 | 76.90 | 0.00 | |
Timothy | Carney | M | 49 | Hopkinton | NH | 3 | 146.83 | 146.83 | 46.31 | 0.00 | 48.48 | 52.04 | |
Daniel | Moore | M | 44 | Andover | NH | 2 | 139.54 | 139.54 | 68.99 | 70.55 | 0.00 | 0.00 | |
Matt | Howard | M | 32 | Westfield | MA | 2 | 138.53 | 138.53 | 0.00 | 0.00 | 63.97 | 74.56 | |
Jim | Hoburg | M | 69 | Moultonborough | NH | 3 | 137.79 | 137.79 | 47.74 | 41.96 | 48.09 | 0.00 | |
Matthew | Howard | M | 32 | Westfield | MA | 2 | 134.41 | 134.41 | 69.90 | 64.51 | 0.00 | 0.00 | |
Andy | Klaski | M | 53 | Chesterfield | NH | 2 | 131.00 | 131.00 | 66.39 | 0.00 | 0.00 | 64.61 | |
RICK | SCOTT | M | 62 | Pelham | MA | SMAC | 2 | 130.47 | 130.47 | 0.00 | 64.72 | 0.00 | 65.75 |
Jim | Turner | M | 69 | Gloucester | MA | TG | 3 | 126.01 | 126.01 | 0.00 | 40.41 | 40.59 | 45.01 |
Ward | Willis | M | 40 | Portland | ME | 2 | 121.83 | 121.83 | 61.26 | 0.00 | 0.00 | 60.57 | |
Nye | Winston Coradino | M | 19 | Cummington | MA | 2 | 121.82 | 121.82 | 62.13 | 0.00 | 0.00 | 59.69 | |
Scott | Alley | M | 47 | North Reading | MA | 3 | 120.73 | 120.73 | 0.00 | 39.45 | 39.26 | 42.02 | |
David | Harrison | M | 61 | Sandwich | MA | 2 | 106.01 | 106.01 | 51.10 | 54.91 | 0.00 | 0.00 | |
Andrew | Haase | M | 37 | Grantham | NH | Hanover AC | 2 | 105.67 | 105.67 | 50.19 | 0.00 | 0.00 | 55.48 |
Ruben | Sanca | M | 29 | Lowell | MA | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | |
DREW | BEST | MO | AMHERST | MA | aR | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | |
Jim | Hoburg | M | 69 | Moultonborough | NH | 2 | 99.81 | 99.81 | 0.00 | 0.00 | 48.09 | 51.72 | |
ERIC | MACKNIGHT | M | 27 | Ballston Lake | NY | NY Assoc | 1 | 96.39 | 96.39 | 0.00 | 96.39 | 0.00 | 0.00 |
BERNARD | DAVIS | M | 66 | Grosvenerdale | CT | CMS | 2 | 91.02 | 91.02 | 0.00 | 45.26 | 0.00 | 45.76 |
JOSH | FIELDS | MO | CLAREMONT | NH | aR | 1 | 90.21 | 90.21 | 0.00 | 0.00 | 0.00 | 90.21 | |
Binney | Mitchell | M | 47 | Burlington | VT | GMAA | 1 | 88.83 | 88.83 | 88.83 | 0.00 | 0.00 | 0.00 |
JEFF | HUNT | M | 51 | Concord | MA | CMS | 1 | 88.40 | 88.40 | 0.00 | 88.40 | 0.00 | 0.00 |
Patrick | Ard | M | 32 | Raymond | NH | 1 | 88.20 | 88.20 | 0.00 | 0.00 | 88.20 | 0.00 | |
Adam | St Germain | M | 32 | Burlington | VT | GMAA | 1 | 86.50 | 86.50 | 86.50 | 0.00 | 0.00 | 0.00 |
TODD | BENNETT | M | 45 | Norwich | CT | Mohegan | 1 | 85.01 | 85.01 | 0.00 | 85.01 | 0.00 | 0.00 |
Mark | Reeder | M | 56 | Brighton | MA | 1 | 84.60 | 84.60 | 0.00 | 0.00 | 84.60 | 0.00 | |
CRAIG | NALE | M | 32 | S Portland | ME | 1 | 84.04 | 84.04 | 0.00 | 84.04 | 0.00 | 0.00 | |
Jeffrey | Allen | M | 15 | Litchfield | NH | 1 | 81.83 | 81.83 | 0.00 | 0.00 | 81.83 | 0.00 | |
JOSHUA | CURTIS | M40 | WORCESTER | MA | NMC | 1 | 81.10 | 81.10 | 0.00 | 0.00 | 0.00 | 81.10 | |
Jack | Pilla | M | 57 | Charlotte | VT | GMAA | 1 | 81.05 | 81.05 | 81.05 | 0.00 | 0.00 | 0.00 |
MIKE | HAAS | M | 43 | Chelmsford | MA | GLRR | 1 | 79.81 | 79.81 | 0.00 | 79.81 | 0.00 | 0.00 |
Adam | Greenspan | M | 33 | Canton | MA | Hfc | 1 | 79.68 | 79.68 | 79.68 | 0.00 | 0.00 | 0.00 |
Steve | Whittey | M | 59 | Gloucester | MA | 1 | 78.25 | 78.25 | 0.00 | 0.00 | 78.25 | 0.00 | |
Garrett | Earley | M | 17 | Amherst | NH | 1 | 75.92 | 75.92 | 0.00 | 0.00 | 75.92 | 0.00 | |
MIKE | TOWNSLEY | M40 | SMAC | 1 | 75.80 | 75.80 | 0.00 | 0.00 | 0.00 | 75.80 | |||
ALEX | DOSSIN | M | 27 | Cambridge | MA | 1 | 75.74 | 75.74 | 0.00 | 75.74 | 0.00 | 0.00 | |
James | Porter | M | 42 | Manchester | NH | 1 | 75.43 | 75.43 | 0.00 | 0.00 | 75.43 | 0.00 | |
JASON | BUI | M | 35 | Ayer | MA | GLRR | 1 | 74.21 | 74.21 | 0.00 | 74.21 | 0.00 | 0.00 |
GARY | JEWETT | M | 50 | Beverly | MA | TG | 1 | 69.96 | 69.96 | 0.00 | 69.96 | 0.00 | 0.00 |
Ken | Snow | M | 60 | Nashua | NH | 1 | 68.72 | 68.72 | 0.00 | 0.00 | 68.72 | 0.00 | |
MATTHEW | LYNCH | MO | DERRY | NH | 1 | 68.23 | 68.23 | 0.00 | 0.00 | 0.00 | 68.23 | ||
KEVIN | PASCOE | M50 | WILMOT | NH | 1 | 67.25 | 67.25 | 0.00 | 0.00 | 0.00 | 67.25 | ||
JOSEPH | THERRIAULT | M | 34 | Cambridge | MA | Community Running | 1 | 66.55 | 66.55 | 0.00 | 66.55 | 0.00 | 0.00 |
Tim | Richmond | M | 41 | Milton | VT | GMAA | 1 | 66.35 | 66.35 | 66.35 | 0.00 | 0.00 | 0.00 |
Amy | Mitchell-Hartson | M | 37 | Washington | NH | aR | 1 | 65.72 | 65.72 | 65.72 | 0.00 | 0.00 | 0.00 |
WILLIAM | GONSORCIK | M | 49 | Worcester | MA | CMS | 1 | 64.68 | 64.68 | 0.00 | 64.68 | 0.00 | 0.00 |
TED | DARLING | M40 | 1 | 63.48 | 63.48 | 0.00 | 0.00 | 0.00 | 63.48 | ||||
Bob | Segal | M | 63 | Somerville | MA | 1 | 62.61 | 62.61 | 0.00 | 0.00 | 62.61 | 0.00 | |
Stephen | Peckiconis | M | 57 | Roslindale | MA | 1 | 60.24 | 60.24 | 0.00 | 0.00 | 60.24 | 0.00 | |
ROSS | ANDERSON | M | 36 | Franklin | MA | TVFR | 1 | 60.08 | 60.08 | 0.00 | 60.08 | 0.00 | 0.00 |
JOHN | MULROY | M60 | READING | MA | Mystic | 1 | 56.49 | 56.49 | 0.00 | 0.00 | 0.00 | 56.49 | |
DONALD | HOGARDT | M | 69 | Needham | MA | HHS | 1 | 55.20 | 55.20 | 0.00 | 55.20 | 0.00 | 0.00 |
FRANK | ODLUM | M | 47 | North Andover | MA | 1 | 54.63 | 54.63 | 0.00 | 54.63 | 0.00 | 0.00 | |
JOSEPH | LAFRANCE | M | 57 | Tilton | NH | GSRT | 1 | 51.95 | 51.95 | 0.00 | 51.95 | 0.00 | 0.00 |
David | Simonetti | M | 47 | Takoma Park | MD | 1 | 51.90 | 51.90 | 51.90 | 0.00 | 0.00 | 0.00 | |
Jim | Morris | M | 61 | Jericho | VT | 1 | 51.12 | 51.12 | 51.12 | 0.00 | 0.00 | 0.00 | |
RICHARD | PAULSEN | M | 72 | Woburn | MA | NE65+ | 1 | 51.04 | 51.04 | 0.00 | 51.04 | 0.00 | 0.00 |
GEORGE | KOCUR | M | 64 | Arlington | MA | CSU | 1 | 49.04 | 49.04 | 0.00 | 49.04 | 0.00 | 0.00 |
FRED | BOLLEN | M | 68 | Swampscott | MA | Wicked | 1 | 47.22 | 47.22 | 0.00 | 47.22 | 0.00 | 0.00 |
MIKE | RADZ | M | 43 | Providence | RI | 1 | 46.02 | 46.02 | 0.00 | 46.02 | 0.00 | 0.00 |
No comments:
Post a Comment