Thursday, June 9, 2016

Pack Monadnock All Time M50

Rank Time First Last Age Sx City St Club Year Pl # of times
1 1:08:06 Erik Vandendries 50 M Chestnut Hill MA CMS 2015 3 1
2 1:09:48 Martin Tighe 51 M Providence RI TNT 2009 11 1
3 1:10:02 Dave Dunham 50 M Ward Hill  MA CMS 2014 11 1
4 1:10:27 Martin Tighe 54 M Providence RI 2012 12 2
5 1:10:43 Martin Tighe 50 M Providence RI 2008 8 3
6 1:11:14 Keith Woodward 51 M Stowe 2002 14 1
7 1:11:33 Ed Sheldon 51 M Hooksett NH 2016 9 1
8 1:11:37 Richard Stockdale 50 M Mason NH GCS 2001 14 1
9 1:11:44 Mark Reeder 55 M Brighton MA GLRR 2015 9 1
10 1:11:53 Reno Stirrat 58 M Dorchester MA WRT 2012 18 1
11 1:11:54 Dave Dunham 52 M Bradford MA 2016 10 2
12 1:12:01 Brad Lebo 50 M Portsmouth NH 2007 13 1
13 1:12:12 Matthew Curran 52 M Gloucester MA TG 2009 17 1
14 1:12:15 Christopher Smith 50 M Woburn MA 2016 11 1
15 1:12:58 Matthew Curran 51 M Gloucester MA 2008 10 2
16 1:12:59 Rob Edson 50 M Hanover  NH UVRC 2014 21 1
17 1:13:21 Brian Ruhm 51 M Nashua NH 2016 12 1
18 1:13:39 Craig Fram 57 M Exeter NH 2016 13 1
19 1:13:48 Matthew Curran 53 M Gloucester MA 2010 24 3
20 1:13:55 Mark Reeder 56 M Brighton MA 2016 14 2
21 1:14:22 Richard Stockdale 52 M Mason NH GCS 2003 11 2
22 1:14:34 Mark Asaro 50 M Gloucester MA 2006 19 1
23 1:15:28 Mike McCusker 52 M Buckland MA SMAC 2001 24 1
24 1:16:02 EJ Hrynowski 52 M Arlington MA GLRR 2015 16 1
25 1:16:12 Jack Donahue 51 M Voluntown CT 2000 15 1
26 1:16:12 Edward Hawkins 50 M Belmont NH 2009 29 1
27 1:16:12 Richard Stockdale 51 M Mason NH GCS 2002 22 3
28 1:16:14 Peter Orni 52 M Fitchburg MA 1995 27 1
29 1:16:21 Ernest Brake 52 M N Sutton  NH GSRT 2014 25 1
30 1:16:21 Hank Gediman 51 M Newton MA CSU 1998 29 1
31 1:16:22 Robert Chasen 50 M Weymouth MA TVFR 2005 7 1
32 1:16:33 John Pelton 60 M West Rupert VT WMAC 2000 18 1
33 1:16:59 Peter Orni 53 M Fitchburg MA NMC 1996 20 2
34 1:17:26 Paul Bazanchuk 53 M Amherst MA 2008 24 1
35 1:17:28 William Pine 57 M Fitzwilliam NH CSU 2009 39 1
36 1:17:53 Gordon Fitzgerald 50 M Maynard MA CSU 2001 37 1
37 1:17:53 Peter Orni 54 M CMS 1997 39 3
38 1:17:56 John Pelton 61 M West Rupert VT BKVR 2001 38 2
39 1:18:06 Paul Bazanchuk 56 M Amherst MA 2011 25 2
40 1:18:07 Patrick Connelly 50 M Chester  NH GDTC 2014 30 1
41 1:18:17 Erik Wilbur 50 M Amherst MA 2010 40 1
42 1:18:26 Len Hall 56 M Enfield NH GCS 2010 41 1
43 1:18:27 Robert Ludwig 56 M Westford MA GLRR 1997 42 1
44 1:18:30 Michael Watson 51 M W Chesterfield NH WAC 1996 25 1
45 1:18:34 Marty Ellowitz 52 M Hubbardston MA CMS 2007 40 1
46 1:18:36 Bob Mulvaney 52 M Auburn NH 2006 29 1
47 1:18:43 Jeff Gould 50 M Gardner MA NMC 2015 23 1
48 1:18:46 Bob Hodge 50 M Clinton MA 2006 31 1
49 1:19:05 Peter Orni 55 M Fitchburgh MA CMS 1998 40 4
50 1:19:16 Paul Lindsay 55 M Dover NH RR 2003 23 1
51 1:19:17 David Buddington 54 M Glastonbury CT HAR 1996 28 1
52 1:19:19 Paul Bazanchuk 51 M Amherst MA 2006 32 3
53 1:19:31 Bob Sharkey 59 M Newport RI 2011 31 1
54 1:19:36 Bob Sharkey 57 M Newport RI 2009 51 2
55 1:19:37 Len Hall 52 M Enfield NH 2006 34 2
56 1:19:46 Joseph Sumner 63 M Royalston MA 2016 20 1
57 1:19:47 Duane Josephson 51 M Watertown 1999 35 1
58 1:19:55 Steve Whittey 59 M Gloucester MA 2016 21 1
59 1:19:56 Len Hall 54 M Enfield NH GCS 2008 32 3

No comments:

Post a Comment