Current Team Standings - USATF NE Mountain Series | ||||||||
No | Best | Total | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | ||
Team | Category | Raced | 6 | Points | Sleepy | Wachusett | Pack | Ascutney |
aR | Fopen | 4 | 854.40 | 854.40 | 183.10 | 227.46 | 220.49 | 223.35 |
CMS | Fopen | 3 | 740.51 | 740.51 | 242.23 | 0.00 | 250.16 | 248.12 |
GMAA | Fopen | 1 | 248.91 | 248.91 | 248.91 | 0.00 | 0.00 | 0.00 |
GLRR | Fopen | 1 | 198.01 | 198.01 | 0.00 | 198.01 | 0.00 | 0.00 |
No | Best | Total | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | ||
Team | Category | Raced | 6 | Points | Sleepy | Wachusett | Pack | Ascutney |
aR | F40+ | 4 | 799.48 | 799.48 | 183.10 | 182.42 | 213.82 | 220.14 |
CMS | F40+ | 3 | 740.51 | 740.51 | 242.23 | 0.00 | 250.16 | 248.12 |
GMAA | F40+ | 1 | 248.91 | 248.91 | 248.91 | 0.00 | 0.00 | 0.00 |
No | Best | Total | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | ||
Team | Category | Raced | 6 | Points | Sleepy | Wachusett | Pack | Ascutney |
aR | F50+ | 4 | 785.51 | 785.51 | 183.10 | 173.49 | 213.82 | 215.10 |
No | Best | Total | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | ||
Team | Category | Raced | 6 | Points | Sleepy | Wachusett | Pack | Ascutney |
CMS | Mopen | 4 | 1835.33 | 1835.33 | 467.14 | 460.85 | 435.09 | 472.25 |
NMC | Mopen | 4 | 1340.35 | 1340.35 | 326.25 | 327.65 | 324.40 | 362.05 |
aR | Mopen | 3 | 1075.78 | 1075.78 | 348.74 | 338.13 | 0.00 | 388.91 |
No | Best | Total | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | ||
Team | Category | Raced | 6 | Points | Sleepy | Wachusett | Pack | Ascutney |
CMS | M40+ | 4 | 1114.63 | 1114.63 | 276.78 | 277.25 | 272.84 | 287.76 |
NMC | M40+ | 4 | 886.99 | 886.99 | 213.29 | 219.04 | 214.75 | 239.91 |
aR | M40+ | 4 | 846.48 | 846.48 | 225.15 | 228.53 | 194.09 | 198.71 |
UVRC | M40+ | 4 | 821.81 | 821.81 | 199.97 | 206.06 | 203.96 | 211.82 |
GCS | M40+ | 4 | 741.87 | 741.87 | 180.02 | 177.39 | 201.71 | 182.75 |
TG | M40+ | 2 | 358.78 | 358.78 | 0.00 | 175.78 | 183.00 | 0.00 |
GMAA | M40+ | 1 | 236.23 | 236.23 | 236.23 | 0.00 | 0.00 | 0.00 |
WMM | M40+ | 1 | 212.62 | 212.62 | 0.00 | 0.00 | 0.00 | 212.62 |
No | Best | Total | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | ||
Team | Category | Raced | 6 | Points | Sleepy | Wachusett | Pack | Ascutney |
CMS | M50+ | 4 | 1025.81 | 1025.81 | 246.53 | 266.96 | 249.65 | 262.67 |
NMC | M50+ | 4 | 870.96 | 870.96 | 213.29 | 219.04 | 214.75 | 223.88 |
UVRC | M40+ | 4 | 821.81 | 821.81 | 199.97 | 206.06 | 203.96 | 211.82 |
aR | M50+ | 4 | 791.91 | 791.91 | 199.89 | 199.22 | 194.09 | 198.71 |
GCS | M50+ | 4 | 741.87 | 741.87 | 180.02 | 177.39 | 201.71 | 182.75 |
TG | M50+ | 2 | 358.78 | 358.78 | 0.00 | 175.78 | 183.00 | 0.00 |
WMM | M50+ | 1 | 212.62 | 212.62 | 0.00 | 0.00 | 0.00 | 212.62 |
Tuesday, June 14, 2016
Mountain circuit teams - through 4 of 8 races
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment