Most Finishes - Minimum of 10 | ||||
107 races from 1996-2016 | ||||
Rank | first | last | Team | Finishes |
1 | Laurel | Shortell | WMAC | 78 |
2 | Emer | O'Donoghue | SRR | 78 |
3 | Lisa | Doucett | CSU | 62 |
4 | Donna | Smyth | CSU | 61 |
5 | Diane | Levesque | aR | 49 |
6 | Kate | Naples | GCS | 46 |
7 | Kimberly | Bellerive | 42 | |
8 | Suzy | West | CSU | 35 |
9 | Elaine | Dill | aR | 35 |
10 | Paulette | Slovenkai | NMC | 35 |
11 | Dawn | Heinrich | WMM | 32 |
12 | Karen | Encarnacion | SRR | 30 |
13 | Abby | Mahoney | WMDP | 29 |
14 | Jacqueline | Shakar | CSU | 28 |
15 | Dawn | Roberts | WMDP | 27 |
16 | Kathy | Hurst | 26 | |
17 | Mary-Pat | Pfeil | aR | 23 |
18 | Haley | Heinrich | WMM | 23 |
19 | Leslie | O'Dell | CMS | 23 |
20 | Sau-Mei | Leung | NMC | 21 |
21 | Freddi | Pare | TG | 19 |
22 | Lynne | Ainsworth | Acidotic | 19 |
23 | Jenna | Abreu | GDTC | 18 |
24 | Corrine | Schlabach | aR | 18 |
25 | Victoria | Swana | 18 | |
26 | Barbara | Robinson | GCS | 17 |
27 | Kathrin | Midgley | 15 | |
28 | Deb | Willard-Parker | NMC | 15 |
29 | Hanne | Heinrich | WMM | 15 |
30 | Whitney | Withington | 15 | |
31 | Kasie | Enman | GMAA | 14 |
32 | Heidi | Havron | GCS | 14 |
33 | Sally | Kiebdaj | 14 | |
34 | Ashley | Krause | WMDP | 14 |
35 | Sarah | Schlaack | aR | 14 |
36 | Jo | Barrett | FFRC | 13 |
37 | Whitney | Brown | Mystic | 13 |
38 | Sarah | Chapin | 13 | |
39 | Dale | Granger-Eckert | WCRC | 13 |
40 | Katharine | Jenkins | 13 | |
41 | Kelli | Lusk | CMS | 13 |
42 | Erina | Kelly | aR | 13 |
43 | Margarita | Bancy | 12 | |
44 | Lori | Bliss Hill | acidotic | 12 |
45 | Jennifer | Dodge | Mystic | 12 |
46 | Christin | Doneski | WRT | 12 |
47 | Frances | Graves | 12 | |
48 | Ashley | Lader | aR | 12 |
49 | Jane | Levesque | 12 | |
50 | Amanda | Maffei | GLRR | 12 |
51 | Fabienne | Pattison | aR | 12 |
52 | Melissa | Poliquin | RR | 12 |
53 | Susan | Veters | 12 | |
54 | Ellie | Ferguson | acidotic | 11 |
55 | Sinthy | Kounlasa | WCRC | 11 |
56 | Melissa | McDevitt | RR | 11 |
57 | Lizabeth | O'Connor | AA | 11 |
58 | Sarah | St Martin | GCS | 11 |
59 | Nancy | Cook | WMDP | 10 |
60 | Alicia | Eno | CMS | 10 |
61 | Heidy | McGaffigan | 10 | |
62 | Darlene | Murray | CMS | 10 |
63 | Cathy | Pearce | WRT | 10 |
64 | Emily | Trespas | 10 | |
65 | Margo | Webber | 10 | |
Friday, June 10, 2016
Mountain Series All Time Women's finishes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment