Rank | Time | First | Last | Age | Sx | City | St | Club | Year | Pl | # of times |
1 | 1:16:33 | John | Pelton | 60 | M | W Rupert | VT | WMAC | 2000 | 18 | 1 |
2 | 1:17:56 | John | Pelton | 61 | M | W Rupert | VT | BKVR | 2001 | 38 | 2 |
3 | 1:19:46 | Joseph | Sumner | 63 | M | Royalston | MA | 2016 | 20 | 1 | |
4 | 1:20:46 | Charles | Kellogg | 61 | M | Manchester | MVS | 2001 | 51 | 1 | |
5 | 1:21:24 | Joe | Sumner | 62 | M | Royalston | MA | 2015 | 28 | 2 | |
6 | 1:21:34 | Stanley | Dutton | 62 | M | Antrim | NH | 2006 | 41 | 1 | |
7 | 1:22:30 | Gerald | Barney | 64 | M | Swanton | VT | 1997 | 68 | 1 | |
8 | 1:22:33 | Gerald | Barney | 65 | M | Swanton | VT | 1998 | 65 | 2 | |
9 | 1:22:37 | Gerald | Barney | 63 | M | Swanton | VT | 1996 | 42 | 3 | |
10 | 1:23:46 | Richard | Stockdale | 61 | M | Mason | NH | GCS | 2012 | 54 | 1 |
11 | 1:24:06 | Rich | Miller | 61 | M | Barnstead | NH | WMM | 2012 | 55 | 1 |
12 | 1:24:17 | Bob | Gillis | 60 | M | Gloucester | MA | TG | 2015 | 37 | 1 |
13 | 1:24:28 | Frank | Salvatore | 60 | M | Newburyport | MA | WC | 2000 | 44 | 1 |
14 | 1:24:30 | Bob | Mulvaney | 61 | M | Auburn | NH | GCS | 2015 | 38 | 1 |
15 | 1:24:40 | Eldon | Burkinshaw | 60 | M | Londonderry | NH | GDTC | 1999 | 58 | 1 |
16 | 1:24:52 | Owen | Barber | 60 | M | Keene | NH | 1998 | 79 | 1 | |
17 | 1:25:06 | Len | Hall | 62 | M | Enfield | NH | 2016 | 38 | 1 | |
18 | 1:25:41 | Len | Hall | 60 | M | Enfield | NH | GCS | 2014 | 61 | 2 |
19 | 1:25:46 | Eldon | Burkinshaw | 61 | M | Londonderry | NH | GDTC | 2000 | 49 | 2 |
20 | 1:26:04 | Len | Hall | 61 | M | Enfield | NH | GCS | 2015 | 46 | 3 |
21 | 1:26:06 | Jack | Kick | 66 | M | Dunstable | MA | GCS | 1999 | 62 | 1 |
22 | 1:26:07 | Jack | Kick | 63 | M | Dunstable | MA | GCS | 1996 | 60 | 2 |
23 | 1:26:21 | Peter | Orni | 60 | M | Ashburnham | MA | 2003 | 60 | 1 | |
24 | 1:26:23 | Don | Ross | 66 | M | Marblehead | MA | 1996 | 62 | 1 | |
25 | 1:26:56 | James | Imprescia | 61 | M | Leominster | MA | 2010 | 107 | 1 | |
26 | 1:27:02 | Gerald | Barney | 66 | M | Swanton | NE65 | 1999 | 66 | 4 | |
27 | 1:27:10 | John | Martin | 60 | M | Hyannis | MA | 2012 | 64 | 1 | |
28 | 1:27:26 | Vincent | Rivard | 60 | M | Leominster | MA | 2007 | 77 | 1 | |
29 | 1:27:51 | John | Martin | 62 | M | Hyannis | MA | WMM | 2014 | 69 | 2 |
30 | 1:28:00 | Don | Ross | 66 | M | Marblehead | MA | 1997 | 100 | 2 | |
31 | 1:28:20 | Paul | Bazanchuk | 60 | M | Ctr Conway | NH | CMS | 2015 | 56 | 1 |
32 | 1:28:32 | Eric | Krathwohl | 61 | M | Boston | MA | 2016 | 44 | 1 | |
33 | 1:28:39 | Bob | Mulvaney | 60 | M | Auburn | NH | GCS | 2014 | 74 | 2 |
34 | 1:28:56 | Rich | Miller | 60 | M | Barnstead, NH | 2011 | 58 | 2 | ||
35 | 1:29:02 | Walter | Fortier | 64 | M | Concord | NH | 2014 | 78 | 1 | |
36 | 1:29:02 | Peter | Orni | 64 | M | Ashburnham | MA | 2006 | 75 | 2 | |
37 | 1:29:05 | Don | Ross | 68 | M | Marblehead | MA | 1998 | 107 | 3 | |
38 | 1:29:11 | Bob | Sharkey | 62 | M | Newport | RI | 2014 | 79 | 1 | |
39 | 1:29:29 | Hollis | French | 62 | M | N Chelmsford | MA | 1998 | 108 | 1 | |
40 | 1:29:44 | Bob | Mulvaney | 62 | M | Auburn | NH | 2016 | 48 | 3 | |
41 | 1:29:45 | Richard | Stockdale | 63 | M | Mason | NH | GCS | 2014 | 83 | 2 |
42 | 1:29:53 | John | Martin | 64 | M | Hyannis | MA | 2016 | 49 | 3 | |
43 | 1:29:54 | Joseph | Leader | 61 | M | Lexington | MA | CSU | 1998 | 111 | 1 |
44 | 1:29:59 | Bob | Gillis | 61 | M | Gloucester | MA | 2016 | 50 | 2 | |
45 | 1:30:08 | Eldon | Burkinshaw | 62 | M | Londonderry | NH | GDTC | 2001 | 97 | 3 |
46 | 1:30:29 | Peter | Orni | 64 | M | Ashburnham | MA | CMS | 2007 | 91 | 3 |
47 | 1:30:49 | Jonathan | Chaffee | 65 | M | West Lebenon | NH | 2010 | 136 | 1 | |
48 | 1:30:53 | Joseph | Leader | 60 | M | Lexington | MA | CSU | 1997 | 121 | 2 |
49 | 1:30:55 | John | Martino | 61 | M | Sharon | MA | 2010 | 137 | 1 |
Thursday, June 9, 2016
Pack Monadnock All Time M60
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment