Current Men's Standings - USATF NE Mountain Series | ||||||||||||
No | Best | Total | 5/15/2016 | 5/28/2016 | 6/5/2016 | |||||||
First | Last | Gend | Age | City | St | Team | Raced | 6 | Points | Sleepy | Wachusett | Pack |
Brandon | Newbould | M | 34 | Nottingham | NH | WRT | 3 | 297.58 | 297.58 | 100.00 | 100.00 | 97.58 |
Tim | Van orden | M | 48 | Bennington | VT | CMS | 3 | 284.15 | 284.15 | 96.40 | 94.07 | 93.68 |
Todd | Callaghan | M | 46 | Beverly | MA | CMS | 3 | 279.57 | 279.57 | 94.04 | 93.77 | 91.76 |
Chris | Chromczak | M | 31 | Delmar | NY | 3 | 269.65 | 269.65 | 87.15 | 93.55 | 88.95 | |
Steve | Brightman | M | 47 | Providence | RI | 3 | 265.97 | 265.97 | 87.88 | 87.55 | 90.54 | |
Dave | Dunham | M | 52 | Bradford | MA | CMS | 3 | 262.12 | 262.12 | 86.01 | 89.14 | 86.97 |
Christopher | Smith | M | 50 | Woburn | MA | SRR | 3 | 259.93 | 259.93 | 85.44 | 87.94 | 86.55 |
Brian | Ruhm | M | 51 | Nashua | NH | GCS | 3 | 258.05 | 258.05 | 85.12 | 87.68 | 85.25 |
Ed | Sheldon | M | 51 | Hooksett | NH | CMS | 3 | 257.72 | 257.72 | 83.10 | 87.22 | 87.40 |
Scott | McCue | M | 41 | Needham | MA | 3 | 245.13 | 245.13 | 80.88 | 83.92 | 80.33 | |
Jeff | Gould | M | 51 | Gardner | MA | NMC | 3 | 232.13 | 232.13 | 75.43 | 78.95 | 77.75 |
David | Lapierre | M | 52 | Chelmsford | MA | CMS | 3 | 230.25 | 230.25 | 74.61 | 80.36 | 75.28 |
Erik | Wight | M | 56 | Amherst | MA | aR | 3 | 223.31 | 223.31 | 74.12 | 75.64 | 73.55 |
Len | Hall | M | 62 | Enfield | NH | UVRC | 3 | 222.87 | 222.87 | 74.04 | 75.35 | 73.48 |
Christopher | Bessin | M | 32 | Newport | RI | 3 | 218.57 | 218.57 | 75.97 | 70.89 | 71.71 | |
Todd | Brown | M | 52 | Rocky Hill | CT | NMC | 3 | 217.06 | 217.06 | 71.95 | 72.34 | 72.77 |
Arne | Johannessen | M | 53 | Keene | NH | 3 | 211.81 | 211.81 | 69.37 | 71.37 | 71.07 | |
Christopher | Cutter | M | 48 | E Bridgewater | MA | 3 | 209.31 | 209.31 | 71.36 | 69.22 | 68.73 | |
Bob | Mulvaney | M | 62 | Auburn | NH | UVRC | 3 | 207.00 | 207.00 | 66.59 | 70.72 | 69.69 |
Mike | Caron | M | 49 | Pocasset | MA | 3 | 206.29 | 206.29 | 67.36 | 69.59 | 69.34 | |
Robert | Thomas | M | 56 | Charlton | MA | CMS | 3 | 201.78 | 201.78 | 69.48 | 66.22 | 66.08 |
Jay | Kelly | M | 54 | Methuen | MA | aR | 3 | 199.12 | 199.12 | 67.87 | 65.40 | 65.85 |
Don | Slovenkai | M | 60 | New Ipswich | NH | NMC | 3 | 197.90 | 197.90 | 65.91 | 67.75 | 64.24 |
Mike | McKenna | M | 49 | Sandwich | MA | 3 | 197.87 | 197.87 | 63.25 | 66.78 | 67.84 | |
Marc | Ohlson | M | 61 | Conway | NH | 3 | 196.51 | 196.51 | 66.82 | 64.15 | 65.54 | |
Alex | Sauter | M | 28 | Brookline | MA | 3 | 195.45 | 195.45 | 64.21 | 66.10 | 65.14 | |
Chris | Corradino | M | 43 | Easthampton | MA | EORC | 3 | 194.99 | 194.99 | 66.48 | 63.36 | 65.15 |
Karol | Finfando | M | 39 | Ballston Lake | NY | NY Assoc | 3 | 193.76 | 193.76 | 65.49 | 61.63 | 66.64 |
Peter | Vadala | M | 65 | Gloucester | MA | TG | 3 | 189.39 | 189.39 | 59.83 | 65.40 | 64.16 |
Juan | Tabares | M | 43 | E Boston | MA | 3 | 188.87 | 188.87 | 63.46 | 61.31 | 64.10 | |
Matthew | Veiga | M | 29 | Lynn | MA | CMS | 2 | 188.63 | 188.63 | 97.55 | 91.08 | 0.00 |
Andy | McCarron | M | 33 | Keene | NH | CMS | 2 | 185.32 | 185.32 | 92.81 | 92.51 | 0.00 |
Dennis | Price | M | 35 | Chelmsford | MA | GLRR | 3 | 182.34 | 182.34 | 55.25 | 61.72 | 65.37 |
Arthur | Bellerive | M | 51 | Charlton | MA | 3 | 182.31 | 182.31 | 60.15 | 59.35 | 62.81 | |
Gene | Fahey | M | 68 | Holderness | NH | 3 | 180.11 | 180.11 | 59.33 | 59.99 | 60.79 | |
Vincent | Rivard | M | 69 | Leominster | MA | NMC | 3 | 179.80 | 179.80 | 60.70 | 58.82 | 60.28 |
James | Wilcox | M | 48 | Framingham | MA | GFRC | 3 | 175.48 | 175.48 | 57.34 | 58.41 | 59.73 |
Erik | Vandendries | M | 51 | Chestnut Hill | MA | CMS | 2 | 175.32 | 175.32 | 85.91 | 89.41 | 0.00 |
Steve | Malynn | M | 67 | Merrimac | MA | WCRC | 3 | 174.35 | 174.35 | 56.50 | 58.82 | 59.03 |
Jeff | Walker | M | 50 | Falmouth | ME | Dirigo | 2 | 173.78 | 173.78 | 86.43 | 87.35 | 0.00 |
Michael | Lenoch | M | 56 | Nashua | NH | 3 | 172.95 | 172.95 | 58.08 | 57.32 | 57.55 | |
James | Pawlicki | M | 41 | Lynn | MA | CMS | 2 | 172.79 | 172.79 | 86.34 | 86.45 | 0.00 |
Vincent | Lyon | M | 27 | Dover | NH | 2 | 171.63 | 171.63 | 88.25 | 83.38 | 0.00 | |
Brian | Gallagher | M | 66 | Rochester | NH | aR | 3 | 170.76 | 170.76 | 57.89 | 58.18 | 54.69 |
Jim | Boule | M | 49 | Campton | NH | aR | 2 | 170.63 | 170.63 | 83.15 | 87.48 | 0.00 |
Bob | Kennedy | M | 68 | Durham | NH | 3 | 170.51 | 170.51 | 57.21 | 56.96 | 56.34 | |
Craig | Fram | M | 57 | Exeter | NH | WRT | 2 | 170.23 | 170.23 | 0.00 | 85.32 | 84.91 |
Paul | Jones | M | 35 | Brighton | MA | 3 | 169.08 | 169.08 | 52.07 | 55.59 | 61.42 | |
Walter | Kuklinski | M | 67 | Princeton | MA | CMS | 3 | 168.42 | 168.42 | 53.76 | 57.38 | 57.28 |
Brian | Roderick | M | 47 | Hampton | NH | WCRC | 3 | 167.88 | 167.88 | 56.84 | 55.98 | 55.06 |
Michael | Narcisi | M | 32 | Acton | MA | Sisu | 2 | 164.04 | 164.04 | 0.00 | 81.25 | 82.79 |
Tim | McCue | M | 55 | amesbury | MA | 3 | 162.00 | 162.00 | 55.30 | 51.83 | 54.87 | |
Bruce | Christensen | M | 48 | Bolton | CT | CT Assoc | 2 | 161.80 | 161.80 | 81.50 | 80.30 | 0.00 |
Paul | Grant | M | 68 | Carver | MA | CSU | 3 | 159.10 | 159.10 | 53.72 | 52.34 | 53.04 |
Kevin | Cavanaugh | M | 47 | milford | NH | 2 | 155.06 | 155.06 | 75.30 | 79.76 | 0.00 | |
Tj | Peckham | M | 36 | Gloucester | MA | TG | 2 | 152.77 | 152.77 | 0.00 | 76.23 | 76.54 |
Peter | Orni | M | 73 | Ashburnham | MA | NMC | 3 | 151.38 | 151.38 | 52.25 | 49.77 | 49.36 |
Scot | Holt | M | 47 | North Woodstock | NH | WMM | 2 | 150.43 | 150.43 | 0.00 | 75.69 | 74.74 |
Isaiah | Westphalen | M | 19 | Boston | MA | 2 | 150.17 | 150.17 | 0.00 | 77.95 | 72.22 | |
Nick | Coggeshall | M | 35 | Hope Valley | RI | 2 | 150.15 | 150.15 | 0.00 | 74.63 | 75.52 | |
Mike | Tegart | M | 32 | Taftsville | VT | UVRC | 2 | 149.56 | 149.56 | 75.56 | 0.00 | 74.00 |
Brian | Gingras | M | 26 | Manchester | NH | 2 | 148.14 | 148.14 | 0.00 | 71.24 | 76.90 | |
James | Miller | M | 69 | Sanbornton | NH | 3 | 147.41 | 147.41 | 47.58 | 50.39 | 49.44 | |
Richard | Stockdale | M | 65 | Mason | NH | GCS | 3 | 147.08 | 147.08 | 54.03 | 45.31 | 47.74 |
Carsten | Carey | M | 15 | Sunderland | MA | 2 | 143.92 | 143.92 | 0.00 | 75.60 | 68.32 | |
Gerard | Polcari | M | 48 | Sudbury | MA | 2 | 143.60 | 143.60 | 0.00 | 59.68 | 83.92 | |
Gene | French | M | 52 | Warwick | RI | 3 | 143.60 | 143.60 | 47.43 | 48.94 | 47.23 | |
Matthew | LaMothe | M | 32 | Salem | MA | 2 | 141.15 | 141.15 | 72.19 | 0.00 | 68.96 | |
Daniel | Moore | M | 44 | Andover | NH | 2 | 139.54 | 139.54 | 68.99 | 70.55 | 0.00 | |
Carl | Murphy | M | 50 | Hudson | NH | 2 | 138.56 | 138.56 | 0.00 | 68.82 | 69.74 | |
Jim | Hoburg | M | 69 | Moultonborough | NH | 3 | 137.79 | 137.79 | 47.74 | 41.96 | 48.09 | |
Ken | Goodin | M | 61 | Lowell | MA | GLRR | 2 | 134.78 | 134.78 | 0.00 | 66.29 | 68.49 |
Matthew | Howard | M | 32 | Westfield | MA | 2 | 134.41 | 134.41 | 69.90 | 64.51 | 0.00 | |
Thomas | Stone | M | 37 | Chaplin | CT | 2 | 133.10 | 133.10 | 0.00 | 66.40 | 66.70 | |
David | McPherson | M | 51 | Pocasset | MA | Falmouth TC | 2 | 131.28 | 131.28 | 0.00 | 66.59 | 64.69 |
Shawn | Sullivan | M | 35 | Derry | NH | 3 | 130.48 | 130.48 | 44.33 | 41.91 | 44.24 | |
Richard | Lally | M | 33 | Lynn | MA | 2 | 130.21 | 130.21 | 0.00 | 63.32 | 66.89 | |
Christopher | Shipley | M | 53 | Brentwood | NH | 2 | 129.96 | 129.96 | 65.31 | 64.65 | 0.00 | |
Timothy | Parcell | M | 34 | Brighton | MA | Brookline TC | 2 | 129.81 | 129.81 | 64.57 | 0.00 | 65.24 |
Richard | Miller | M | 65 | barnstead | NH | WMM | 2 | 128.14 | 128.14 | 62.00 | 66.14 | 0.00 |
Raymond | Boutotte | M | 70 | Pepperell | MA | GCS | 3 | 127.26 | 127.26 | 40.87 | 44.40 | 41.99 |
Richard | Mellor | M | 65 | Rindge | NH | 3 | 126.77 | 126.77 | 42.70 | 40.83 | 43.24 | |
Richard | Fournier | M | 54 | Piermont | NH | 2 | 126.59 | 126.59 | 64.54 | 62.05 | 0.00 | |
John | Kowalski | M | 48 | Essex Jct | VT | 2 | 122.58 | 122.58 | 61.88 | 60.70 | 0.00 | |
Matthew | Crowley | M | 37 | Norwood | MA | Ronald McDonald | 2 | 120.81 | 120.81 | 58.89 | 61.92 | 0.00 |
Maciej | Osypiuk | M | 58 | Merrimack | NH | 2 | 112.92 | 112.92 | 56.95 | 0.00 | 55.97 | |
Sean | Patten | M | 48 | Allenstown | NH | 2 | 108.32 | 108.32 | 53.28 | 0.00 | 55.04 | |
David | Harrison | M | 61 | Sandwich | MA | 2 | 106.01 | 106.01 | 51.10 | 54.91 | 0.00 | |
Gary | Reuter | M | 77 | Kittery | ME | aR | 2 | 105.62 | 105.62 | 54.20 | 51.42 | 0.00 |
Gregory | Carson | M | 55 | Londonderry | NH | 2 | 103.25 | 103.25 | 0.00 | 45.36 | 57.89 | |
Stephen | Duly | M | 50 | Boston | MA | 2 | 101.16 | 101.16 | 48.91 | 52.25 | 0.00 | |
Ruben | Sanca | M | 29 | Lowell | MA | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | |
Barry | Saunders | M | 52 | Reading | MA | Mystic | 2 | 98.73 | 98.73 | 48.15 | 50.58 | 0.00 |
ERIC | MACKNIGHT | M | 27 | Ballston Lake | NY | NY Assoc | 1 | 96.39 | 96.39 | 0.00 | 96.39 | 0.00 |
Timothy | Carney | M | 49 | Hopkinton | NH | 2 | 94.79 | 94.79 | 46.31 | 0.00 | 48.48 | |
TIM | MAHONEY | M | 36 | Holyoke | MA | CMS | 1 | 89.41 | 89.41 | 0.00 | 89.41 | 0.00 |
Binney | Mitchell | M | 47 | Burlington | VT | GMAA | 1 | 88.83 | 88.83 | 88.83 | 0.00 | 0.00 |
JEFF | HUNT | M | 51 | Concord | MA | CMS | 1 | 88.40 | 88.40 | 0.00 | 88.40 | 0.00 |
Patrick | Ard | M | 32 | Raymond | NH | 1 | 88.20 | 88.20 | 0.00 | 0.00 | 88.20 | |
JOSH | MERLIS | M | 34 | Albany | NY | ARE | 1 | 88.01 | 88.01 | 0.00 | 88.01 | 0.00 |
Adam | St Germain | M | 32 | Burlington | VT | GMAA | 1 | 86.50 | 86.50 | 86.50 | 0.00 | 0.00 |
TODD | BENNETT | M | 45 | Norwich | CT | Mohegan | 1 | 85.01 | 85.01 | 0.00 | 85.01 | 0.00 |
Mark | Reeder | M | 56 | Brighton | MA | 1 | 84.60 | 84.60 | 0.00 | 0.00 | 84.60 | |
CRAIG | NALE | M | 32 | S Portland | ME | 1 | 84.04 | 84.04 | 0.00 | 84.04 | 0.00 | |
Jeffrey | Allen | M | 15 | Litchfield | NH | 1 | 81.83 | 81.83 | 0.00 | 0.00 | 81.83 | |
Jack | Pilla | M | 57 | Charlotte | VT | GMAA | 1 | 81.05 | 81.05 | 81.05 | 0.00 | 0.00 |
Jim | Turner | M | 69 | Gloucester | MA | TG | 2 | 81.00 | 81.00 | 0.00 | 40.41 | 40.59 |
MIKE | HAAS | M | 43 | Chelmsford | MA | GLRR | 1 | 79.81 | 79.81 | 0.00 | 79.81 | 0.00 |
Adam | Greenspan | M | 33 | Canton | MA | Hfc | 1 | 79.68 | 79.68 | 79.68 | 0.00 | 0.00 |
Scott | Alley | M | 47 | North Reading | MA | 2 | 78.71 | 78.71 | 0.00 | 39.45 | 39.26 | |
Steve | Whittey | M | 59 | Gloucester | MA | 1 | 78.25 | 78.25 | 0.00 | 0.00 | 78.25 | |
JOHN | PAJER | M | 53 | Leicester | MA | CMS | 1 | 76.88 | 76.88 | 0.00 | 76.88 | 0.00 |
Garrett | Earley | M | 17 | Amherst | NH | 1 | 75.92 | 75.92 | 0.00 | 0.00 | 75.92 | |
ALEX | DOSSIN | M | 27 | Cambridge | MA | 1 | 75.74 | 75.74 | 0.00 | 75.74 | 0.00 | |
James | Porter | M | 42 | Manchester | NH | 1 | 75.43 | 75.43 | 0.00 | 0.00 | 75.43 | |
JASON | BUI | M | 35 | Ayer | MA | GLRR | 1 | 74.21 | 74.21 | 0.00 | 74.21 | 0.00 |
GARY | JEWETT | M | 50 | Beverly | MA | TG | 1 | 69.96 | 69.96 | 0.00 | 69.96 | 0.00 |
Ken | Snow | M | 60 | Nashua | NH | 1 | 68.72 | 68.72 | 0.00 | 0.00 | 68.72 | |
JOSEPH | THERRIAULT | M | 34 | Cambridge | MA | Community Running | 1 | 66.55 | 66.55 | 0.00 | 66.55 | 0.00 |
Andy | Klaski | M | 53 | Chesterfield | NH | 1 | 66.39 | 66.39 | 66.39 | 0.00 | 0.00 | |
Tim | Richmond | M | 41 | Milton | VT | GMAA | 1 | 66.35 | 66.35 | 66.35 | 0.00 | 0.00 |
Amy | Mitchell-Hartson | M | 37 | Washington | NH | aR | 1 | 65.72 | 65.72 | 65.72 | 0.00 | 0.00 |
RICK | SCOTT | M | 62 | Pelham | MA | SMAC | 1 | 64.72 | 64.72 | 0.00 | 64.72 | 0.00 |
WILLIAM | GONSORCIK | M | 49 | Worcester | MA | CMS | 1 | 64.68 | 64.68 | 0.00 | 64.68 | 0.00 |
Matt | Howard | M | 32 | Westfield | MA | 1 | 63.97 | 63.97 | 0.00 | 0.00 | 63.97 | |
Bob | Segal | M | 63 | Somerville | MA | 1 | 62.61 | 62.61 | 0.00 | 0.00 | 62.61 | |
Nye | Winston Coradino | M | 19 | Cummington | MA | 1 | 62.13 | 62.13 | 62.13 | 0.00 | 0.00 | |
Ward | Willis | M | 40 | Portland | ME | 1 | 61.26 | 61.26 | 61.26 | 0.00 | 0.00 | |
Stephen | Peckiconis | M | 57 | Roslindale | MA | 1 | 60.24 | 60.24 | 0.00 | 0.00 | 60.24 | |
ROSS | ANDERSON | M | 36 | Franklin | MA | TVFR | 1 | 60.08 | 60.08 | 0.00 | 60.08 | 0.00 |
MATT | HINDE | M | 43 | Chesterbrook | PA | 1 | 59.17 | 59.17 | 0.00 | 59.17 | 0.00 | |
DONALD | HOGARDT | M | 69 | Needham | MA | HHS | 1 | 55.20 | 55.20 | 0.00 | 55.20 | 0.00 |
FRANK | ODLUM | M | 47 | North Andover | MA | 1 | 54.63 | 54.63 | 0.00 | 54.63 | 0.00 | |
JOSEPH | LAFRANCE | M | 57 | Tilton | NH | GSRT | 1 | 51.95 | 51.95 | 0.00 | 51.95 | 0.00 |
David | Simonetti | M | 47 | Takoma Park | MD | 1 | 51.90 | 51.90 | 51.90 | 0.00 | 0.00 | |
Jim | Morris | M | 61 | Jericho | VT | 1 | 51.12 | 51.12 | 51.12 | 0.00 | 0.00 | |
RICHARD | PAULSEN | M | 72 | Woburn | MA | NE65+ | 1 | 51.04 | 51.04 | 0.00 | 51.04 | 0.00 |
Andrew | Haase | M | 37 | Grantham | NH | Hanover AC | 1 | 50.19 | 50.19 | 50.19 | 0.00 | 0.00 |
GEORGE | KOCUR | M | 64 | Arlington | MA | CSU | 1 | 49.04 | 49.04 | 0.00 | 49.04 | 0.00 |
Jim | Hoburg | M | 69 | Moultonborough | NH | 1 | 48.09 | 48.09 | 0.00 | 0.00 | 48.09 | |
FRED | BOLLEN | M | 68 | Swampscott | MA | Wicked | 1 | 47.22 | 47.22 | 0.00 | 47.22 | 0.00 |
MIKE | RADZ | M | 43 | Providence | RI | 1 | 46.02 | 46.02 | 0.00 | 46.02 | 0.00 | |
BERNARD | DAVIS | M | 66 | Grosvenerdale | CT | CMS | 1 | 45.26 | 45.26 | 0.00 | 45.26 | 0.00 |
Wednesday, June 8, 2016
Current Men's standings - USATF NE mountain circuit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment