| Most Points - Minimum of 1,000 | ||||
| 108 races from 1996-2016 | ||||
| Rank | first | last | Team | Points | 
| 1 | Dave | Dunham | CMS | 7957.15 | 
| 2 | Richard | Stockdale | GCS | 6337.94 | 
| 3 | Todd | Brown | NMC | 5463.26 | 
| 4 | Todd | Callaghan | CMS | 5447.40 | 
| 5 | Bob | Mulvaney | UVRC | 5196.95 | 
| 6 | Jeff | Gould | NMC | 4994.22 | 
| 7 | Walter | Kuklinski | CMS | 4974.92 | 
| 8 | Paul | |||
Thursday, June 16, 2016
All time Men points
All time Men finishes
| Most Finishes - Minimum of 25 | ||||
| 108 races from 1996-2016 | ||||
| Rank | first | last | Team | Finishes | 
| 1 | Richard | Stockdale | GCS | 94 | 
| 2 | Dave | Dunham | CMS | 87 | 
| 3 | Ray | Boutotte | GCS | 85 | 
| 4 | Walter | Kuklinski | CMS | 83 | 
| 5 | Paul | Grant | CSU | 83 | 
| 6 | Peter | Orni | NMC | 79 | 
| 7 | Fred | Ross | CSU | 76 | 
| 8 | Todd | |||
All Time women - Points
| Most Points - Minimum of 750 | ||||
| 108 races from 1996-2016 | ||||
| Rank | first | last | Team | Points | 
| 1 | Donna | Smyth | CSU | 5179.01 | 
| 2 | Emer | O'Donoghue | SRR | 5167.04 | 
| 3 | Lisa | Doucett | CSU | 5007.59 | 
| 4 | Laurel | Shortell | WMAC | 4495.60 | 
| 5 | Suzy | West | CSU | 3435.95 | 
| 6 | Kate | Naples | GCS | 3370.69 | 
| 7 | Diane | Levesque | aR | 2799.94 | 
| 8 | Abby | Mahoney | WMDP | 2697.53 | 
| 9 | Kimberly | Bellerive | 2631.62 | |
| 10 | Dawn | |||
All time Women finishes
| Most Finishes - Minimum of 10 | ||||
| 108 races from 1996-2016 | ||||
| Rank | first | last | Team | Finishes | 
| 1 | Emer | O'Donoghue | SRR | 79 | 
| 2 | Laurel | Shortell | WMAC | 78 | 
| 3 | Lisa | Doucett | CSU | 62 | 
| 4 | Donna | Smyth | CSU | 61 | 
| 5 | Diane | Levesque | aR | 50 | 
| 6 | Kate | Naples | GCS | 46 | 
| 7 | Kimberly | Bellerive | 42 | |
| 8 | Suzy | West | CSU | 36 | 
| 9 | Elaine | |||
All time - Streak
| USATF New England Mountain Series | ||||||
| Streakers - 108 Possible races | ||||||
| Name | Number | From | To | Rank | ||
| Richard | Stockdale | GCS | 94 | 2000 | 2016 | 1 | 
| Todd | Brown | NMC | 67 | 2006 | 2016 | 2 | 
| Christopher | Corradino | EORC | 61 | 2007 | 2016 | 3t | 
| Richard | Mellor | 61 | 2007 | 2016 | 3t | |
| Peter | Orni | NMC | 54 | 2008 | 2016 | 5 | 
| Arthur | Bellerive | 49 | 2009 | 2016 | 6 | |
| Kim | Bellerive | 43 | 2010 | 2016 | 7 | |
| Through | 6/12/2016 | |||||
| Current consecutive finishing streaks (minimum 21) | ||||||
Wednesday, June 15, 2016
Milestones reached at Mt Ascutney
Milestones reached at Ascutney (All-time USATF NE Mountain 
circuit = 108 possible races 1996-Present)
Women
All-Time Points
Whitney Withington passed 1,000 points with 1,056.95
All-Time Finishes
Emer O’Donoghue moved past Laurel Shortell for the lead 
with 79Diane Levesque 50
Lynne Ainsworth 20
Men
Kevin Pascoe passed 3,000 points with 3,020.52
All-Time Finishes
Todd Callaghan 60Len Hall 50
Richard Fournier 30
Tuesday, June 14, 2016
Mountain circuit teams - through 4 of 8 races
| Current Team Standings - USATF NE Mountain Series | ||||||||
| No | Best | Total | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | ||
| Team | Category | Raced | 6 | Points | Sleepy | Wachusett | Pack | Ascutney | 
| aR | Fopen | 4 | 854.40 | 854.40 | 183.10 | 227.46 | 220.49 | 223.35 | 
| CMS | Fopen | 3 | 740.51 | 740.51 | 242.23 | 0.00 | 250.16 | 248.12 | 
| GMAA | Fopen | 1 | 248.91 | 248.91 | 248.91 | 0.00 | 0.00 | 0.00 | 
| GLRR | Fopen | 1 | 198.01 | 198.01 | 0.00 | 198.01 | 0.00 | 0.00 | 
| No | Best | Total | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | ||
| Team | Category | Raced | 6 | Points | Sleepy | Wachusett | Pack | Ascutney | 
| aR | F40+ | 4 | 799.48 | 799.48 | 183.10 | 182.42 | 213.82 | 220.14 | 
| CMS | F40+ | 3 | 740.51 | 740.51 | 242.23 | 0.00 | 250.16 | 248.12 | 
| GMAA | F40+ | 1 | 248.91 | 248.91 | 248.91 | 0.00 | 0.00 | 0.00 | 
| No | Best | Total | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | ||
| Team | Category | Raced | 6 | Points | Sleepy | Wachusett | Pack | Ascutney | 
| aR | F50+ | 4 | 785.51 | 785.51 | 183.10 | 173.49 | 213.82 | 215.10 | 
| No | Best | Total | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | ||
| Team | Category | Raced | 6 | Points | Sleepy | Wachusett | Pack | Ascutney | 
| CMS | Mopen | 4 | 1835.33 | 1835.33 | 467.14 | 460.85 | 435.09 | 472.25 | 
| NMC | Mopen | 4 | 1340.35 | 1340.35 | 326.25 | 327.65 | 324.40 | 362.05 | 
| aR | Mopen | 3 | 1075.78 | 1075.78 | 348.74 | 338.13 | 0.00 | 388.91 | 
| No | Best | Total | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | ||
| Team | Category | Raced | 6 | Points | Sleepy | Wachusett | Pack | Ascutney | 
| CMS | M40+ | 4 | 1114.63 | 1114.63 | 276.78 | 277.25 | 272.84 | 287.76 | 
| NMC | M40+ | 4 | 886.99 | 886.99 | 213.29 | 219.04 | 214.75 | 239.91 | 
| aR | M40+ | 4 | 846.48 | 846.48 | 225.15 | 228.53 | 194.09 | 198.71 | 
| UVRC | M40+ | 4 | 821.81 | 821.81 | 199.97 | 206.06 | 203.96 | 211.82 | 
| GCS | M40+ | 4 | 741.87 | 741.87 | 180.02 | 177.39 | 201.71 | 182.75 | 
| TG | M40+ | 2 | 358.78 | 358.78 | 0.00 | 175.78 | 183.00 | 0.00 | 
| GMAA | M40+ | 1 | 236.23 | 236.23 | 236.23 | 0.00 | 0.00 | 0.00 | 
| WMM | M40+ | 1 | 212.62 | 212.62 | 0.00 | 0.00 | 0.00 | 212.62 | 
| No | Best | Total | 5/15/2016 | 5/28/2016 | 6/5/2016 | 6/12/2016 | ||
| Team | Category | Raced | 6 | Points | Sleepy | Wachusett | Pack | Ascutney | 
| CMS | M50+ | 4 | 1025.81 | 1025.81 | 246.53 | 266.96 | 249.65 | 262.67 | 
| NMC | M50+ | 4 | 870.96 | 870.96 | 213.29 | 219.04 | 214.75 | 223.88 | 
| UVRC | M40+ | 4 | 821.81 | 821.81 | 199.97 | 206.06 | 203.96 | 211.82 | 
| aR | M50+ | 4 | 791.91 | 791.91 | 199.89 | 199.22 | 194.09 | 198.71 | 
| GCS | M50+ | 4 | 741.87 | 741.87 | 180.02 | 177.39 | 201.71 | 182.75 | 
| TG | M50+ | 2 | 358.78 | 358.78 | 0.00 | 175.78 | 183.00 | 0.00 | 
| WMM | M50+ | 1 | 212.62 | 212.62 | 0.00 | 0.00 | 0.00 | 212.62 | 
Subscribe to:
Comments (Atom)
