Winners by category
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  |  |  |  | Overall champions |  |  |  |  |  |  |  |  |  | 
  | Races | # Scored | Year | Name | Club | Points | Cat |  | Year | Name | Club | Points | Cat | 
  | 3 | 3 | 1996 | Dave Dunham | CMS | 300.00 | Open |  | 1996 | Margot Webber | CMS | 300.00 | Open | 
  | 3 | 3 | 1997 | Eric Morse | CMS | 300.00 | Open |  | 1997 | Margot Webber | CMS | 300.00 | Open | 
  | 4 | 4 | 1998 | Dave Dunham | CMS | 392.90 | Open |  | 1998 | Margot Webber | CMS | 388.48 | Open | 
  | 4 | 4 | 1999 | Eric Morse | CMS | 399.20 | Open |  | 1999 | Sue Lachance | CSU | 383.03 | Open | 
  | 3 | 3 | 2000 | Eric Morse | CMS | 300.00 | Open |  | 2000 | Suzy West | CSU | 292.94 | Open | 
  | 5 | 4 | 2001 | Eric Morse | CMS | 400.00 | Open |  | 2001 | Donna Smyth | CSU | 363.93 | Open | 
  | 4 | 4 | 2002 | Eric Morse | CMS | 399.11 | Open |  | 2002 | Cathy Pearce | WRT | 395.89 | Open | 
  | 5 | 4 | 2003 | Eric Morse | CMS | 396.64 | Open |  | 2003 | Suzy West | CSU | 394.68 | Open | 
  | 4 | 4 | 2004 | Josh Ferenc | BAA | 392.42 | Open |  | 2004 | Helen Bradler | MRM | 343.65 | Open | 
  | 6 | 5 | 2005 | Paul Low | CMS | 488.48 | Open |  | 2005 | Suzy West | CSU | 473.49 | Open | 
  | 6 | 5 | 2006 | Paul Low | CMS | 499.26 | Open |  | 2006 | Dawn Heinrich | PRM | 458.08 | Open | 
  | 6 | 5 | 2007 | Paul Low | CMS | 499.74 | Open |  | 2007 | Abby Woods | GSH | 452.73 | Open | 
  | 6 | 5 | 2008 | Justin Fyffe | GCS | 486.72 | Open |  | 2008 | Nancy Cook |  | 461.17 | Open | 
  | 6 | 5 | 2009 | Andy McCarron | CMS | 486.08 | Open |  | 2009 | Abby Mahoney | CMS | 470.99 | Open | 
  | 6 | 5 | 2010 | Eric Blake | BAA | 500.00 | Open |  | 2010 | Gina Lucrezi | Inov-8 | 500.00 | Open | 
  | 6 | 5 | 2011 | Jim Johnson | CMS | 497.53 | Open |  | 2011 | Kath Hardcastle |  | 454.10 | Open | 
  | 6 | 5 | 2012 | Jim Johnson | CMS | 487.96 | Open |  | 2012 | Karen Encarnacion | SRR | 444.86 | Open | 
  | 6 | 5 | 2013 | Brandon Newbould | WRT | 483.09 | Open |  | 2013 | Christin Doneski | WRT | 497.04 | Open | 
  | 7 | 6 | 2014 | Jim Johnson | CMS | 576.20 | Open |  | 2014 | Christin Doneski | WRT | 564.40 | Open | 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  |  |  |  | 40+ champions |  |  |  |  |  |  |  |  |  | 
  | Races | # Scored | Year | Name | Club | Points | Cat |  | Year | Name | Club | Points | Cat | 
  | 3 | 3 | 1996 | Ron Johnston |  | 239.00 | 40-49 |  | 1996 |  |  |  | 40-49 | 
  | 3 | 3 | 1997 | Robert Johnson |  | 246.00 | 40-49 |  | 1997 | Lisa Doucett | CSU | 261.57 | 40-49 | 
  | 4 | 4 | 1998 | Charlie Gunn |  | 351.40 | 40-49 |  | 1998 | Lisa Doucett | CSU | 352.66 | 40-49 | 
  | 4 | 4 | 1999 | Cliff Evans |  | 316.70 | 40-49 |  | 1999 | Lisa Doucett |  | 342.67 | 40-49 | 
  | 3 | 3 | 2000 | Richard Stockdale |  | 241.40 | 40-49 |  | 2000 | Gail Breslow |  | 256.62 | 40-49 | 
  | 5 | 4 | 2001 | Robert Chasen |  | 346.44 | 40-49 |  | 2001 | Donna Smyth | CSU | 363.93 | 40-49 | 
  | 4 | 4 | 2002 | Robert Chasen |  | 344.36 | 40-49 |  | 2002 | Donna Smyth | CSU | 343.56 | 40-49 | 
  | 5 | 4 | 2003 | Bob Mulvaney |  | 301.11 | 40-49 |  | 2003 | Suzy West | CSU | 394.68 | 40-49 | 
  | 4 | 4 | 2004 | Mark Pitts |  | 350.77 | 40-49 |  | 2004 | Helen Bradler | MRM | 343.65 | 40-49 | 
  | 6 | 5 | 2005 | Dave Dunham | CMS | 439.81 | 40-49 |  | 2005 | Suzy West | CSU | 473.49 | 40-49 | 
  | 6 | 5 | 2006 | Dave Dunham | CMS | 457.67 | 40-49 |  | 2006 | Dawn Heinrich | PRM | 458.08 | 40-49 | 
  | 6 | 5 | 2007 | Dave Dunham | CMS | 472.89 | 40-49 |  | 2007 | Dorcas Wonsavage | CSU | 452.43 | 40-49 | 
  | 6 | 5 | 2008 | Dave Dunham | CMS | 462.20 | 40-49 |  | 2008 | Nancy Cook |  | 461.17 | 40-49 | 
  | 6 | 5 | 2009 | Dave Dunham | CMS | 471.51 | 40-49 |  | 2009 | Karen Encarnacion |  | 427.10 | 40-49 | 
  | 6 | 5 | 2010 | Todd Callaghan | GCS | 463.52 | 40-49 |  | 2010 | Karen Encarnacion | SRR | 461.33 | 40-49 | 
  | 6 | 5 | 2011 | Tim Van Orden | CMS | 477.18 | 40-49 |  | 2011 | Emer O'Donoghue | SRR | 345.56 | 40-49 | 
  | 6 | 5 | 2012 | Todd Callaghan | GCS | 470.88 | 40-49 |  | 2012 | Karen Encarnacion | SRR | 444.86 | 40-49 | 
  | 6 | 5 | 2013 | Todd Callaghan | GCS | 461.33 | 40-49 |  | 2013 | Christin Doneski | WRT | 497.04 | 40-49 | 
  | 7 | 6 | 2014 | Todd Callaghan | CMS | 562.73 | 40-49 |  | 2014 | Christin Doneski | WRT | 564.40 | 40-49 | 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  |  |  |  | 50+ champions |  |  |  |  |  |  |  |  |  | 
  | Races | # Scored | Year | Name | Club | Points | Cat |  | Year | Name | Club | Points | Cat | 
  | 3 | 3 | 1996 |  |  |  | 50-59 |  | 1996 |  |  |  | 50-59 | 
  | 3 | 3 | 1997 | Cal Cameron |  | 219.00 | 50-59 |  | 1997 | Jane Levesque |  | 157.05 | 50-59 | 
  | 4 | 4 | 1998 | Cal Cameron |  | 296.00 | 50-59 |  | 1998 | Martha Rumley |  | 268.92 | 50-59 | 
  | 4 | 4 | 1999 | Fred Ross III |  | 279.30 | 50-59 |  | 1999 | Jane Levesque |  | 232.46 | 50-59 | 
  | 3 | 3 | 2000 | Jack Donahue |  | 233.40 | 50-59 |  | 2000 | Heidy McGaffigan |  | 231.66 | 50-59 | 
  | 5 | 4 | 2001 | Ricahrd Stockdale |  | 341.28 | 50-59 |  | 2001 | Genia Sanborn |  | 279.98 | 50-59 | 
  | 4 | 4 | 2002 | Richard Stockdale |  | 316.03 | 50-59 |  | 2002 | Ann Kucharski | WCRC | 306.70 | 50-59 | 
  | 5 | 4 | 2003 | Richard Stockdale |  | 331.85 | 50-59 |  | 2003 | Ann Kucharski | WCRC | 154.51 | 50-59 | 
  | 4 | 4 | 2004 | Rob Higley | WMAC | 339.08 | 50-59 |  | 2004 | Ann Kucharski | WCRC | 145.68 | 50-59 | 
  | 6 | 5 | 2005 | Robert Chasen | TVFR | 387.91 | 50-59 |  | 2005 | Jacqueline Keith | NMC | 309.93 | 50-59 | 
  | 6 | 5 | 2006 | Paul Bazanchuk | GSH | 391.13 | 50-59 |  | 2006 | Lisa Doucett | CSU | 325.91 | 50-59 | 
  | 6 | 5 | 2007 | Marty Ellowitz | CMS | 396.64 | 50-59 |  | 2007 | Lisa Doucett | CSU | 381.70 | 50-59 | 
  | 6 | 5 | 2008 | Martin Tighe | TNT | 433.33 | 50-59 |  | 2008 | Lisa Doucett | CSU | 411.14 | 50-59 | 
  | 6 | 5 | 2009 | Martin Tighe | TNT | 433.31 | 50-59 |  | 2009 | Lisa Doucett | CSU | 404.50 | 50-59 | 
  | 6 | 5 | 2010 | Paul Bazanchuk | WMM | 392.51 | 50-59 |  | 2010 | Donna Smyth | CSU | 419.62 | 50-59 | 
  | 6 | 5 | 2011 | Paul Bazanchuk | WMM | 396.26 | 50-59 |  | 2011 | Jacqueline Shakar | CMS | 418.20 | 50-59 | 
  | 6 | 5 | 2012 | Martin Tighe | CMS | 420.44 | 50-59 |  | 2012 | Jacqueline Shakar | CMS | 427.95 | 50-59 | 
  | 6 | 5 | 2013 | Len Hall | GCS | 354.54 | 50-59 |  | 2013 | Jacqueline Shakar | CSU | 417.65 | 50-59 | 
  | 7 | 6 | 2014 | Dave Dunham | CMS | 528.72 | 50-59 |  | 2014 | Jacqueline Shakar | CSU | 479.51 | 50-59 | 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  |  |  |  | 60+ champions |  |  |  |  |  |  |  |  |  | 
  | Races | # Scored | Year | Name | Club | Points | Cat |  | Year | Name | Club | Points | Cat | 
  | 3 | 3 | 1996 |  |  |  | 60-69 |  | 1996 |  |  |  | 60-69 | 
  | 3 | 3 | 1997 | Don Ross |  | 201.00 | 60-69 |  | 1997 | None |  |  | 60-69 | 
  | 4 | 4 | 1998 | Owen Barber |  | 279.00 | 60-69 |  | 1998 | Barbara Robinson |  | 155.56 | 60-69 | 
  | 4 | 4 | 1999 | Eldon Burkinshaw |  | 264.90 | 60-69 |  | 1999 | Ilga Moore |  | 126.10 | 60-69 | 
  | 3 | 3 | 2000 | John Pelton |  | 227.50 | 60-69 |  | 2000 | None |  |  | 60-69 | 
  | 5 | 4 | 2001 | John Pelton |  | 308.62 | 60-69 |  | 2001 | None |  |  | 60-69 | 
  | 4 | 4 | 2002 | Eldon Burkinshaw |  | 255.74 | 60-69 |  | 2002 | Barbara Robinson | GCS | 73.14 | 60-69 | 
  | 5 | 4 | 2003 | Peter Orni |  | 286.77 | 60-69 |  | 2003 | Jane Goodman |  | 131.12 | 60-69 | 
  | 4 | 4 | 2004 | Eldon Burkinshaw | GCS | 254.22 | 60-69 |  | 2004 | None |  |  | 60-69 | 
  | 6 | 5 | 2005 | Peter Orni | CMS | 325.87 | 60-69 |  | 2005 | None |  |  | 60-69 | 
  | 6 | 5 | 2006 | Peter Orni | CMS | 341.53 | 60-69 |  | 2006 | Carol Kane | WMAC | 79.55 | 60-69 | 
  | 6 | 5 | 2007 | Peter Orni | CMS | 354.16 | 60-69 |  | 2007 | Carol Kane | WMAC | 72.67 | 60-69 | 
  | 6 | 5 | 2008 | Alex Silverman | GSH | 335.74 | 60-69 |  | 2008 | Elizabeth Gonnerman | HHS | 70.43 | 60-69 | 
  | 6 | 5 | 2009 | Peter Orni | NMC | 333.81 | 60-69 |  | 2009 | Linda Usher | CMS | 70.45 | 60-69 | 
  | 6 | 5 | 2010 | Vincent Rivard | NMC | 328.12 | 60-69 |  | 2010 | Linda Usher | CMS | 71.25 | 60-69 | 
  | 6 | 5 | 2011 | Rich Miller | WMM | 367.28 | 60-69 |  | 2011 | Elaine Dill |  | 328.89 | 60-69 | 
  | 6 | 5 | 2012 | Rich Miller | WMM | 365.78 | 60-69 |  | 2012 | Elaine Dill | GSH | 343.21 | 60-69 | 
  | 6 | 5 | 2013 | John Martin | WMM | 350.32 | 60-69 |  | 2013 | Elaine Dill | GSH | 329.50 | 60-69 | 
  | 7 | 6 | 2014 | Len Hall | GCS | 434.35 | 60-69 |  | 2014 | Elaine Dill |  | 359.73 | 60-69 | 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  |  |  |  | 70+ champions |  |  |  |  |  |  |  |  |  | 
  | Races | # Scored | Year | Name | Club | Points | Cat |  | Year | Name | Club | Points | Cat | 
  | 3 | 3 | 1996 |  |  |  | 70+ |  | 1996 |  |  |  | 70+ | 
  | 3 | 3 | 1997 | None |  |  | 70+ |  | 1997 | None |  |  | 70+ | 
  | 4 | 4 | 1998 | None |  |  | 70+ |  | 1998 | None |  |  | 70+ | 
  | 4 | 4 | 1999 | None |  |  | 70+ |  | 1999 | None |  |  | 70+ | 
  | 3 | 3 | 2000 | None |  |  | 70+ |  | 2000 | None |  |  | 70+ | 
  | 5 | 4 | 2001 | Don Ross |  | 66.90 | 70+ |  | 2001 | None |  |  | 70+ | 
  | 4 | 4 | 2002 | Richard Busa |  | 105.27 | 70+ |  | 2002 | None |  |  | 70+ | 
  | 5 | 4 | 2003 | Bill Engle |  | 181.89 | 70+ |  | 2003 | None |  |  | 70+ | 
  | 4 | 4 | 2004 | Donald Dayton | NE65+ | 58.37 | 70+ |  | 2004 | Barbara Robinson | GCS | 67.61 | 70+ | 
  | 6 | 5 | 2005 | Donald Dayton | GNBTC | 230.28 | 70+ |  | 2005 | Barbara Robinson | MMM | 71.01 | 70+ | 
  | 6 | 5 | 2006 | Richard Snyder | GLRR | 142.77 | 70+ |  | 2006 | None |  |  | 70+ | 
  | 6 | 5 | 2007 | Paul McDermott | CMS | 260.49 | 70+ |  | 2007 | Barbara Robinson | GCS | 247.66 | 70+ | 
  | 6 | 5 | 2008 | Frank Hurt | WMM | 173.22 | 70+ |  | 2008 | Barbara Robinson | GCS | 254.24 | 70+ | 
  | 6 | 5 | 2009 | Frank Hurt | WMM | 299.96 | 70+ |  | 2009 | Barbara Robinson | GCS | 62.75 | 70+ | 
  | 6 | 5 | 2010 | Frank Hurt | WMM | 288.17 | 70+ |  | 2010 | Barbara Robinson | GCS | 61.12 | 70+ | 
  | 6 | 5 | 2011 | Frank Hurt | WMM | 279.33 | 70+ |  | 2011 | None |  |  | 70+ | 
  | 6 | 5 | 2012 | Frank Hurt | WMM | 273.07 | 70+ |  | 2012 | Carrie Parsi | LAC | 65.33 | 70+ | 
  | 6 | 5 | 2013 | Peter Orni | NMC | 275.70 | 70+ |  | 2013 | None |  |  | 70+ | 
  | 7 | 6 | 2014 | Peter Orni | NMC | 331.03 | 70+ |  | 2014 | None |  |  |  | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment