Sunday, October 12, 2014

2014 - men's standings

Final Standings - USATF NE Mountain Series
Best No. Total
First Last Gend Age City St Team 6 Raced Points
                   
Jim Johnson M 36 Madison NH CMS 576.20 7 664.51
Todd Callaghan M 44 Beverly MA CMS 562.73 7 650.12
Matthew Veiga M 27 Lynn MA CMS 549.77 7 631.02
Dave Dunham M 50 Ward Hill MA CMS 528.72 7 580.18
Erik Vandendries M 49 Chestnut Hill MA 519.81 6 519.81
Vincent Lyon M 25 Durham NH 515.88 7 589.50
Peter Keeney M 48 Bar Harbor ME aR 491.62 7 565.03
Eric Narcisi M 34 Charlestown MA WRT 485.94 6 485.94
Darrin Rees M 42 Hartford CT Beat City 477.03 7 546.26
Josh Fields M 25 Claremont NH aR 475.91 6 475.91
Humza Jafferji M 26 Pelham NH GCS 473.57 6 473.57
Michael Narcisi M 30 Chelmsford MA GLRR 468.74 7 538.67
Marek Telus M 38 Hopkinton NH aR 459.78 6 459.78
Raphael Adamek M 35 Brattleboro VT 458.36 6 458.36
Kevin Tilton M 32 N Conway NH CMS 455.07 5 455.07
Scot Holt M 45 N Woodstock NH WMM 449.82 7 518.23
Stanislav Trufanov M 35 Millis MA 441.75 6 441.75
Jeff Gould M 48 Gardner MA NMC 439.78 7 507.50
Jason Kudron M 33 E Haven CT 438.35 6 438.35
Pete Harley M 43 Bristol RI 437.06 6 437.06
James Porter M 40 Manchester NH 435.71 6 435.71
Len Hall M 60 Enfield NH GCS 434.45 7 501.54
Bob Sharkey M 62 Newport RI 430.91 7 495.02
Erik Wight M 54 Amherst MA 430.45 7 494.39
Christopher Maienza M 17 Wilmington MA 428.62 6 428.62
Stephen Beaupre M 49 Ossipee NH 421.61 6 421.61
John Martin M 62 Hyannis MA WMM 413.55 7 478.93
Todd Brown M 50 Rocky Hill CT NMC 413.10 7 463.16
Anthony Park M 48 Southampton MA 405.97 7 466.67
Daniel Moore M 42 Andover NH 404.20 7 405.20
Kevin Demster M 36 New Ipswich NH 401.78 7 402.78
Bob Mulvaney M 60 Auburn NH GCS 401.78 6 401.78
Maxim Lamothe M 40 Lachine QC 399.89 6 399.89
Joshua Detellis M 25 Medford MA TTH 396.66 7 455.26
Rick Scott M 60 Pelham MA SMAC 396.24 7 455.37
James Long M 41 Lunenburg MA GCS 396.22 7 456.32
Kevin Pascoe M 48 Wilmot NH 395.12 7 451.79
Don Slovenkai M 58 New Ipswich NH NMC 388.61 6 388.61
Richard Stockdale M 63 Mason NH GCS 383.32 7 438.82
Chris Harris M 45 Arlington MA 382.92 7 442.23
Mark Regan M 58 Queensbury NY Adironack 381.38 6 381.38
Juan Tabares M 41 E Boston MA 379.92 6 379.92
Adam Beck M 52 Raymond NH 376.45 6 376.45
Robert Thomas M 54 Charlton MA CMS 375.58 7 434.07
Justin Cole M 25 Durham NH 374.15 5 374.15
Shannon Murphy M 49 Orange CT Milford RR 373.53 6 373.53
Paul Bazanchuk M 59 Ctr Conway NH CMS 370.49 5 370.49
Arthur Bellerive M 49 Charlton MA 368.94 7 425.92
Bruce Gould M 62 Lyndon Ctr VT 365.99 6 365.99
Jay Kelly M 52 Methuen MA GLRR 365.16 6 365.16
Jim Santora M 49 New Canaan CT 363.47 6 363.47
Richard Fournier M 52 Piermont NH 363.44 6 363.44
David Lapierre M 50 Chelmsford MA CMS 358.63 6 358.63
Nye Winston-Corradino M 17 Amherst MA EORC 358.18 7 410.67
Gene Fahey M 66 Holderness NH 354.26 6 354.26
Vincent Rivard M 67 Leominster MA NMC 354.18 6 354.18
Christopher Toppin M 36 Lowell MA 354.08 6 354.08
Will Santora M 14 New Canaan CT 352.13 6 352.13
Christopher Shipley M 51 Brentwood NH 341.99 6 341.99
Brian Gallagher M 64 rochester NH aR 340.54 7 341.54
Peter Orni M 71 Ashburnham MA NMC 331.03 7 380.14
Brian Roderick M 45 Hampton NH WCRC 329.79 6 329.79
Shon Haley M 39 Litchfield NH 329.70 6 329.70
Dennis Gilyard M 63 Endicott NY 324.06 6 324.06
Chris Corradino M 41 Easthampton MA EORC 323.32 7 366.34
Rich Miller M 63 barnstead NH WMM 321.35 6 321.35
Steve Malynn M 65 Merrimac MA NE 65 320.41 6 320.41
Francis Lamy M 52 Chester NH GDTC 320.36 6 320.36
Stepen Becker M 31 Manchester CT 315.77 6 315.77
Craig Ornell M 54 Worcester MA 312.92 6 312.92
Michael Gonnerman M 71 Hanover NU UVRC 299.36 6 299.36
Walter Kuklinski M 65 Princeton MA CMS 294.67 6 294.67
Joseph Puffer M 52 Goffstown NH 294.45 6 294.45
John Pajer M 51 Leicester MA CMS 294.03 4 294.03
Andrew Haase M 35 Grantham NH Hanover AC 293.17 6 293.17
Richard Mellor M 63 Rindge NH 291.90 7 335.60
John Mulroy M 58 Reading MA Mystic 283.48 5 283.48
Brandon Newbould M 32 Nottingham NH WRT 282.37 3 282.37
John Carey M 43 Sunderland MA 280.49 6 280.49
Timothy Lindsey M 42 Strafford NH aR 279.29 6 279.29
Drew Best M 32 Amherst MA aR 273.05 3 273.05
Alex Hall M 27 Hanover NH BAA 273.02 3 273.02
Tim Mahoney M 34 Holyoke MA CMS 270.84 3 270.84
Richard Fijalkowski M 46 Tyngsboro MA 270.70 6 270.70
Scott Alley M 45 N Reading MA 265.26 7 299.39
Richard Paulsen M 70 Woburn MA 259.63 5 259.63
Tim McCue M 53 amesbury MA 256.92 6 256.92
Jim Hoburg M 67 Moultonborough NH WMM 251.19 6 251.19
Frank Holmes M 67 Eaton NH WMM 244.85 4 244.85
Jim Mydosh M 55 Derby CT Milford RR 236.60 4 236.60
Chris Dunn M 45 Strafford NH aR 225.58 3 225.58
Joshua Curtis M 39 Westborough MA NMC 223.15 3 223.15
Donald Hogardt M 66 Needham Hgts MA HHS 222.97 4 222.97
Eric Blake M 35 W Hartford CT 200.00 2 200.00
Josh Ferenc M 20-39 Saxton River VT BAA 193.13 2 193.13
Frank Hurt M 77 Gilford NH WMM 191.80 4 191.80
Paul Grant M 66 Carver MA CSU 190.63 4 190.63
George Boudreau M 45 Dudley MA CMS 189.61 6 189.61
Nate Jenkins M 20-39 N Andover MA CMS 188.49 2 188.49
Michael Quintal M 36 N Andover MA CMS 186.55 2 186.55
Jacob Barnett M 29 Arlington MA SRR 179.61 2 179.61
Ryan Aschbrenner M 36 Nashua NH GBTC 177.75 2 177.75
Eli Enman M 20-39 Huntington VT GMAA 177.31 2 177.31
Brian Keefe M 24 Medford MA SRR 176.36 2 176.36
Brian Ruhm M 49 Nashua NH GCS 174.80 2 174.80
Randy Feeley M 34 Belvidere Center VT aR 174.47 2 174.47
Ethan Nedeau M 40-49 Leverett MA aR 173.37 2 173.37
Michael Bruno M 25 Manchester NH 169.31 3 169.31
Geoffery Fehrs M 25 Craftsbury VT Sterling Coll 166.03 3 166.03
Ernest Brake M 52 N.Sutton NH CMS 164.03 2 164.03
Dan Verrington M 50-59 bradford MA CMS 157.01 2 157.01
Raymond Boutotte M 68 Pepperell Ma GCS 153.53 5 153.53
Jeff Kasputis M 33 Somerville MA 149.05 2 149.05
Matt Garfield M 26 Wells ME 148.46 2 148.46
Scott Mitchell M 45 Greenland NH aR 143.06 2 143.06
Michael McKechnie M 20-39 Norfolk MA BAA 135.24 2 135.24
Garrison Parker M 20-39 Melrose MA 133.93 2 133.93
Gary Jewett M 48 Beverly MA TG 132.75 2 132.75
Jim Burnett M 64 Canaan NH GCS 132.65 2 132.65
Michael Doucet M 24 Woburn MA 131.50 3 131.50
Sean Cataldo M 39 Acton Ma aR 126.90 2 126.90
Wayne Stocker M 60 Westfield MA GSH 118.84 2 118.84
Bill Morse M 62 Dracut MA 118.22 2 118.22
Jacob Lavely M 20-39 St Johnsbury VT 117.37 2 117.37
Arnie Pollinger M 55 Holliston MA Mass Velocity 109.16 2 109.16
Gary Reuter M 75 Kittery ME aR 105.11 2 105.11
Thomas Parker M 48 Nashua NH 101.26 2 101.26
Eric MacKnight M 25 Ballston Lk NY Fleet Feet 100.00 1 100.00
Justin Freeman M 37 New Hampton NH RUN 97.62 1 97.62
John Stanton-Geddes M 20-39 Burlington VT GMAA 94.22 1 94.22
Jared Burdick M 27 Manlius NY 93.96 1 93.96
Patrick Rich M 37 South Hamilton MA CMS 91.35 1 91.35
Tim Mallard M 24 Brighton MA GCS 90.37 1 90.37
Scott McGrath M 20-39 Andover MA WRC 90.18 1 90.18
Peter Gurney M 25 Winooski VT GMAA 89.34 1 89.34
Mike Galoob M 40-49 Peace Dale RI 89.10 1 89.10
Brandyn Naro M 27 Manchester NH GCS 88.36 1 88.36
Rob Edson M 50 Hanover NH 87.87 1 87.87
James Donegan M 20-39 Hinesburg VT GMAA 87.76 1 87.76
Ross Krause M 34 Easthampton MA CMS 87.07 1 87.07
Bernat Olle M 35 Cambridge MA CRC 86.48 1 86.48
Tim Van Orden M 40-49 Bennington VT CMS 85.63 1 85.63
Jeff Walker M 48 Falmouth ME Dirigo 85.60 1 85.60
Richie Spitsberg M 20-39 Manchester NH Millennium 84.77 1 84.77
Binney Mitchell M 40-49 Burlington VT GMAA 83.90 1 83.90
Daryle Lamoureux M 43 Rollinsford NH 83.61 2 83.61
Alex White M 20-39 Somerville MA SRR 83.33 1 83.33
Mark Gallagher M 50 Chelmsford MA GLRR 83.32 1 83.32
James Pawlicki M 39 Lynn MA CMS 82.74 1 82.74
Patrick Connelly M 50 Chester NH GDTC 82.10 1 82.10
Eric Sambolec M 36 Ithaca NY 81.81 1 81.81
Steven Ruhm M 45 Exeter NH GCS 80.86 1 80.86
Scott Deslongchamps M 44 Putnam CT CMS 79.62 1 79.62
Jack Pilla M 50-59 Charlotte VT GMAA 79.56 1 79.56
Geoff Dunbar M 43 Hanover NH GCS 79.05 1 79.05
Steve Brightman M 45 Providence RI 78.91 1 78.91
Martin Tighe M 50-59 Providence RI CMS 78.74 1 78.74
Dave Mingori M 46 Charlton MA CMS 78.74 1 78.74
Mark Mayall M 42 Maynard MA NBB 78.19 1 78.19
Sam Wood M 28 Laconia NH CMS 78.03 1 78.03
Paul Hammond M 54 Lexington MA WRT 77.96 1 77.96
Mitchell Isaacson M 28 Amherst MA 77.78 1 77.78
Tristan Smith M 20-39 Marlow NH UVRC 77.00 1 77.00
John Singelais M 54 Temple NH GCS 76.90 1 76.90
Arthur Whitehead M 18 Concord MA 76.86 1 76.86
Steven Constine M 40-49 Hillsboro NH 76.14 1 76.14
Patrick Ard M 30 Raymond NH WRT 76.02 1 76.02
David Loutzenheiser M 47 Cambridge MA Cambridge RC 74.98 1 74.98
E J Hrynowski M 51 Arlington MA GLRR 74.18 1 74.18
Emmet Clifford M 44 Dunstable MA GCS 73.99 1 73.99
Arthur Besse M 41 Templeton MA CMS 72.78 1 72.78
Michael Auger M 54 Westminster MA NMC 70.27 1 70.27
Kieran Condon M 37 Milton MA SRR 69.48 1 69.48
Kenny Rayner M 24 Allston MA Hfc Striders 69.42 1 69.42
Mark Bell M 48 Sudbury MA BAA 69.22 1 69.22
Mick Fortier M 57 Wilton NH GCS 69.13 1 69.13
Bill Newsham M 49 Brookline NH GBTC 69.01 1 69.01
Pascal Cheng M 60-69 Burlington VT 68.81 1 68.81
James Lamoureux M 31 Keene NH Elm City TC 68.79 1 68.79
Art McGrath M 62 Marlboro NH 68.00 1 68.00
Pavel Cenkl M 40-49 Craftsbury VT Sterling Coll 67.89 1 67.89
Carl Crawford M U20 Burlington VT 67.51 1 67.51
Ted Cowles M 55 West Granby CT HTC 66.58 1 66.58
Tom Kolb M 58 Merrimack NH GCS 66.40 1 66.40
Stephen Peckiconis M 55 Roslindale MA CSU 66.29 1 66.29
Will Leitch M 48 W Bridgewater MA NMC 66.07 1 66.07
Steve Laska M 52 Holden MA CMS 65.46 1 65.46
Dhyan Nirmegh M 60-69 Starksboro VT GMAA 65.07 1 65.07
Tom Derderian M 65 Winthrop MA GBTC 64.89 1 64.89
Mike Gillis M 50-59 Middlesex VT 64.83 1 64.83
Paul Kirsch M 40-49 Madison NH aR 64.42 1 64.42
Daren Boucher M 45 Amherst NH GCS 64.09 1 64.09
Bill Gonsorcik M 47 Worcester MA CMS 63.32 1 63.32
Benjamin Safford M 40-49 Richmond VT 62.47 1 62.47
Joe Fox M 20-39 St Johnsbury VT 62.47 1 62.47
Kurt Gustafson M 29 Shrewsbury MA 61.79 1 61.79
Bruce Conti M 55 Nashua NH GCS 61.23 1 61.23
Bob Thompson M 55 Bradford NH 60.95 1 60.95
Robert Wierzbicki M 51 W Roxbury MA Parkway 59.77 1 59.77
David Oldham M 50-59 Harvard MA 59.23 1 59.23
Kevin Fallon M 46 Berlin MA NMC 58.71 1 58.71
Michael Quinn M 50 Arlington MA SRR 58.35 1 58.35
Robert Knepp M 60 Londonderry NH GDTC 57.48 1 57.48
Frederick Harlow M 20-39 Brattleboro VT 56.09 1 56.09
John Gorvin M 54 Wilmington MA SRR 55.03 1 55.03
Michael Amster M 63 Concord MA HHS 53.07 1 53.07
Chris Spinney M 54 Arlington MA WRT 52.22 1 52.22
Richard Leonard M 59 Framingham MA WMM 51.13 1 51.13
Bill Boyd M 48 Merrimack NH GCS 49.94 1 49.94
Kevin Glick M 43 New Haven CT 49.54 1 49.54
Dan Lader M 28 Moultonborough NH aR 48.82 1 48.82
Premanand Rao M 39 Nashua NH GCS 47.80 1 47.80
David Bohmiller M 35 Framingham MA 43.05 1 43.05

No comments:

Post a Comment