Monday, October 13, 2014

All-time points (men)

Most Points - Minimum of 1,000
96 races from 1996-2014
Rank first last Team Points Apps.
1 Dave Dunham CMS 7422.72 81
2 Richard Stockdale GCS 5812.97 82
3 Todd Brown NMC 4736.56 62
4 Todd Callaghan CMS 4501.11 49
5 Bob Mulvaney GCS 4476.97 62
6 Walter Kuklinski CMS 4411.10 74
7 Paul Grant CSU 4314.90 73
8 Fred Ross CSU 4292.39 76
9 Peter Orni NMC 4238.87 68
10 Jeff Gould NMC 4215.67 56
11 Vincent Rivard NMC 4010.80 62
12 Tim Mahoney CMS 3742.41 42
13 Ray Boutotte GCS 3630.60 74
14 Richard Miller WMM 3559.96 52
15 Jim Johnson CMS 3350.16 36
16 Kevin Tilton CMS 3211.49 36
17 John Martin WMM 3203.09 45
18 Skip Cleaver GCS 3149.97 58
19 Paul Bazanchuk CMS 3090.43 41
20 Thomas Parker 3052.57 47
21 Eric Morse CMS 2956.89 30
22 Don Slovenkai NMC 2928.03 43
23 Chris Corradino EORC 2907.40 49
24 Len Hall GCS 2899.45 39
25 Eldon Burkinshaw GCS 2756.56 44
26 Tim Van Orden CMS 2613.20 29
27 Richard MacDonald Gate City 2569.60 44
28 Kevin Pascoe 2546.53 37
29 Donald Hogardt HHS 2527.20 43
30 Rick Scott SMAC 2489.78 36
31 Gene Fahey 2485.96 42
32 Richard Mellor   2470.96 49
33 Richard Bolt CMS 2362.67 25
34 Mike Casner CMS 2334.54 25
35 Stanislov Trufanov 2327.50 30
36 Arthur Bellerive 2296.96 37
37 James Porter 2167.50 30
38 Steve Vaitones Somerville RR 2130.14 34
39 Paul Low CMS 2081.69 21
40 Greg Carson MRR 2055.57 44
41 Ian Fownes 2042.10 36
42 David LaPierre CMS 1964.91 31
43 Dave Geary Team Gloucester 1953.83 28
44 Ben Nephew CMS 1943.84 21
45 Mike Gonnerman UVRC 1937.06 36
46 Anthony Park   1910.07 29
47 Erik Wight WMAC 1905.99 26
48 William Harned 1860.45 33
49 Paul Kirsch aR 1852.21 25
50 Ken Goodin 1774.04 27
51 Rob Thomas CMS 1750.81 27
52 Kurt Gustafson Nordica 1731.72 25
53 Jim Pawlicki CMS 1722.06 19
54 Eric Smith 1706.75 27
55 Mike McKenna CCRR 1702.17 26
56 Joshua Curtis NMC 1686.05 23
57 Dan Poliquin RR 1676.54 25
58 Frank Hurt WMM 1609.27 29
59 Rob Smith CMS 1608.09 19
60 Martin Tighe CMS 1601.16 19
61 Bob Gillis Team Gloucester 1563.18 21
62 Bob Sharkey 1557.57 21
63 Ken Skier 1540.99 35
64 Brian Gallagher 1528.38 28
65 Joseph Koral 1505.31 24
66 Gary Jewett Team Gloucester 1496.11 22
67 Darrin Rees Beat City 1438.01 19
68 John Mulroy Mystic Runners 1416.44 23
69 Chuck Hagedorn HHS 1414.13 24
70 Damian Rowe 1404.55 21
71 George Boudreau CMS 1392.94 32
72 Joshua Ferenc BAA 1359.23 14
73 Jonathan Rice 1355.50 18
74 Richard Fournier 1351.92 23
75 Jeff Richardson NMC 1331.90 23
76 Tate Weatherbee CRR 1307.35 24
77 Dan Verrington CMS 1254.64 14
78 Robert Chasen Tri-Valley 1253.41 15
79 Peter Vadala Team Gloucester 1244.16 19
80 James Miller 1231.68 21
81 Mark Asaro 1199.85 16
82 Eric Blake BAA 1193.53 12
83 Paul Young NETT 1166.86 14
84 Stanley Kolpa 1146.89 16
85 Dave Audet NMC 1136.73 14
86 Roger Gosselin 1135.21 20
87 John Carey FCTS 1121.48 19
88 Ross Krause CMS 1116.98 12
89 Steve Davis Team Gloucester 1076.13 15
90 Thomas Brown CMS 1064.52 12
91 David Wendt 1064.51 17
92 Matthew Veiga CMS 1063.66 12
93 Andy McCarron CMS 1062.12 11
94 Brandon Newbould Whirlaway 1059.25 11
95 Don Ross 1038.16 16
96 Brian Ruhm GCS 1038.04 12
97 Ross Stacer 1032.50 16
98 Frank Holmes WMM 1030.95 16
99 Tom Bockus 1030.67 14
100 Peter Keeney aR 1020.08 13

No comments:

Post a Comment