Monday, October 13, 2014

All-time finishes (women)

Most Finishes - Minimum of 10
96 races from 1996-2014
Rank first last Team Finishes Points
1 Laurel Shortell WMAC 70 4108.86
2 Emer O'Donoghue SRR 68 4578.13
3 Donna Smyth CSU 59 5012.77
4 Lisa Doucett CSU 59 4799.63
5 Kate Naples GCS 46 3370.69
6 Diane Levesque aR 41 2362.13
7 Suzy West CSU 34 3252.16
8 Dawn Heinrich WMM 32 2625.36
9 Kimberly Bellerive   31 2070.70
10 Abby Mahoney WMDP 28 2612.08
11 Karen Encarnacion SRR 26 2260.15
12 Kathy Hurst 26 2109.53
13 Paulette Slovenkai NMC 26 1750.07
14 Elaine Dill aR 25 1603.24
15 Dawn Roberts WMDP 24 2094.20
16 Jacqueline Shakar CSU 23 1889.24
17 Haley Heinrich WMM 23 1670.23
18 Victoria Swana 18 1174.27
19 Jenna Abreu GDTC 18 923.34
20 Barbara Robinson GCS 17 1142.71
21 Leslie Beckwith aR 15 1290.48
22 Kathrin Midgley 15 1250.26
23 Deb Willard-Parker NMC 15 1172.07
24 Heidi Havron GCS 14 1132.49
25 Kasie Enman GMAA 13 1275.60
26 Kelli Lusk CMS 13 1264.16
27 Ashley Krause WMDP 13 1145.91
28 Sau-Mei Leung NMC 13 1004.86
29 Whitney Brown Mystic 13 992.65
30 Katharine Jenkins 13 943.61
31 Mary-Pat Pfeil aR 13 798.78
32 Hanne Heinrich WMM 13 723.65
33 Dale Granger-Eckert WCRC 13 713.54
34 Christin Doneski WRT 12 1148.03
35 Jane Levesque 12 915.18
36 Frances Graves 12 909.76
37 Corrine Schlabach aR 12 904.10
38 Jennifer Dodge Mystic 12 877.34
39 Freddi Pare TG 12 796.29
40 Susan Veters 12 777.05
41 Lori Bliss Hill acidotic 12 755.51
42 Sally Kiebdaj 12 640.79
43 Melissa Poliquin RR 12 516.80
44 Margarita Bancy 12 476.93
45 Sarah St Martin GCS 11 932.86
46 Lizabeth O'Connor AA 11 749.31
47 Melissa McDevitt RR 11 539.56
48 Ellie Ferguson acidotic 11 520.96
49 Margo Webber 10 988.48
50 Cathy Pearce WRT 10 924.44
51 Nancy Cook WMDP 10 872.65
52 Heidy McGaffigan 10 774.14
53 Darlene Murray CMS 10 763.65
54 Fabienne Pattison aR 10 711.20
55 Emily Trespas 10 635.00
56 Lynne Ainsworth Acidotic 10 627.18

No comments:

Post a Comment