| Final Standings - USATF NE Mountain Series | |||||||||
| Best | No | Total | |||||||
| First | Last | Gend | Age | City | St | Team | 6 | Raced | Points | 
| Christin | Doneski | F | 43 | hopkinton | NH | WRC | 564.40 | 6 | 564.40 | 
| Leslie | Beckwith | F | 38 | Albany | NH | aR | 527.33 | 6 | 527.33 | 
| Jacqueline | Shakar | F | 54 | Sutton | MA | CSU | 479.51 | 6 | 479.51 | 
| Sau-Mei | Leung | F | 48 | Clinton | MA | NMC | 470.90 | 7 | 541.00 | 
| Ashley | Krause | F | 36 | Easthampton | MA | WMDP | 448.39 | 5 | 448.39 | 
| Corrine | Schlabach | F | 25 | Seymour | CT | aR | 440.43 | 6 | 440.43 | 
| Lydia | Tilsley | F | 49 | Shelton | CT | Milford RR | 401.88 | 6 | 401.88 | 
| Kim | Bellerive | F | 46 | Charlton | MA | 399.62 | 7 | 460.18 | |
| Emer | O'Donoghue | F | 51 | Lexington | MA | SRR | 388.23 | 7 | 389.23 | 
| Kim | Nedeau | F | 34 | Leverett | MA | aR | 385.97 | 4 | 385.97 | 
| Ashley | Lader | F | 26 | Moultonborough | NH | aR | 383.72 | 6 | 383.72 | 
| Kelsey | Allen | F | 30 | Sterling | MA | WMPD | 380.04 | 4 | 380.04 | 
| Lori | Bliss Hill | F | 43 | Enfield | NH | aR | 374.95 | 6 | 374.95 | 
| Autumn | Bush | F | 39 | Lyndonville | VT | 364.06 | 5 | 364.06 | |
| Mary-Pat | Pfeil | F | 55 | Great Meadows | NJ | aR | 361.10 | 7 | 414.05 | 
| Elaine | Dill | F | 65 | Monson | MA | aR | 359.73 | 6 | 359.73 | 
| Kristen | Lomastro | F | 40 | Dover | NH | 352.40 | 6 | 352.40 | |
| Elizabeth | Salesky | F | 22 | Cambridge | MA | 343.66 | 6 | 343.66 | |
| Freddi | Pare | F | 42 | Bevelry | MA | TG | 342.42 | 6 | 342.42 | 
| Jo | Barrett | F | 59 | Nashua | NH | FFRC | 329.27 | 6 | 329.27 | 
| Erina | Kelly | F | 37 | Fremont | NH | aR | 319.23 | 6 | 319.23 | 
| Diane | Levesque | F | 60 | Rochester | NH | aR | 316.73 | 6 | 316.73 | 
| Sally | Kiebdaj | F | 27 | Cambridge | MA | 312.45 | 6 | 312.45 | |
| Laurel | Shortell | F | 48 | Northampton | MA | WMAC | 305.47 | 6 | 305.47 | 
| Emily | Meehan | F | 35 | Milton Mills | NH | 303.65 | 7 | 304.65 | |
| Margaret | Hedstrom | F | 60 | Concord | MA | LAC | 291.84 | 6 | 291.84 | 
| Kath | Hardcastle | F | 32 | watertown | MA | SRR | 280.78 | 3 | 280.78 | 
| Kimberly | Schneeweiss | F | 28 | Laconia | NH | 266.79 | 6 | 266.79 | |
| Paulette | Slovenkai | F | 54 | New Ipswich | NH | NMC | 249.83 | 4 | 249.83 | 
| Cathy | Pearce | F | 51 | Chelmsford | MA | WRT | 247.27 | 3 | 247.27 | 
| Lynne | Ainsworth | F | 48 | Loudon | NH | aR | 240.19 | 4 | 240.19 | 
| Dawn | Heinrich | F | 52 | wolfeboro | NH | WMM | 235.59 | 3 | 235.59 | 
| Lisa | Doucett | F | 58 | Andover | MA | CSU | 220.48 | 3 | 220.48 | 
| Ellie | Ferguson | F | 54 | N Haverhill | NH | aR | 212.48 | 5 | 212.48 | 
| Kasie | Enman | F | 34 | Huntington | VT | GMAA | 200.00 | 2 | 200.00 | 
| Dawn | Roberts | F | 42 | W Springfield | MA | WMDP | 167.23 | 2 | 167.23 | 
| Lynn | McNamara | F | 40 | Topsfield | MA | Wicked | 167.00 | 2 | 167.00 | 
| Karen | Encarnacion | F | 48 | Clinton | MA | SRR | 154.78 | 2 | 154.78 | 
| Sarah | Schlaack | F | 41 | Hillsboro | NH | aR | 149.29 | 2 | 149.29 | 
| Kyla | Brustin | F | 34 | North Conway | NH | aR | 149.15 | 2 | 149.15 | 
| Gabrielle | Vandendries | F | 14 | Chestnut Hill | MA | Waltham TC | 148.55 | 2 | 148.55 | 
| Tamela | Swan | F | 50 | Littleton | NH | 143.59 | 2 | 143.59 | |
| Alicia | Eno | F | 35 | Worcester | MA | CMS | 141.19 | 3 | 141.19 | 
| Andrea | Leonard | F | 49 | Framingham | MA | WMM | 134.95 | 2 | 134.95 | 
| Karen | Zanni | F | 49 | Wilton | NY | CMS | 133.97 | 2 | 133.97 | 
| Robin | Allenburke | F | 53 | Wolfeboro | NH | aR | 130.77 | 2 | 130.77 | 
| Fabienne | Pattison | F | 50-59 | Montpelier | VT | aR | 124.09 | 2 | 124.09 | 
| Stephanie | Reilly | F | 36 | Northbridge | MA | RUN | 99.30 | 1 | 99.30 | 
| Amber | Ferreira | F | 32 | Concord | NH | GCS | 93.58 | 1 | 93.58 | 
| Kerri | Lyons | F | 25 | Wilton | CT | 90.74 | 1 | 90.74 | |
| Regina | Loiacano | F | 41 | Gloucester | MA | TG | 89.54 | 1 | 89.54 | 
| Melissa | Donais | F | 30 | N Andover | MA | CMS | 89.52 | 1 | 89.52 | 
| Kate | Hails | F | 20-39 | Somerville | MA | SRR | 88.73 | 1 | 88.73 | 
| Denise | Sandahl | F | 33 | Bow | NH | Millenium | 88.45 | 1 | 88.45 | 
| Jennifer | Brooks | F | 35 | Gloucester | MA | TG | 83.46 | 1 | 83.46 | 
| Tiffany | Lewis | F | 20-39 | Brooklyn | NY | 83.45 | 2 | 83.45 | |
| Barbara | McManus | F | 46 | Worchester | MA | CMS | 83.37 | 1 | 83.37 | 
| Donna | Smyth | F | 54 | Vernon | VT | CSU | 81.31 | 1 | 81.31 | 
| Abbey | Wood | F | 28 | Laconia | NH | CMS | 80.90 | 1 | 80.90 | 
| Nancy | Dunbar | F | 42 | Hanover | NH | GCS | 79.07 | 1 | 79.07 | 
| Patricia | Crothers | F | 54 | Derry | NH | GDTC | 78.64 | 1 | 78.64 | 
| Kristina | Folcik | F | 36 | Northwood | NH | 77.88 | 1 | 77.88 | |
| Marilyn | Vachon | F | 52 | W Bridgewater | MA | CSU | 76.43 | 1 | 76.43 | 
| Julie | Haynes | F | 55 | Swampscott | MA | WCRC | 73.57 | 1 | 73.57 | 
| Jessica | Bolduc | F | 20-39 | S Burlington | VT | GMAA | 72.98 | 1 | 72.98 | 
| Michelle | Roy | F | 43 | Hampton | NH | aR | 72.00 | 1 | 72.00 | 
| Katharine | Jenkins | F | 34 | Auburn | NH | 70.64 | 1 | 70.64 | |
| Danielle | Lapierre | F | 19 | Chelmsford | MA | CMS | 70.43 | 1 | 70.43 | 
| Rebecca | Kadish | F | 58 | Hollis | NH | GCS | 70.02 | 1 | 70.02 | 
| Beth | Whipple | F | 47 | Nashua | NH | GCS | 69.98 | 1 | 69.98 | 
| Amy | Doyle | F | 39 | Merrimack | NH | GCS | 69.75 | 1 | 69.75 | 
| Nancy | Cook | F | 50 | Belchertown | MA | WMDP | 69.72 | 1 | 69.72 | 
| Carole | Singelais | F | 52 | Temple | NH | GCS | 69.70 | 1 | 69.70 | 
| Abigail | Keim | F | U20 | Williston | VT | GMAA | 68.67 | 1 | 68.67 | 
| Michelle | Poublon | F | 47 | Nashua | NH | GCS | 67.96 | 1 | 67.96 | 
| Liz | Lierman | F | 36 | Great Barrington | MA | 67.84 | 1 | 67.84 | |
| Kristin | Lundy | F | 40-49 | Charlotte | VT | 67.78 | 1 | 67.78 | |
| Heather | Lavoie | F | 44 | Concord | NH | aR | 65.56 | 1 | 65.56 | 
| Elizabeth | Ryan | F | 27 | Brighton | MA | GBTC | 65.49 | 1 | 65.49 | 
| Aline | Kenney | F | 65 | Nashua | NH | GCS | 64.70 | 1 | 64.70 | 
| Ellie | Bouffard | F | 50-59 | Colchester | VT | GMAA | 63.03 | 1 | 63.03 | 
| Fiona | McEnany | F | U20 | Franconia | NH | aR | 62.83 | 1 | 62.83 | 
| Barbara | Bell | F | 48 | Sudbury | MA | Baa | 62.19 | 1 | 62.19 | 
| Sherrie | Gibson | F | 54 | Londonderry | NH | GCS | 60.38 | 1 | 60.38 | 
| Sinthy | Kounlasa | F | 58 | Dover | NH | aR | 60.36 | 1 | 60.36 | 
| Laurie | Callaghan | F | 46 | Beverly | MA | 60.13 | 1 | 60.13 | |
| Diane | Clifford | F | 49 | Dunstable | MA | GCS | 59.61 | 1 | 59.61 | 
| Elizabeth | Chadwick | F | 25 | Craftsbury Com | VT | Sterling Coll | 59.30 | 1 | 59.30 | 
| Cari | Causey | F | 20-39 | Jericho | VT | GMAA | 58.92 | 1 | 58.92 | 
| Kateri | Danay | F | 16 | Waterbury | CT | Litchfield TC | 58.84 | 1 | 58.84 | 
| Kathleen | Boulter | F | 41 | Hampstead | NH | aR | 51.92 | 1 | 51.92 | 
Sunday, October 12, 2014
2014 Series final standings - Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment