Most Points - Minimum of 750 | |||||
96 races from 1996-2014 | |||||
Rank | first | last | Team | Points | Apps. |
1 | Donna | Smyth | CSU | 5012.77 | 59 |
2 | Lisa | Doucett | CSU | 4799.63 | 59 |
3 | Emer | O'Donoghue | SRR | 4578.13 | 68 |
4 | Laurel | Shortell | WMAC | 4108.86 | 70 |
5 | Kate | Naples | GCS | 3370.69 | 46 |
6 | Suzy | West | CSU | 3252.16 | 34 |
7 | Dawn | Heinrich | WMM | 2625.36 | 32 |
8 | Abby | Mahoney | WMDP | 2612.08 | 28 |
9 | Diane | Levesque | aR | 2362.13 | 41 |
10 | Karen | Encarnacion | SRR | 2260.15 | 26 |
11 | Kathy | Hurst | 2109.53 | 26 | |
12 | Dawn | Roberts | WMDP | 2094.20 | 24 |
13 | Kimberly | Bellerive | 2070.70 | 31 | |
14 | Jacqueline | Shakar | CSU | 1889.24 | 23 |
15 | Paulette | Slovenkai | NMC | 1750.07 | 26 |
16 | Haley | Heinrich | WMM | 1670.23 | 23 |
17 | Elaine | Dill | aR | 1603.24 | 25 |
18 | Leslie | Beckwith | aR | 1290.48 | 15 |
19 | Kasie | Enman | GMAA | 1275.60 | 13 |
20 | Kelli | Lusk | CMS | 1264.16 | 13 |
21 | Kathrin | Midgley | 1250.26 | 15 | |
22 | Victoria | Swana | 1174.27 | 18 | |
23 | Deb | Willard-Parker | NMC | 1172.07 | 15 |
24 | Christin | Doneski | WRT | 1148.03 | 12 |
25 | Ashley | Krause | WMDP | 1145.91 | 13 |
26 | Barbara | Robinson | GCS | 1142.71 | 17 |
27 | Heidi | Havron | GCS | 1132.49 | 14 |
28 | Sau-Mei | Leung | NMC | 1004.86 | 13 |
29 | Whitney | Brown | Mystic | 992.65 | 13 |
30 | Margo | Webber | 988.48 | 10 | |
31 | Katharine | Jenkins | 943.61 | 13 | |
32 | Sarah | St Martin | GCS | 932.86 | 11 |
33 | Cathy | Pearce | WRT | 924.44 | 10 |
34 | Jenna | Abreu | GDTC | 923.34 | 18 |
35 | Jane | Levesque | 915.18 | 12 | |
36 | Frances | Graves | 909.76 | 12 | |
37 | Corrine | Schlabach | aR | 904.10 | 12 |
38 | Nikki | Kimball | CMS | 885.02 | 9 |
39 | Jennifer | Dodge | Mystic | 877.34 | 12 |
40 | Nancy | Cook | WMDP | 872.65 | 10 |
41 | Kath | Hardcastle | SRR | 818.52 | 9 |
42 | Mary-Pat | Pfeil | aR | 798.78 | 13 |
43 | Freddi | Pare | TG | 796.29 | 12 |
44 | Gina | Lucrezi | Inov-8 | 789.14 | 8 |
45 | Susan | Veters | 777.05 | 12 | |
46 | Heidy | McGaffigan | 774.14 | 10 | |
47 | Darlene | Murray | CMS | 763.65 | 10 |
48 | Lori | Bliss Hill | acidotic | 755.51 | 12 |
49 | Deborah | Sheedy | 752.03 | 9 |
Monday, October 13, 2014
All-time points (women)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment