Monday, October 13, 2014

All-time finishes (men)

Most Finishes - Minimum of 25
96 races from 1996-2014
Rank first last Team Finishes Points
1 Richard Stockdale GCS 82 5812.97
2 Dave Dunham CMS 81 7422.72
3 Fred Ross CSU 76 4292.39
4 Walter Kuklinski CMS 74 4411.10
5 Ray Boutotte GCS 74 3630.60
6 Paul Grant CSU 73 4314.90
7 Peter Orni NMC 68 4238.87
8 Todd Brown NMC 62 4736.56
9 Bob Mulvaney GCS 62 4476.97
10 Vincent Rivard NMC 62 4010.80
11 Skip Cleaver GCS 58 3149.97
12 Jeff Gould NMC 56 4215.67
13 Richard Miller WMM 52 3559.96
14 Todd Callaghan CMS 49 4501.11
15 Chris Corradino EORC 49 2907.40
16 Richard Mellor   49 2470.96
17 Thomas Parker 47 3052.57
18 John Martin WMM 45 3203.09
19 Eldon Burkinshaw GCS 44 2756.56
20 Richard MacDonald Gate City 44 2569.60
21 Greg Carson MRR 44 2055.57
22 Don Slovenkai NMC 43 2928.03
23 Donald Hogardt HHS 43 2527.20
24 Tim Mahoney CMS 42 3742.41
25 Gene Fahey 42 2485.96
26 Paul Bazanchuk CMS 41 3090.43
27 Len Hall GCS 39 2899.45
28 Kevin Pascoe 37 2546.53
29 Arthur Bellerive 37 2296.96
30 Jim Johnson CMS 36 3350.16
31 Kevin Tilton CMS 36 3211.49
32 Rick Scott SMAC 36 2489.78
33 Ian Fownes 36 2042.10
34 Mike Gonnerman UVRC 36 1937.06
35 Ken Skier 35 1540.99
36 Steve Vaitones Somerville RR 34 2130.14
37 William Harned 33 1860.45
38 George Boudreau CMS 32 1392.94
39 David LaPierre CMS 31 1964.91
40 Eric Morse CMS 30 2956.89
41 Stanislov Trufanov 30 2327.50
42 James Porter 30 2167.50
43 Tim Van Orden CMS 29 2613.20
44 Anthony Park   29 1910.07
45 Frank Hurt WMM 29 1609.27
46 Dave Geary Team Gloucester 28 1953.83
47 Brian Gallagher 28 1528.38
48 Ken Goodin 27 1774.04
49 Rob Thomas CMS 27 1750.81
50 Eric Smith 27 1706.75
51 Erik Wight WMAC 26 1905.99
52 Mike McKenna CCRR 26 1702.17
53 Richard Bolt CMS 25 2362.67
54 Mike Casner CMS 25 2334.54
55 Paul Kirsch aR 25 1852.21
56 Kurt Gustafson Nordica 25 1731.72
57 Dan Poliquin RR 25 1676.54

No comments:

Post a Comment