Finished all 7 races | ||||||
Scott | Alley | M | 45 | N Reading | MA | |
Arthur | Bellerive | M | 49 | Charlton | MA | |
Kim | Bellerive | F | 46 | Charlton | MA | |
Todd | Brown | M | 50 | Rocky Hill | CT | NMC |
Todd | Callaghan | M | 44 | Beverly | MA | CMS |
Chris | Corradino | M | 41 | Easthampton | MA | EORC |
Kevin | Demster | M | 36 | New Ipswich | NH | |
Joshua | Detellis | M | 25 | Medford | MA | TTH |
Dave | Dunham | M | 50 | Ward Hill | MA | CMS |
Brian | Gallagher | M | 64 | rochester | NH | aR |
Jeff | Gould | M | 48 | Gardner | MA | NMC |
Len | Hall | M | 60 | Enfield | NH | GCS |
Chris | Harris | M | 45 | Arlington | MA | |
Scot | Holt | M | 45 | N Woodstock | NH | WMM |
Jim | Johnson | M | 36 | Madison | NH | CMS |
Peter | Keeney | M | 48 | Bar Harbor | ME | aR |
Sau-Mei | Leung | F | 48 | Clinton | MA | NMC |
James | Long | M | 41 | Lunenburg | MA | GCS |
Vincent | Lyon | M | 25 | Durham | NH | |
John | Martin | M | 62 | Hyannis | MA | WMM |
Emily | Meehan | F | 35 | Milton Mills | NH | |
Richard | Mellor | M | 63 | Rindge | NH | |
Daniel | Moore | M | 42 | Andover | NH | |
Michael | Narcisi | M | 30 | Chelmsford | MA | GLRR |
Emer | O'Donoghue | F | 51 | Lexington | MA | SRR |
Peter | Orni | M | 71 | Ashburnham | MA | NMC |
Anthony | Park | M | 48 | Southampton | MA | |
Kevin | Pascoe | M | 48 | Wilmot | NH | |
Mary-Pat | Pfeil | F | 55 | Great Meadows | NJ | aR |
Darrin | Rees | M | 42 | Hartford | CT | Beat City |
Rick | Scott | M | 60 | Pelham | MA | SMAC |
Bob | Sharkey | M | 62 | Newport | RI | |
Richard | Stockdale | M | 63 | Mason | NH | GCS |
Robert | Thomas | M | 54 | Charlton | MA | CMS |
Matthew | Veiga | M | 27 | Lynn | MA | CMS |
Erik | Wight | M | 54 | Amherst | MA | |
Nye | Winston-Corradino | M | 17 | Amherst | MA | EORC |
6 Finishes | ||||||
Raphael | Adamek | M | 35 | Brattleboro | VT | |
Jo | Barrett | F | 59 | Nashua | NH | FFRC |
Stephen | Beaupre | M | 49 | Ossipee | NH | |
Adam | Beck | M | 52 | Raymond | NH | |
Stepen | Becker | M | 31 | Manchester | CT | |
Leslie | Beckwith | F | 38 | Albany | NH | aR |
Lori | Bliss Hill | F | 43 | Enfield | NH | aR |
George | Boudreau | M | 45 | Dudley | MA | CMS |
John | Carey | M | 43 | Sunderland | MA | |
Elaine | Dill | F | 65 | Monson | MA | aR |
Christin | Doneski | F | 43 | hopkinton | NH | WRC |
Gene | Fahey | M | 66 | Holderness | NH | |
Josh | Fields | M | 25 | Claremont | NH | aR |
Richard | Fijalkowski | M | 46 | Tyngsboro | MA | |
Richard | Fournier | M | 52 | Piermont | NH | |
Dennis | Gilyard | M | 63 | Endicott | NY | |
Michael | Gonnerman | M | 71 | Hanover | NU | UVRC |
Bruce | Gould | M | 62 | Lyndon Ctr | VT | |
Andrew | Haase | M | 35 | Grantham | NH | Hanover AC |
Shon | Haley | M | 39 | Litchfield | NH | |
Pete | Harley | M | 43 | Bristol | RI | |
Margaret | Hedstrom | F | 60 | Concord | MA | LAC |
Jim | Hoburg | M | 67 | Moultonborough | NH | WMM |
Humza | Jafferji | M | 26 | Pelham | NH | GCS |
Jay | Kelly | M | 52 | Methuen | MA | GLRR |
Erina | Kelly | F | 37 | Fremont | NH | aR |
Sally | Kiebdaj | F | 27 | Cambridge | MA | |
Jason | Kudron | M | 33 | E Haven | CT | |
Walter | Kuklinski | M | 65 | Princeton | MA | CMS |
Ashley | Lader | F | 26 | Moultonborough | NH | aR |
Maxim | Lamothe | M | 40 | Lachine | QC | |
Francis | Lamy | M | 52 | Chester | NH | GDTC |
David | Lapierre | M | 50 | Chelmsford | MA | CMS |
Diane | Levesque | F | 60 | Rochester | NH | aR |
Timothy | Lindsey | M | 42 | Strafford | NH | aR |
Kristen | Lomastro | F | 40 | Dover | NH | |
Christopher | Maienza | M | 17 | Wilmington | MA | |
Steve | Malynn | M | 65 | Merrimac | MA | NE 65 |
Tim | McCue | M | 53 | amesbury | MA | |
Rich | Miller | M | 63 | barnstead | NH | WMM |
Bob | Mulvaney | M | 60 | Auburn | NH | GCS |
Shannon | Murphy | M | 49 | Orange | CT | Milford RR |
Eric | Narcisi | M | 34 | Charlestown | MA | WRT |
Craig | Ornell | M | 54 | Worcester | MA | |
Freddi | Pare | F | 42 | Bevelry | MA | TG |
James | Porter | M | 40 | Manchester | NH | |
Joseph | Puffer | M | 52 | Goffstown | NH | |
Mark | Regan | M | 58 | Queensbury | NY | Adironack |
Vincent | Rivard | M | 67 | Leominster | MA | NMC |
Brian | Roderick | M | 45 | Hampton | NH | WCRC |
Elizabeth | Salesky | F | 22 | Cambridge | MA | |
Jim | Santora | M | 49 | New Canaan | CT | |
Will | Santora | M | 14 | New Canaan | CT | |
Corrine | Schlabach | F | 25 | Seymour | CT | aR |
Kimberly | Schneeweiss | F | 28 | Laconia | NH | |
Jacqueline | Shakar | F | 54 | Sutton | MA | CSU |
Christopher | Shipley | M | 51 | Brentwood | NH | |
Laurel | Shortell | F | 48 | Northampton | MA | WMAC |
Don | Slovenkai | M | 58 | New Ipswich | NH | NMC |
Juan | Tabares | M | 41 | E Boston | MA | |
Marek | Telus | M | 38 | Hopkinton | NH | aR |
Lydia | Tilsley | F | 49 | Shelton | CT | Milford RR |
Christopher | Toppin | M | 36 | Lowell | MA | |
Stanislav | Trufanov | M | 35 | Millis | MA | |
Erik | Vandendries | M | 49 | Chestnut Hill | MA |
Sunday, October 12, 2014
Mountain Goats!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment