USATF New England Mountain Series | ||||||
Streakers | ||||||
Name | Number | From | To | Rank | ||
Richard | Stockdale | GCS | 82 | 2000 | 2014 | 1 |
Todd | Brown | NMC | 55 | 2006 | 2014 | 2 |
Christopher | Corradino | 49 | 2007 | 2014 | 3t | |
Richard | Mellor | 49 | 2007 | 2014 | 3t | |
Todd | Callaghan | CMS | 43 | 2008 | 2014 | 5t |
Jeff | Gould | NMC | 43 | 2008 | 2014 | 5t |
Peter | Orni | NMC | 42 | 2008 | 2013 | 7 |
John | Martin | WMM | 38 | 2008 | 2014 | 8 |
Arthur | Bellerive | 37 | 2009 | 2014 | 9t | |
Kevin | Pascoe | 37 | 2009 | 2014 | 9t | |
Through 10-04-14 | ||||||
Current consecutive finishing streaks (minimum 37) |
No comments:
Post a Comment