Women - Most titles | ||||||||
Name | Club | Total | # | Cat | # | Cat | # | Cat |
Barbara Robinson | 8 | 2 | 60-69 | 6 | 70+ | |||
Lisa Doucett | CSU | 7 | 3 | 40-49 | 4 | 50-59 | ||
Suzy West | CSU | 5 | 3 | O'all | 2 | 40-49 | ||
Donna Smyth | CSU | 4 | 1 | O'all | 2 | 40-49 | 1 | 50-59 |
Karen Encarnacion | SRR | 4 | 1 | O'all | 3 | 40-49 | ||
Elaine Dill | 4 | 4 | 60-69 | |||||
Jacqueline Shakar | CSU | 4 | 4 | 50-59 | ||||
Christin Doneski | WRT | 4 | 2 | O'all | 2 | 40-49 | ||
Ann Kucharski | WCRC | 3 | 3 | 50-59 | ||||
Margot Webber | CMS | 3 | 3 | O'all | ||||
Abby Mahoney | CMS | 2 | 2 | O'all | ||||
Carol Kane | WMAC | 2 | 2 | 60-69 | ||||
Dawn Heinrich | PRM | 2 | 1 | O'all | 1 | 40-49 | ||
Helen Bradler | MRM | 2 | 1 | O'all | 1 | 40-49 | ||
Jane Levesque | 2 | 2 | 50-59 | |||||
Linda Usher | CMS | 2 | 2 | 60-69 | ||||
Nancy Cook | 2 | 1 | O'all | 1 | 40-49 | |||
Men - Most titles | ||||||||
Name | Club | Total | # | Cat | # | Cat | # | Cat |
Dave Dunham | CMS | 8 | 2 | O'all | 5 | 40-49 | 1 | 50-59 |
Peter Orni | NMC | 7 | 5 | 60-69 | 2 | 70+ | ||
Eric Morse | CMS | 6 | 6 | O'all |
Saturday, October 18, 2014
All-time title winners
Winners by category
Overall champions | ||||||||||||
Races | # Scored | Year | Name | Club | Points | Cat | Year | Name | Club | Points | Cat | |
3 | 3 | 1996 | Dave Dunham | CMS | 300.00 | Open | 1996 | Margot Webber | CMS | 300.00 | Open | |
3 | 3 | 1997 | Eric Morse | CMS | 300.00 | Open | 1997 | Margot Webber | CMS | 300.00 | Open | |
4 | 4 | 1998 | Dave Dunham | CMS | 392.90 | Open | 1998 | Margot Webber | CMS | 388.48 | Open | |
4 | 4 | 1999 | Eric Morse | CMS | 399.20 | Open | 1999 | Sue Lachance | CSU | 383.03 | Open | |
3 | 3 | 2000 | Eric Morse | CMS | 300.00 | Open | 2000 | Suzy West | CSU | 292.94 | Open | |
5 | 4 | 2001 | Eric Morse | CMS | 400.00 | Open | 2001 | Donna Smyth | CSU | 363.93 | Open | |
4 | 4 | 2002 | Eric Morse | CMS | 399.11 | Open | 2002 | Cathy Pearce | WRT | 395.89 | Open | |
5 | 4 | 2003 | Eric Morse | CMS | 396.64 | Open | 2003 | Suzy West | CSU | 394.68 |
Monday, October 13, 2014
All-time points (men)
Most Points - Minimum of 1,000 | |||||
96 races from 1996-2014 | |||||
Rank | first | last | Team | Points | Apps. |
1 | Dave | Dunham | CMS | 7422.72 | 81 |
2 | Richard | Stockdale | GCS | 5812.97 | 82 |
3 | Todd | Brown | NMC | 4736.56 | 62 |
4 | Todd | Callaghan | CMS | 4501.11 | 49 |
5 | Bob | Mulvaney | GCS | 4476.97 | 62 |
6 | Walter | Kuklinski | CMS | 4411.10 | 74 |
All-time finishes (men)
Most Finishes - Minimum of 25 | |||||
96 races from 1996-2014 | |||||
Rank | first | last | Team | Finishes | Points |
1 | Richard | Stockdale | GCS | 82 | 5812.97 |
2 | Dave | Dunham | CMS | 81 | 7422.72 |
3 | Fred | Ross | CSU | 76 | 4292.39 |
4 | Walter | Kuklinski | CMS | 74 | 4411.10 |
5 | Ray | Boutotte | GCS | 74 | 3630.60 |
6 | Paul | Grant | CSU | 73 | 4314.90 |
7 | Peter | Orni | NMC | 68 | 4238.87 |
8 | Todd | Brown | NMC | 62 | 4736.56 |
All-time points (women)
Most Points - Minimum of 750 | |||||
96 races from 1996-2014 | |||||
Rank | first | last | Team | Points | Apps. |
1 | Donna | Smyth | CSU | 5012.77 | 59 |
2 | Lisa | Doucett | CSU | 4799.63 | 59 |
3 | Emer | O'Donoghue | SRR | 4578.13 | 68 |
4 | Laurel | Shortell | WMAC | 4108.86 | 70 |
5 | Kate | Naples | GCS | 3370.69 | 46 |
6 | Suzy | West | CSU | 3252.16 | 34 |
7 | Dawn | Heinrich | WMM | 2625.36 | 32 |
All-time finishes (women)
Most Finishes - Minimum of 10 | |||||
96 races from 1996-2014 | |||||
Rank | first | last | Team | Finishes | Points |
1 | Laurel | Shortell | WMAC | 70 | 4108.86 |
2 | Emer | O'Donoghue | SRR | 68 | 4578.13 |
3 | Donna | Smyth | CSU | 59 | 5012.77 |
4 | Lisa | Doucett | CSU | 59 | 4799.63 |
5 | Kate | Naples | GCS | 46 | 3370.69 |
6 | Diane | Levesque | aR | 41 | 2362.13 |
7 | Suzy | West | CSU | 34 | 3252.16 |
8 | Dawn | Heinrich | WMM | 32 | 2625.36 |
All-time "streakers"
USATF New England Mountain Series | ||||||
Streakers | ||||||
Name | Number | From | To | Rank | ||
Richard | Stockdale | GCS | 82 | 2000 | 2014 | 1 |
Todd | Brown | NMC | 55 | 2006 | 2014 | 2 |
Christopher | Corradino | 49 | 2007 | 2014 | 3t | |
Richard | Mellor | 49 | 2007 | 2014 | 3t | |
Todd | Callaghan | CMS | 43 | 2008 | 2014 | 5t |
Jeff | Gould | NMC | 43 | 2008 | 2014 | 5t |
Peter | Orni | NMC | 42 | 2008 | 2013 | 7 |
John | Martin | WMM | 38 | 2008 | 2014 | 8 |
Arthur | Bellerive | 37 | 2009 | 2014 | 9t | |
Kevin | Pascoe | 37 | 2009 | 2014 | 9t | |
Through 10-04-14 | ||||||
Current consecutive finishing streaks (minimum 37) |
Sunday, October 12, 2014
Mountain Goats!
Finished all 7 races | ||||||
Scott | Alley | M | 45 | N Reading | MA | |
Arthur | Bellerive | M | 49 | Charlton | MA | |
Kim | Bellerive | F | 46 | Charlton | MA | |
Todd | Brown | M | 50 | Rocky Hill | CT | NMC |
Todd | Callaghan | M | 44 | Beverly | MA | CMS |
Chris | Corradino | M | 41 | Easthampton | MA | EORC |
Kevin | Demster | M | 36 | New Ipswich | NH |
2014 Team standings
Final Team Standings - USATF NE Mountain Series | |||
Note: Up to 5 score for Open | |||
Up to 3 score for 40+ & 50+ | |||
Best | Total | ||
Category | Team | 6 | Points |
F-Open | aR | 2205.69 | 2444.19 |
F-Open | CSU | 932.55 | 932.55 |
F-Open | SRR | 912.54 | 913.54 |
F-Open | WMDP | 909.20 | 995.66 |
F-Open | WRT | 811.67 | 811.67 |
F-Open | NMC | 648.76 | 720.53 |
F-Open | CMS | 599.37 | 599.37 |
F-Open | GCS | 452.11 | 452.11 |
2014 - men's standings
Final Standings - USATF NE Mountain Series | |||||||||
Best | No. | Total | |||||||
First | Last | Gend | Age | City | St | Team | 6 | Raced | Points |
Jim | Johnson | M | 36 | Madison | NH | CMS | 576.20 | 7 | 664.51 |
Todd | Callaghan | M | 44 | Beverly | MA | CMS | 562.73 | 7 | 650.12 |
Matthew | Veiga | M | 27 | Lynn | MA | CMS | 549.77 | 7 | 631.02 |
Dave | Dunham | M | 50 | Ward Hill | MA | CMS | 528.72 | 7 | 580.18 |
Erik | Vandendries | M | 49 | Chestnut Hill | MA | 519.81 | 6 | 519.81 | |
Vincent | Lyon | M | 25 | Durham | NH | 515.88 | 7 | 589.50 | |
Peter | Keeney | M | 48 | Bar Harbor | ME | aR | 491.62 | 7 | 565.03 |
Eric | Narcisi | M | 34 | Charlestown | MA | WRT | 485.94 | 6 | 485.94 |
Darrin | Rees | M | 42 | Hartford | CT | Beat City | 477.03 | 7 | 546.26 |
Josh | Fields | M | 25 | Claremont | NH | aR | 475.91 | 6 | 475.91 |
Humza | Jafferji | M | 26 | Pelham | NH | GCS | 473.57 | 6 | 473.57 |
Michael | Narcisi | M | 30 | Chelmsford | MA | GLRR | 468.74 | 7 | 538.67 |
Marek | Telus | M | 38 | Hopkinton | NH | aR | 459.78 | 6 | 459.78 |
Raphael | Adamek | M | 35 | Brattleboro | VT | 458.36 | 6 | 458.36 | |
Kevin | Tilton | M | 32 | N Conway | NH | CMS | 455.07 | 5 | 455.07 |
Scot | Holt | M | 45 | N Woodstock | NH | WMM | 449.82 | 7 | 518.23 |
Stanislav | Trufanov | M | 35 | Millis | MA | 441.75 | 6 | 441.75 | |
Jeff | Gould | M | 48 | Gardner | MA | NMC | 439.78 | 7 | 507.50 |
Jason | Kudron | M | 33 | E Haven | CT | 438.35 | 6 | 438.35 | |
Pete | Harley | M | 43 | Bristol | RI | 437.06 | 6 | 437.06 | |
James | Porter | M | 40 | Manchester | NH | 435.71 | 6 | 435.71 | |
Len | Hall | M | 60 | Enfield | NH | GCS | 434.45 | 7 | 501.54 |
Bob | Sharkey | M | 62 | Newport | RI | 430.91 | 7 | 495.02 | |
Erik | Wight | M | 54 | Amherst | MA | 430.45 | 7 | 494.39 |
Subscribe to:
Posts (Atom)