Saturday, June 13, 2015

Pack - all time Women (sub 1:22)

Rank Time First Last Age City St Team Year Place
1 1:13:25 Gina Lucrezi 27 F Medway MA 2010 21
2 1:13:35 Kelli Lusk 36 F Belchertow MA CMS 2006 14
3 1:13:59 Denise Sandahl 34 F Bow NH Millennium 2015 11
4 1:14:11 Kath Hardcastle 32 F Watertown  MA SRR 2014 23
5 1:14:18 Margo  Webber 36 F Boxborough MA CMS 1997 21
6 1:14:20 Kelli Lusk 37 F Belchertown MA CMS 2007 21
7 1:14:46 Nikki Kimball 30 F Elizabethwon NY 2001 23
8 1:14:51 Sue Lachance 35 F CSU 1995 22
9 1:15:03 Margo  Webber 35 F Boxborough MA CMS 1996 14
10 1:15:22 Suzy West 37 F Putney VT 2000 13
11 1:15:35 Tara Cardi 39 F East Greenwich RI 2008 15
12 1:16:02 Margo  Webber 37 F Boxborough MA CMS 1998 28
13 1:16:13 Suzy West 36 F Putney VT 1999 18
14 1:16:25 Tara Cardi 38 F East RI 2007 27
15 1:16:32 Abby Mahoney 32 F Holyoke MA CMS 2010 33
16 1:16:44 Margo  Webber 33 F Boxborough MA CMS 1994 30
17 1:16:47 Joanie Bohlke 33 F Waltham MA 2012 35
18 1:17:11 Sue Lachance 39 F Lunenburg MA CSU 1999 22
19 1:17:17 Sara Graves 27 F Croydon NH GCS 2010 36
20 1:17:20 Cathy Pearce 39 F Chelmsford MA W 2002 26
21 1:17:27 Abby Mahoney 31 F Holyoke MA CMS 2009 38
22 1:17:39 Leslie O'Dell 39 F Albany NH CMS 2015 21
23 1:17:39 Christin Doneski 43 F Hopkinton  NH WRT 2014 29
24 1:17:42 Kathy Maddock 42 F Wilton NH 2007 37
25 1:18:09 Sarah Bard 30 F Somerville MA Craft 2015 22
26 1:18:27 Simonetta Piergentili 43 F Wilmington MA WRT 2008 27
27 1:18:38 Amanda Brewster 29 F Cambridge MA 2010 45
28 1:18:39 Suzy West 40 F Putney VT 2003 20
29 1:18:41 Suzy West 43 F Putney VT 2006 30
30 1:18:54 Nikki Kimball 31 F Elizabethtown NY CMS 2002 28
31 1:19:00 Scarlett Graham 24 F Cambridge MA 2010 49
32 1:19:18 Kath Hardcastle 30 F Watertown, MA 2011 30
33 1:19:25 Gail Breslow 44 F Watertown MA CSU 1999 33
34 1:19:26 Olga Kennison 31 F Keene NH Ath Crnr 1998 42
35 1:19:32 Suzy West 44 F Putney VT 2007 44
36 1:19:37 Tara Wommack 27 F Jamaica Plain MA 2010 54
37 1:19:50 Mary Jo Greene 32 F Merrimack NH AA 1998 45
38 1:19:59 Leslie Krichko 42 F Ridgefield CSU 2001 48
39 1:20:03 Judy Roy 36 F Bow NH 1996 31
40 1:20:09 Becky Hutchinson 28 F Boston MA 2010 57
41 1:20:09 Kelsey Allen 28 F Colraine MA 2012 45
42 1:20:17 Abby Woods 29 F Northampton MA 2007 49
43 1:20:22 Meredith Axisa 33 F Bow  NH GDTC 2014 35
44 1:20:23 Kathy Maddock 41 F Wilton NH 2006 39
45 1:20:24 Erin Wyner 25 F Medford MA 2007 50
46 1:20:34 Gail Breslow 43 F Watertown MA CSU 1998 50
47 1:20:48 Dorcas Wonsavage 42 F Hanover NH 2007 52
48 1:20:56 Peg Fokas 34 F 1997 56
49 1:20:56 Delwyn Williamson 36 F Boston MA CSU 1998 53
50 1:21:02 Cathy Pearce 45 F Chelmsford MA 2008 42
51 1:21:03 Suzy West 39 F Putney VT CSU 2002 34
52 1:21:13 Karlee Kennison 35 F Warner NH 1998 56
53 1:21:30 Karen Cormier 24 F Needham MA BBR 1996 38
54 1:21:32 Raelyn Crowell 31 F Hudson GCS 2002 36
55 1:21:35 Dorcas Wonsavage 41 F Hanover NH 2006 42
56 1:21:38 Kathy Hurst 44 F Fitzwilliam  NH WRT 2014 42
57 1:21:48 Suzy West 47 F Putney VT 2010 67

No comments:

Post a Comment