Saturday, June 13, 2015

Pack - all-time 50+ Women

Rank Time First Last Age Sx City St Club Year
1 1:26:14 Jacqueline Shakar 52 F Sutton MA CSU 2012
2 1:26:15 Jacqueline Shakar 51 F Sutton MA CSU 2011
3 1:27:02 Lisa Doucett 55 F Andover MA 2011
4 1:28:37 Cathy Pearce 51 F Chelmsford  MA WRT 2014
5 1:28:53 Jacqueline Shakar 55 F Sutton MA CSU 2015
6 1:29:04 Lisa Doucett 53 F Andover MA CSU 2009
7 1:29:16 Lisa Doucett 54 F Andover MA 2010
8 1:29:21 Jacqueline Shakar 54 F Sutton  MA 2014
9 1:30:04 Lisa Doucett 56 F ANDOVER MA CSU 2012
10 1:31:53 Cindy Army 52 F Kinston Nh 2011
11 1:32:25 Lynn-Marie Fawcett 54 F Chester NH GDTC 2010
12 1:32:30 Cindy Army 53 F Kingston NH 2012
13 1:32:59 Erica Khan 50 F Gloucester MA TG 2015
14 1:33:11 Heidy Mcgaffigan 52 F Nashua NH GCS 1998
15 1:33:19 Sinthy Kounlasa 51 F Dover NH 2007
16 1:33:35 Lisa Doucett 52 F Andover MA 2008
17 1:33:41 Jane Levesque 56 F Nashua NH GCS 1998
18 1:34:03 Lynn-Marie Fawcett 58 F Chester  NH 2014
19 1:34:20 Patricia Crothers 54 F Derry  NH GDTC 2014
20 1:34:32 Jane Levesque 54 F Nashua NH GCS 1996
21 1:34:34 Andrea Leonard 50 F Framingham MA WMM 2015
22 1:34:53 Lisa McMahon 51 F Warwick RI 2015
23 1:35:01 Heidy Mcgaffigan 54 F Milford NH GCS 2000
24 1:35:06 Jane Levesque 55 F Nashua NH GCS 1997
25 1:35:17 Amanda Maffei 51 F Hopkinton NH 2011
26 1:35:22 Sinthy Kounlasa 50 F Dover NH 2006
27 1:35:36 Diane Gagnon 53 F Old Orchard Bea ME 2010
28 1:35:37 Lisa Doucett 51 F Andover MA 2007
29 1:35:53 Jane Levesque 57 F Nashua NH GCS 1999
30 1:36:03 Lindsey Molloy 50 F Groton SQRR 1999
31 1:36:40 Dawn Heinrich 50 F Wolfeboro NH 2012
32 1:37:00 Sinthy Kounlasa 52 F Dover NH RR 2008
33 1:37:04 Marilyn Vachon 52 F W Bridgewater MA 2014
34 1:37:09 Jane Levesque 58 F Nashua NH GCS 2000
35 1:38:08 Sinthy Kounlasa 53 F Dover NH RR 2009
36 1:38:25 Jane Levesque 59 F Nashua NH GCS 2001
37 1:39:47 Kathy Satter 50 F Bedford AA 2001
38 1:40:10 Tamela Swan 50 F Littleton  NH 2014
39 1:40:36 Margaret Anderson 52 F Hollis NH GCS 2010
40 1:40:42 Diane Levesque 55 F Rochester NH RR 2009
41 1:40:50 Julie Haynes 55 F Swampscott  MA 2014
42 1:40:58 Aline Kenney 50 F Nashua NH GCS 1999
43 1:41:03 Diane Levesque 54 F Rochester NH RR 2008
44 1:41:12 Jill Mccarter 52 F Marston Mi 2006
45 1:41:42 Pat Lachance 54 F Seekonk MA RI 2012
46 1:41:45 Diane Levesque 53 F Rochester NH 2007
47 1:41:58 Orry Givvs 50 F Laconia 2001
48 1:42:16 Jeanne Bisceglia 51 F New Boston NH 2008
49 1:42:16 Ann Kucharski 50 F Haverhill MA WC 2002
50 1:42:25 Jo Barrett 60 F Nashua NH Un 2015
51 1:42:46 Martha Rumley 52 F Billerica MA CSU 1999
52 1:43:00 Diane Levesque 52 F Rochester NH 2006
53 1:43:18 Andrea Pierce 50 F Hollis NH GCS 2010
54 1:43:19 Heidy Mcgaffigan 57 F Milford NH GCS 2003
55 1:43:37 Pam Butler 52 F Manchester NH NHAA 2009
56 1:43:37 Kathleen Rioux 51 F Manchester NH 2007
57 1:43:48 Emer O'Donoghue 51 F Lexington  MA 2014
58 1:44:10  Paulette Slovenkai 51 F New Ipswich NH 2011
59 1:44:31 Linda Lutter 56 F Hudson NH GDTC 2010
60 1:44:44 Judi Lemaire 51 F Wolfeboro NH RR 2003
61 1:44:52 Barbara Joy 54 F Milford NH GCS TRIAD 2009
62 1:44:59 Heidy Mcgaffigan 60 F Milford NH 2006

No comments:

Post a Comment