Mountain series - Women through 3 races
| | | | | | | No | Total | 5/16/2015 | 5/23/2015 | 6/7/2015 |
First | Last | Gend | Age | City | St | Team | Raced | Points | Sleepy | Wachusett | Pack |
| | | | | | | | | | | |
Sarah | Bard | F | 30 | Somervillle | MA | Craft | 3 | 273.09 | 89.95 | 88.46 | 94.68 |
Karen | Encarnacion | F | 49 | Clinton | MA | SRR | 3 | 250.55 | 83.17 | 82.30 | 85.08 |
Sau-Mei | Leung | F | 49 | Clinton | MA | NMC | 3 | 244.24 | 85.03 | 77.71 | 81.50 |
Sarah | Chapin | F | 42 | Providence | RI | Un | 3 | 232.55 | 75.94 | 75.96 | 80.65 |
Whitney | Withington | F | 29 | Cambridge | MA | Un | 3 | 226.93 | 76.26 | 75.03 | 75.64 |
Andrea | Leonard | F | 50 | Framingham | MA | WMM | 3 | 224.33 | 73.37 | 72.72 | 78.24 |
Teresa | Harvey | F | 25 | Brighton | MA | Un | 3 | 212.84 | 70.21 | 71.16 | 71.47 |
Kim | Bellerive | F | 47 | Charlton | MA | Un | 3 | 206.00 | 70.26 | 66.48 | 69.26 |
Susanne | Olson | F | 46 | Keene | NH | Un | 3 | 203.76 | 67.48 | 66.89 | 69.39 |
Peggy | Kelley | F | 48 | Woburn | MA | GLRR | 3 | 202.05 | 65.77 | 66.30 | 69.98 |
Cari | Causey | F | 36 | Jericho | VT | GMAA | 3 | 198.74 | 70.71 | 65.80 | 62.23 |
Leslie | O'Dell | F | 39 | Albany | NH | CMS | 2 | 195.29 | 100.00 | | 95.29 |
Laurel | Shortell | F | 49 | Northampton | MA | Un | 3 | 194.79 | 67.16 | 64.91 | 62.72 |
Stacy | Dutch | F | 44 | Atkinson | NH | Un | 3 | 193.48 | 62.76 | 64.65 | 66.07 |
Emer | O'Donoghue | F | 52 | Lexington | MA | SRR | 3 | 192.02 | 61.70 | 63.41 | 66.91 |
Mary-Pat | Pfeil | F | 56 | Great Medows | NJ | aR | 3 | 190.05 | 62.95 | 63.68 | 63.42 |
Elaine | Dill | F | 66 | Monson | MA | aR | 3 | 187.07 | 61.82 | 61.35 | 63.90 |
Nancy | Thurrell | F | 62 | Meredith | NH | Un | 3 | 179.83 | 60.15 | 61.17 | 58.51 |
Melissa | McEvoy | F | 55 | Laconia | Nh | Un | 3 | 175.32 | 54.34 | 61.40 | 59.58 |
Kelsey | Laks | F | 25 | Somersworht | NH | Six03 | 3 | 171.17 | 54.35 | 55.04 | 61.78 |
Jacqueline | Shakar | F | 55 | Sutton | MA | CSU | 2 | 164.78 | | 81.54 | 83.24 |
Kelley | Morgan | F | 24 | Woburn | MA | Un | 3 | 164.75 | 53.58 | 52.94 | 58.23 |
Diane | Levesque | F | 61 | Rochester | NH | aR | 3 | 163.54 | 44.58 | 59.85 | 59.11 |
Sarah | Schlaack | F | 42 | Hillsboro | NH | aR | 2 | 159.96 | 83.70 | 76.26 | |
Corrine | Schlabach | F | 26 | Seymour | CT | Un | 2 | 158.44 | 79.55 | | 78.89 |
Freddi | Pare | F | 43 | Salem | MA | Un | 2 | 152.50 | 77.79 | | 74.71 |
Alicia | Leeman | F | 37 | Lowell | MA | Un | 3 | 151.35 | 50.40 | 47.45 | 53.50 |
Alicia | Eno | F | 37 | Worcester | MA | CMS | 2 | 149.42 | 68.89 | | 80.53 |
Allison | Stoltze | F | 28 | Chelmsford | MA | UN | 2 | 141.25 | 72.30 | | 68.95 |
Erin | Crooks | F | 39 | Malden | MA | Un | 2 | 140.27 | | 67.96 | 72.31 |
Jo | Barrett | F | 60 | Nashua | NH | Un | 2 | 140.12 | | 67.88 | 72.24 |
Amanda | Maffei | F | 55 | Hopkinton | MA | GLRR | 2 | 138.50 | 71.15 | 67.35 | |
Jaye | Morgan | F | 18 | Woburn | MA | GLRR | 2 | 135.17 | 66.48 | 68.69 | |
Erina | Kelly | F | 38 | Fremont | NH | aR | 2 | 133.29 | | 63.51 | 69.78 |
Jody | Newton | F | 62 | Wayland | MA | CSU | 2 | 131.72 | | 65.05 | 66.67 |
Ellen | Tidd | F | 47 | Hopkinton | NH | aR | 2 | 127.52 | | 62.43 | 65.09 |
Patrice | French | F | 53 | Warwick | RI | Un | 2 | 126.98 | 64.21 | 62.77 | |
Lynne | Ainsworth | F | 49 | Loudon | NH | aR | 2 | 126.93 | | 60.83 | 66.10 |
Jennifer | Helsel | F | 44 | Rindge | NH | Un | 2 | 121.76 | | 61.27 | 60.49 |
A | Neely | F | 28 | Holbrook | MA | Un | 2 | 120.53 | | 61.31 | 59.22 |
Brenda | Vail | F | 43 | Brunswick | ME | Un | 2 | 120.19 | | 58.59 | 61.60 |
Denise | Sandahl | F | 34 | Bow | NH | Millennium | 1 | 100.00 | | | 100.00 |
Kim | Nedeau | F | 35 | Leverett | MA | aR | 1 | 100.00 | | 100.00 | |
Stephanie | Ferland | F | 42 | Meredith | NH | Un | 2 | 97.30 | 49.93 | 47.37 | |
Emily | Cousens | F | Open | | | Millennium | 1 | 92.59 | 92.59 | | |
Maura | Adams | F | 35 | Penacook | NH | aR | 1 | 82.44 | | 82.44 | |
Jessica | Bolduc | F | Open | | | GMAA | 1 | 82.13 | 82.13 | | |
Dawn | Roberts | F | 43 | W Springfield | MA | WMDP | 1 | 80.49 | | 80.49 | |
Erica | Khan | F | 50 | Gloucester | MA | TG | 1 | 79.58 | | | 79.58 |
Brooke | Bartlett | F | Open | | | | 1 | 77.33 | 77.33 | | |
Kristin | Lundy | F | 40-49 | | | GMAA | 1 | 73.10 | 73.10 | | |
Rebecca | Kibbee | F | 45 | Sanbornton | NH | UN | 1 | 72.93 | | | 72.93 |
Sinthy | Kounlasa | F | 59 | Dover | NH | WCRC | 1 | 69.94 | | | 69.94 |
Lisa | Doucett | F | 59 | Andover | MA | CSU | 1 | 68.78 | | 68.78 | |
Sara | Deangelis | F | 28 | Shrewsbury | MA | Un | 1 | 68.01 | | 68.01 | |
Marcy | Schwam | F | 60+ | | | aR | 1 | 67.89 | 67.89 | | |
Fabienne | Pattison | F | 50-59 | | | aR | 1 | 67.89 | 67.89 | | |
Jennifer | Keefe | F | 31 | Portsmouth | NH | aR | 1 | 67.58 | | 67.58 | |
Ellie | Bouffard | F | 50-59 | | | GMAA | 1 | 67.43 | 67.43 | | |
Sue | Swenson | F | 48 | Dudley | MA | CMS | 1 | 63.64 | | 63.64 | |
Anne | Lynch | F | 45 | N Andover | MA | Un | 1 | 59.84 | | 59.84 | |
Ashley | Lader | F | 27 | Moultonborough | NH | aR | 1 | 58.26 | | 58.26 | |
Salley | Kiebdaj | F | 28 | Cambridge | MA | Un | 1 | 56.13 | | 56.13 | |
Melissa | O'Malley Tuomi | F | 36 | Holden | MA | aR | 1 | 54.63 | | 54.63 | |
Christina | Christides | F | 64 | Keene | NH | Un | 1 | 50.05 | | | 50.05 |
No comments:
Post a Comment