Saturday, June 13, 2015

Pack - all-time Men (sub 1:05)

Rank Time First Last Age Sx City St Club Year
1 0:58:35 Eric Morse 34 M Berlin VT CMS 1999
2 0:58:49 Dave Dunham 35 M Bradford MA CMS 1999
3 0:59:07 Eric Morse 36 M Berlin VT CMS 2001
4 0:59:13 Dave Dunham 32 M Bradford MA CMS 1996
5 0:59:40 Dave Dunham 37 M Bradford MA CMS 2001
6 0:59:55 Eric Blake 31 M New Britain CT 2010
7 1:00:12 Eric Morse 32 M Berlin VT CMS 1997
8 1:00:53 Craig Fram 42 M Plaistow NH WRT 2001
9 1:00:58 Craig Fram 43 M Plaistow NH WRT 2002
10 1:01:07 Kevin Tilton 28 M North Conway NH CMS 2010
11 1:01:25 Eric Morse 35 M Berlin VT CMS 2000
12 1:01:28 Mike Casner 33 M CMS 1996
13 1:01:31 Eric Morse 37 M Berlin VT CMS 2002
14 1:01:40 Dave Dunham 34 M Bradford MA CMS 1998
15 1:01:50 Dave Beauley M GCS 1994
16 1:02:01 Dave Dunham 36 M Bradford MA CMS 2000
17 1:02:03 Brandon Newbould 30 M Nottingham NH WRT 2012
18 1:02:10 Richard Bolt 28 M Peperell MA CMS 1999
19 1:02:13 Fergus Cullen 28 M Gilford NH HTC 2000
20 1:02:18 Ricahrd Bolt 27 M Lunenburg MA CMS 1998
21 1:02:29 Justin Freeman 35 M New Hampton NH 2012
22 1:02:37 Brendan Callahan 27 M West Hartford CT HK AC 2009
23 1:02:39 Mike Casner 35 M Keene NH CMS 1998
24 1:02:45 Kevin Tilton 30 M N Conway NH CMS 2012
25 1:02:47 Jim Johnson 34 M Salem NH CMS 2011
26 1:03:01 James Garcia 39 M Westford MA CMS 1998
27 1:03:04 Juan Guillermo 38 M Milford NH 2009
28 1:03:17 Mike Casner 34 M CMS 1997
29 1:03:28 Justin Fyffe 29 M E Dumberton VT CMS 2009
30 1:03:33 Edward Sheldon 32 M Manchester NH GCS 1997
31 1:03:37 Justin Freeman 38 M New Hampton NH RUN 2015
32 1:03:43 Mike Casner 31 M Keene NH CMS 1994
33 1:03:53 David Hannon 23 M MA 1994
34 1:03:53 Jim Johnson 33 M Salem NH CMS 2010
35 1:03:54 Edward Sheldon 34 M Manchester NH GCS 1999
36 1:03:55 Paul Low 32 M Belchertow MA CMS 2006
37 1:03:56 David Hannon 26 M 1997
38 1:04:06 Fergus Cullen 26 M Gilford NH HTC 1998
39 1:04:08 Brandon Newbould 32 M Nottingham NH WRT 2014
40 1:04:24 Jim Johnson 32 M Salem NH CMS 2009
41 1:04:33 Paul Low 28 M Amherst MA CMS 2002
42 1:04:35 Fergus Cullen 25 M W Hartford CT HTC 1997
43 1:04:42 Paul Low 33 M Belchertown MA CMS 2007
44 1:04:42 Mike Casner 39 M Keene NH CMS 2002
45 1:04:51 Dave Dunham 38 M Bradford MA CMS 2002
46 1:04:53 Brian Stevens 33 M GCS 1997
47 1:04:58 Stephen Peterson 32 M Chelmsford MA CMS 1998

No comments:

Post a Comment