Saturday, June 13, 2015

Pack - all-time 40+ Men

Rank Time First Last Age Sx City St Club Year
1 1:00:53 Craig Fram 42 M Plaistow NH WRT 2001
2 1:00:58 Craig  Fram 43 M Plaistow NH WRT 2002
3 1:05:25 Keiron Tumbleton 44 M Hopkinton MA 2010
4 1:05:43 Tim Van Orden 43 M Bennington VT CMS 2011
5 1:05:44 Todd Callaghan 42 M Beverly MA GCS 2012
6 1:05:52 Glen Guillemette 49 M Nappagansett RI 2008
7 1:06:37 Randy Macneil 44 M Epping NH 2006
8 1:06:39 Dave Dunham 48 M Bradford MA CMS 2012
9 1:06:40 Dave Dunham 42 M Bradford MA CMS 2006
10 1:06:58 Tim Van Orden 44 M Bennington VT CMS 2012
11 1:07:03 Todd Callaghan 41 M Beverly MA 2011
12 1:07:13 Dave Dunham 43 M Bradford MA CMS 2007
13 1:07:36 Dave Dunham 45 M Ward Hill MA CMS 2009
14 1:07:45 Todd Callaghan 40 M Somerville MA GCS 2010
15 1:07:49 Todd Callaghan 44 M Beverly  MA CMS 2014
16 1:07:55 Len Hall 45 M W Lebanon NH 1999
17 1:08:04 Ernest Brake 41 M Sutton NH GSRT 2003
18 1:08:06 Erik Vandendries 50 M Chestnut Hill MA CMS 2015
19 1:08:10 Robert Chasen 46 M Weymouth MA TVR 2001
20 1:08:26 Len  Hall 44 M W Lebanon NH Hardball 1998
21 1:08:29 Bruce Davie 46 M Cambridge MA 2010
22 1:08:37 Bruce Davie 47 M Cambridge MA 2011
23 1:08:59 Todd Callaghan 45 M Beverly MA CMS 2015
24 1:09:01 Randy Macneil 46 M Epping NH GCS 2008
25 1:09:20 Brian Ruhm 47 M Nashua NH GCS 2012
26 1:09:25 Jeff Hunt 45 M Concord MA GCS 2010
27 1:09:33 Charlie Gunn 44 M Henniker NH 1998
28 1:09:36 Robert Chasen 47 M Weymouth MA Tri-V 2002
29 1:09:48 Martin Tighe 51 M Providence RI TNT 2009
30 1:09:51 David Quintal 45 M Salem NH CMS 2009
31 1:09:53 Randy Macneil 40 M Newmarket NH 2002
32 1:10:02 Dave Dunham 50 M Ward Hill MA GCS 2014
33 1:10:17 Richard Larsen 49 M Shelburne 2001
34 1:10:20 Rob Smith 40 M Charlestown MA CMS 2007
35 1:10:27 Martin Tighe 54 M Providence RI 2012
36 1:10:27 Brian Ruhm 46 M Nashua NH 2011
37 1:10:33 Michael Norton 41 M E Falmouth MA 2011
38 1:10:34 Tim Van Orden 41 M Bennington VT CMS 2009
39 1:10:36 Chris Post 44 M Natick MA 1998
40 1:10:41 Paul Fendler 45 M Hyannis MA CCAC 2001
41 1:10:43 Rob Hult 42 M Harvard MA 2012
42 1:10:43 Martin Tighe 50 M Providence RI 2008
43 1:10:54 Matthew Curran 46 M Gloucester MA 2003
44 1:10:54 Harold Lambert 48 M Marietta GA GCS 1997
45 1:11:02 Todd Lagimonier 41 M Lowell MA 2007
46 1:11:06 Matthew Curran 49 M Gloucester MA 2006
47 1:11:14 Keith Woodward 51 M Stowe VT 2002
48 1:11:23 Paul Shepardson 44 M Pittsfield 2001
49 1:11:28 Joseph Rogers 44 M Lyndenborough NH GCS 2012
50 1:11:30 Erik Vandendries 49 M Chestnut Hill  MA 2014
51 1:11:35 Dave Dunham 46 M Ward Hill MA 2010
52 1:11:37 Richard Stockdale 50 M Mason NH GCS 2001
53 1:11:44 Dave Dunham 41 M Bradford MA CMS 2005
54 1:11:44 Mark Reeder 55 M Brighton MA GLRR 2015
55 1:11:46 Cliff Evans 41 M Deerfield AA 1999
56 1:11:50 Kevin McCusker 44 M Ashby NMC 2001
57 1:11:53 Reno Stirrat 58 M Dorchester MA WRT 2012
58 1:11:54 Brian Ruhm 49 M Nashua  NH GCS 2014
59 1:11:55 Don Berney 40 M Cambridge MA SRR 1997
60 1:11:57 John Tuttle 46 M Alton NH RR 2003

No comments:

Post a Comment