Mountain Series - Men through 3 races
| | | | | | | No | Total | 5/16/2015 | 5/23/2015 | 6/7/2015 |
First | Last | Gend | Age | City | St | Team | Raced | Points | Sleepy | Wachusett | Pack |
| | | | | | | | | | | |
Matthew | Veiga | M | 28 | Lynn | MA | CMS | 3 | 278.17 | 92.72 | 92.28 | 93.17 |
Todd | Callaghan | M | 45 | Beverly | MA | CMS | 3 | 275.56 | 91.14 | 92.22 | 92.20 |
Bernat | Olle | M | 36 | Cambridge | MA | CRC | 3 | 269.51 | 87.35 | 89.63 | 92.53 |
Erik | Vandendries | M | 50 | Chestnut Hill | MA | CMS | 3 | 268.91 | 83.31 | 92.18 | 93.42 |
Josh | Fields | M | 26 | Claremont | NH | aR | 3 | 268.46 | 88.62 | 90.25 | 89.59 |
Michael | Norton | M | 45 | E Falmouth | MA | HFC | 3 | 251.93 | 81.33 | 84.44 | 86.16 |
William | Jackson | M | 33 | Salem | MA | Un | 3 | 251.66 | 80.53 | 85.68 | 85.45 |
Jeff | Gould | M | 50 | Gardner | MA | NMC | 3 | 232.53 | 74.01 | 77.71 | 80.81 |
Scott | McCue | M | 40 | Needham | MA | Un | 3 | 231.39 | 75.47 | 78.27 | 77.65 |
Erik | Wight | M | 55 | Amherst | MA | Un | 3 | 227.34 | 75.41 | 76.23 | 75.70 |
Brian | Lashway | M | 26 | Charlestown | NH | Un | 3 | 223.96 | 73.72 | 75.10 | 75.14 |
Chris | Deming | M | 48 | Danbury | CT | Un | 3 | 222.10 | 69.64 | 75.01 | 77.45 |
Len | Hall | M | 61 | Enfield | NH | GCS | 3 | 220.77 | 70.99 | 75.87 | 73.91 |
Matthew | Ouellette | M | 27 | Brighton | MA | Un | 3 | 216.68 | 69.51 | 73.38 | 73.79 |
Brian | Vitiello | M | 38 | Hudson | NH | Un | 3 | 216.44 | 69.02 | 72.70 | 74.72 |
Scot | Holt | M | 46 | N Woodstock | NH | WMM | 3 | 215.01 | 66.68 | 74.12 | 74.21 |
Todd | Brown | M | 51 | Rocky Hill | CT | NMC | 3 | 213.69 | 68.61 | 70.81 | 74.27 |
Kevin | Demster | M | 37 | New Ipswich | NH | Un | 3 | 213.01 | 71.90 | 72.74 | 68.37 |
Bob | Mulvaney | M | 61 | Auburn | NH | GCS | 3 | 212.82 | 64.33 | 73.21 | 75.28 |
Brian | Gingras | M | 25 | Manchester | Nh | Un | 3 | 212.62 | 68.58 | 70.59 | 73.45 |
Marc | Ohlson | M | 60 | Conway | NH | Un | 3 | 206.53 | 66.58 | 70.32 | 69.63 |
Kevin | Pascoe | M | 50 | Wilmot | NH | Un | 3 | 206.17 | 67.27 | 67.29 | 71.61 |
Christopher | Shipley | M | 52 | Brentwood | NH | Un | 3 | 200.47 | 65.83 | 67.65 | 66.99 |
Josh | Ferenc | M | 33 | Athens | VT | Wild Edur | 2 | 198.96 | 100.00 | 98.96 | |
Robert | Thomas | M | 55 | Charlton | MA | CMS | 3 | 198.74 | 65.69 | 65.83 | 67.22 |
Justin | Freeman | M | 38 | New Hampton | NH | RUN | 2 | 196.86 | 96.86 | | 100.00 |
Drew | Best | M | 33 | Amherst | MA | aR | 2 | 194.40 | 94.40 | 100.00 | |
Mike | McKenna | M | 48 | Sandwich | MA | Falmouth TC | 3 | 194.14 | 59.04 | 66.28 | 68.82 |
Juan | Tabares | M | 42 | East | MA | Un | 3 | 193.31 | 61.40 | 65.84 | 66.07 |
David | Lapierre | M | 51 | Chelmsford | MA | CMS | 3 | 193.22 | 63.59 | 58.45 | 71.18 |
Richard | Stockdale | M | 64 | Mason | NH | GCS | 3 | 191.97 | 61.97 | 65.93 | 64.07 |
Alex | McGrath | M | 24 | Marlborough | NH | WRT | 2 | 190.35 | 97.55 | 92.80 | |
Arthur | Bellerive | M | 50 | Charlton | MA | Un | 3 | 188.71 | 62.21 | 62.09 | 64.41 |
Vin | Rivard | M | 68 | Leominster | MA | NMC | 3 | 188.64 | 59.08 | 64.52 | 65.04 |
Nye | Winston-Corradi | M | 18 | Cummington | MA | Un | 3 | 188.19 | 62.26 | 65.66 | 60.27 |
James | Downey | M | 50 | New Ipswich | NH | aR | 3 | 187.27 | 56.55 | 64.77 | 65.95 |
Tim | Mahoney | M | 35 | Holyoke | MA | CMS | 2 | 184.05 | | 92.71 | 91.34 |
Chris | Corradino | M | 42 | Easthampton | MA | Un | 3 | 176.46 | 56.32 | 59.94 | 60.20 |
George | Kocur | M | 63 | Arlington | MA | CSU | 3 | 174.81 | 55.87 | 59.60 | 59.34 |
Steve | Malynn | M | 67 | Merrimac | MA | NE-65 | 3 | 170.25 | 52.75 | 59.23 | 58.27 |
Walter | Kuklinski | M | 66 | Princeton | MA | CMS | 3 | 166.64 | 51.59 | 58.01 | 57.04 |
Gene | Fahey | M | 67 | Holderness | NH | Un | 3 | 165.61 | 51.88 | 57.75 | 55.98 |
Christopher | Cockin | M | 40 | Pepperell | MA | aR | 3 | 165.21 | 50.16 | 59.39 | 55.66 |
Peter | Orni | M | 72 | Ashburnham | MA | NMC | 3 | 164.12 | 53.38 | 52.88 | 57.86 |
Daniel | Dion | M | 30 | Dover | NH | aR | 2 | 163.85 | 79.65 | 84.20 | |
Richard | Leonard | M | 60 | Framingham | MA | WMM | 3 | 163.69 | 53.11 | 53.85 | 56.73 |
Garrison | Parker | M | 28 | Melrose | MA | aR | 2 | 158.57 | | 81.41 | 77.16 |
Kevin | Levesque | M | 47 | Portsmouth | NH | Un | 3 | 157.06 | 48.84 | 53.04 | 55.18 |
Richard | Mellor | M | 64 | Rindge | NH | Un | 3 | 156.35 | 54.10 | 51.87 | 50.38 |
Jonathan | Kovar | M | 45 | Concord | NH | aR | 2 | 152.69 | 75.12 | 77.57 | |
Richard | Paulsen | M | 71 | Woburn | MA | NE-65 | 3 | 151.08 | 44.33 | 53.97 | 52.78 |
Paul | Bazanchuk | M | 60 | Ctr Conway | NH | CMS | 2 | 148.99 | | 76.97 | 72.02 |
Tim | McCue | M | 54 | Amesbury | MA | Un | 3 | 148.34 | 48.66 | 49.17 | 50.51 |
Michael | Radz | M | 42 | Providence | RI | Un | 3 | 147.20 | 49.29 | 47.50 | 50.41 |
Bob | Gillis | M | 60 | Gloucester | MA | TG | 2 | 145.85 | | 70.39 | 75.46 |
Steve | Cousens | M | 52 | Sunapee | Nh | Un | 2 | 144.62 | 71.57 | 73.05 | |
Andrew | Haase | M | 37 | Grantham | NH | UVRC | 3 | 143.25 | 45.98 | 47.72 | 49.55 |
Ricardo | Hernandez-Pinzon | M | 52 | Roslindale | MA | UN | 2 | 140.61 | 64.88 | | 75.73 |
Gregory | Lowe | M | 51 | Ipswich | MA | UN | 2 | 139.21 | 65.06 | | 74.15 |
Arne | Johannessen | M | 52 | Keene | NH | Un | 2 | 137.00 | 67.39 | 69.61 | |
Nick | Coggeshall | M | 34 | Hope Valley | RI | Un | 2 | 136.57 | 65.97 | 70.60 | |
Eric | Libner | M | 27 | N Scituate | RE | Un | 2 | 135.51 | | 69.16 | 66.35 |
Jay | Kelly | M | 53 | Methuen | MA | aR | 2 | 135.36 | 64.47 | | 70.89 |
Dan | Barile | M | 27 | Vernon | VT | Un | 2 | 133.28 | 60.67 | 72.61 | |
Raymond | Boutotte | M | 69 | Pepperell | MA | GCS | 3 | 132.56 | 43.67 | 44.36 | 44.53 |
Michael | Caron | M | 48 | Pocasset | MA | Un | 2 | 130.22 | 59.04 | | 71.18 |
Don | Slovenkai | M | 59 | New Ipswich | NH | NMC | 2 | 130.16 | | 65.56 | 64.60 |
Dan | Darcy | M | 36 | Springfield | MA | Un | 2 | 128.51 | 63.47 | 65.04 | |
Richard | Fournier | M | 53 | Piermont | NH | Un | 2 | 125.19 | 60.95 | 64.24 | |
Rich | Miller | M | 64 | Barnstead | NH | WMM | 2 | 121.90 | 60.15 | 61.75 | |
Nicholas | Germana | M | 39 | Keene | NH | Un | 2 | 120.22 | | 60.54 | 59.68 |
Scott | Heffner | M | 42 | Salisbur | MA | Six03 | 2 | 119.83 | | 58.90 | 60.93 |
Samuel | Stoltze | M | 29 | Chelmsford | MA | Un | 2 | 119.03 | 59.75 | | 59.28 |
Frank | Holmes | M | 68 | Eaton | NH | WMM | 2 | 118.50 | 59.39 | 59.11 | |
Brian | Roderick | M | 46 | Hampton | NH | WCRC | 2 | 118.46 | | 56.71 | 61.75 |
Paul | Grant | M | 68 | Carver | MA | CSU | 2 | 117.34 | | 51.55 | 65.79 |
Nick | Padellaro | M | 26 | N Andover | MA | | 2 | 116.77 | 62.44 | | 54.33 |
David | McPherson | M | 50 | Pocasset | MA | Falmouth TC | 2 | 115.99 | 54.83 | | 61.16 |
David | Harrison | M | 60 | Sandwich | MA | Un | 2 | 111.90 | | 57.62 | 54.28 |
Gary | Reuter | M | 76 | Kittery | ME | aR | 2 | 108.50 | 54.62 | 53.88 | |
Scott | MacKenzie | M | 27 | Dover | NH | Six03 | 2 | 108.05 | 53.71 | | 54.34 |
Matt | Lipsey | M | Open | | | Rosemont | 1 | 97.72 | 97.72 | | |
Gene | French | M | 51 | Warwick | RI | Un | 2 | 96.57 | 45.73 | 50.84 | |
Richard | Fijalkowski | M | 47 | Tyngsboro | MA | aR | 2 | 95.94 | 46.35 | 49.59 | |
Kevin | Gravina | M | 36 | Cambridge | MA | CRC | 1 | 94.02 | | | 94.02 |
Craig | Fram | M | 56 | Exeter | NH | WRT | 1 | 92.37 | | 92.37 | |
Ethan | Nedeau | M | 42 | Leverett | MA | aR | 1 | 92.25 | | 92.25 | |
Patrick | Ward | M | 31 | Boston | MA | CRC | 1 | 91.82 | | 91.82 | |
Andy | McCarron | M | Open | | | CMS | 1 | 91.58 | 91.58 | | |
Dave | Dunham | M | 51 | Bradford | MA | CMS | 1 | 89.26 | | 89.26 | |
Mark | Reeder | M | 55 | Brighton | MA | GLRR | 1 | 88.66 | | | 88.66 |
Jason | Pyle | M | 35 | Rochester | NH | SIX03 | 2 | 88.26 | 41.10 | 47.16 | |
Brett | Mastrangelo | M | 23 | Keene | NH | Wild Endurance | 1 | 86.59 | | 86.59 | |
Brad | Klinedinst | M | 38 | Hudson | MA | NBB | 1 | 85.84 | | 85.84 | |
Michael | Narcisi | M | 31 | Acton | MA | GLRR | 1 | 85.07 | | | 85.07 |
Robert | Jackson | M | 56 | Littleton | MA | Un | 2 | 83.95 | | 42.18 | 41.77 |
EJ | Hrynowski | M | 52 | Arlington | MA | GLRR | 1 | 83.66 | | | 83.66 |
Christopher | Parker | M | 33 | Cambridge | MA | CRC | 1 | 80.89 | | 80.89 | |
Jack | Pilla | M | 50-59 | | | GMAA | 1 | 80.77 | 80.77 | | |
David | Sandham | M | 46 | Cambridge | MA | CRC | 1 | 79.08 | | | 79.08 |
Raphael | Adamek | M | 36 | Quechee | VT | Un | 1 | 78.74 | | 78.74 | |
Kevin | Cavanaugh | M | 46 | Milford | NH | Un | 1 | 77.46 | | 77.46 | |
Peter | Keeney | M | 40-49 | | | aR | 1 | 75.83 | 75.83 | | |
Mic | Medeska | M | Open | | | aR | 1 | 75.30 | 75.30 | | |
Mick | Fortier | M | 58 | Wilton | NH | GCS | 1 | 74.53 | | | 74.53 |
William | Mcelroy Jr | M | 39 | Portsmouth | NH | Un | 1 | 72.28 | | | 72.28 |
Tom | Hooper | M | 36 | Lee | NH | Six03 | 1 | 71.36 | | | 71.36 |
Pascal | Cheng | M | 60+ | | | GMAA | 1 | 70.56 | 70.56 | | |
John | Martin | M | 63 | Hyannis | MA | CCAC | 1 | 69.78 | | | 69.78 |
Darrin | Rees | M | 40-49 | | | aR | 1 | 68.91 | 68.91 | | |
Bill | Newsham | M | 50 | BROOKLINE | NH | GBTC | 1 | 68.91 | | 68.91 | |
Daniel | Moore | M | 40-49 | | | | 1 | 68.30 | 68.30 | | |
David | Catarius | M | 46 | SHREWSBURY | MA | Un | 1 | 68.27 | | 68.27 | |
Robert | Rivard | M | 53 | CHELMSFORD | MA | GLRR | 1 | 67.37 | | 67.37 | |
Kurt | Gustafson | M | Open | | | | 1 | 66.43 | 66.43 | | |
Tom | Derderian | M | 66 | WINTHROP | MA | GBTC | 1 | 66.40 | | 66.40 | |
Dwayne | Melton | M | 37 | NORWICH | CT | Falmouth TC | 1 | 63.44 | | 63.44 | |
James | Drew | M | 65 | Sugar Hill | nh | Un | 1 | 59.63 | | 59.63 | |
Barry | Saunders | M | 52 | Reading | MA | Un | 1 | 58.91 | | | 58.91 |
Thomas | Parker | M | 49 | NASHUA | NH | Un | 1 | 58.55 | | 58.55 | |
Craig | Ornell | M | 55 | WORCESTER | MA | Un | 1 | 56.64 | | 56.64 | |
John | Straus | M | 61 | Providence | RI | Un | 1 | 55.70 | | | 55.70 |
Randy | Tuck | M | 31 | Manchester | NH | Un | 1 | 54.33 | | | 54.33 |
Donald | Hogardt | M | 68 | Needham Heights | MA | HHS | 1 | 52.67 | | 52.67 | |
Henry | Hagenah | M | 50-59 | | | | 1 | 50.73 | 50.73 | | |
Jennifer | Helsel | M | 40-49 | | | | 1 | 49.03 | 49.03 | | |
Robert | Powers | M | 40-49 | | | | 1 | 48.86 | 48.86 | | |
Michael | Amster | M | 64 | CONCORD | MA | HHS | 1 | 47.13 | | 47.13 | |
Frank | Hurt | M | 78 | GILFORD | NH | NE65+ | 1 | 45.86 | | 45.86 | |
Scott | Alley | M | 46 | N Reading | MA | Un | 1 | 42.79 | | | 42.79 |
No comments:
Post a Comment