Current Standings - USATF NE Mountain Series | ||||||||||||
No | Total | 5/16/2015 | 5/23/2015 | 6/7/2015 | 6/14/2015 | |||||||
First | Last | Gend | Age | City | St | Team | Raced | Points | Sleepy | Wachusett | Pack | Ascutney |
Todd | Callaghan | M | 45 | Beverly | MA | CMS | 4 | 371.07 | 91.14 | 92.22 | 92.20 | 95.51 |
Matthew | Veiga | M | 28 | Lynn | MA | CMS | 4 | 363.38 | 92.72 | 92.28 | 93.17 | 85.21 |
Bernat | Olle | M | 36 | Cambridge | MA | CRC | 4 | 361.44 | 87.35 | 89.63 | 92.53 | 91.93 |
Josh | Fields | M | 26 | Claremont | NH | aR | 4 | 359.10 | 88.62 | 90.25 | 89.59 | 90.64 |
Tuesday, June 16, 2015
Men's standings through 4 races
Subscribe to:
Posts (Atom)