USATF New England Mountain Series | ||||||
Streakers | ||||||
Name | Number | From | To | Rank | ||
Richard | Stockdale | GCS | 80 | 2000 | 2014 | 1 |
Todd | Brown | NMC | 53 | 2006 | 2014 | 2 |
Walter | Kuklinski | CMS | 48 | 2006 | 2014 | 3 |
Christopher | Corradino | 47 | 2007 | 2014 | 4t | |
Richard | Mellor | 47 | 2007 | 2014 | 4t | |
Todd | Callaghan | CMS | 41 | 2008 | 2014 | 6t |
Gene | Fahey | 41 | 2008 | 2014 | 6t | |
Jeff | Gould | NMC | 41 | 2008 | 2014 | 6t |
Peter | Orni | NMC | 40 | 2008 | 2013 | 9 |
John | Martin | WMM | 36 | 2008 | 2014 | 10 |
Arthur | Bellerive | 35 | 2009 | 2014 | 11t | |
Kevin | Pascoe | 35 | 2009 | 2014 | 11t | |
Through 07-06-14 | ||||||
Current consecutive finishing streaks (minimum 30) |
Thursday, July 10, 2014
Streaker update!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment