Friday, July 11, 2014

2014 mountain series current standings - men

Current Standings - USATF NE Mountain Series
No. Total 5/4/2014 5/11/2014 5/24/2014 6/8/2014 7/6/2014
First Last Gend Age City St Team Raced Points Sleepy Pack Wachusett Ascutney Loon
                           
Jim Johnson M 36 Madison NH CMS 5 464.51 95.13 96.32 95.83 88.92 88.31
Kevin Tilton M 32 N Conway NH CMS 5 455.07 94.88 97.66 92.08 85.08 85.37
Todd Callaghan M 44 Beverly MA CMS 5 454.86 91.88 94.57 91.23 87.39 89.79
Matthew Veiga M 27 Lynn MA 5 441.58 93.03 90.41 93.52 81.25 83.37
Dave Dunham M 50 Ward Hill MA CMS 5 435.80 85.45 91.58 88.20 86.94 83.63
Vincent Lyon M 25 Durham NH 5 411.67 86.51 85.51 85.39 73.62 80.64
Darrin Rees M 42 Hartford CT Beat City 5 396.78 78.94 82.82 84.49 77.07 73.46
Humza Jafferji M 26 Pelham NH GCS 5 394.04 81.22 83.43 84.97 74.90 69.52
Josh Fields M 25 Claremont NH aR 5 393.95 80.66 82.63 80.59 76.23 73.84
Peter Keeney M 48 Bar Harbor ME aR 5 391.13 80.87 81.34 80.68 74.83 73.41
Marek Telus M 38 Hopkinton NH aR 5 382.01 77.66 79.69 82.46 72.50 69.70
Raphael Adamek M 35 Brattleboro VT 5 381.32 76.76 79.79 79.76 72.63 72.38
Michael Narcisi M 30 Chelmsford MA GLRR 5 375.03 76.40 78.50 78.26 71.94 69.93
Jeff Gould M 48 Gardner MA NMC 5 371.49 72.03 82.03 74.66 73.94 68.83
Scot Holt M 45 N Woodstock NH WMM 5 362.67 73.04 73.73 76.46 71.03 68.41
Len Hall M 60 Enfield NH GCS 5 353.83 69.59 74.85 72.71 69.59 67.09
Erik Wight M 54 Amherst MA 5 353.01 69.47 76.12 76.77 66.71 63.94
Stephen Beaupre M 49 Ossipee NH 5 351.05 73.81 73.69 73.95 64.11 65.49
Erik Vandendries M 49 Chestnut Hill MA 4 346.76 0.00 89.70 87.31 86.49 83.26
Bob Sharkey M 62 Newport RI 5 340.74 65.47 71.91 72.19 64.11 67.06
John Martin M 62 Hyannis MA WMM 5 339.99 66.50 73.00 69.29 65.38 65.82
Daniel Moore M 42 Andover NH 5 337.47 66.04 72.17 72.01 64.23 63.02
Todd Brown M 50 Rocky Hill CT NMC 5 335.37 67.68 75.75 74.58 67.30 50.06
Eric Narcisi M 34 Charlestown MA WRC 4 333.59 78.61 87.06 87.17 0.00 80.75
Bob Mulvaney M 60 Auburn NH GCS 5 333.43 59.57 72.34 70.06 66.36 65.10
Rick Scott M 60 Pelham MA SMAC 5 330.76 67.64 69.84 71.59 60.83 60.86
Kevin Demster M 36 New Ipswich NH 5 330.18 70.31 60.36 71.08 65.05 63.38
Anthony Park M 48 Southampton MA 5 327.23 69.81 64.42 70.80 61.50 60.70
James Long M 41 Lunenburg MA GCS 5 324.35 64.30 68.17 70.58 61.20 60.10
Kevin Pascoe M 48 Wilmot NH 5 319.18 64.05 69.65 69.99 56.67 58.82
Adam Beck M 52 Raymond NH 5 319.03 63.73 68.19 69.20 59.40 58.51
Don Slovenkai M 58 New Ipswich NH NMC 5 318.39 65.24 65.83 68.28 60.35 58.69
Shannon Murphy M 49 Orange CT Milford RR 5 318.27 65.77 67.36 69.80 59.81 55.53
Richard Stockdale M 63 Mason NH GCS 5 317.87 63.53 71.46 71.18 56.20 55.50
Robert Thomas M 54 Charlton MA CMS 5 311.83 62.36 66.68 65.79 58.49 58.51
Chris Harris M 45 Arlington MA 5 310.59 59.31 63.73 65.31 61.56 60.68
David Lapierre M 50 Chelmsford MA CMS 5 310.08 57.86 67.87 69.48 56.26 58.61
Jim Santora M 49 New Canaan CT 5 306.87 61.50 63.54 66.73 60.89 54.21
Bruce Gould M 62 Lyndon Ctr VT 5 305.22 58.25 66.76 64.41 60.22 55.58
Arthur Bellerive M 49 Charlton MA 5 305.21 59.70 65.71 65.68 57.14 56.98
Justin Cole M 25 Durham NH 4 302.91 72.29 79.19 82.27 0.00 69.16
Richard Fournier M 52 Piermont NH 5 302.14 57.18 61.16 64.99 59.22 59.59
Pete Harley M 43 Bristol RI 4 301.85 75.20 0.00 82.23 72.19 72.23
Christopher Toppin M 36 Lowell MA 5 299.41 61.69 66.78 68.91 51.82 50.21
Will Santora M 14 New Canaan CT 5 295.53 63.68 63.55 62.41 55.15 50.74
Gene Fahey M 66 Holderness NH 5 294.61 59.78 63.27 62.26 55.57 53.73
John Pajer M 51 Leicester MA CMS 4 294.03 0.00 79.16 75.96 70.67 68.24
Stanislav Trufanov M 35 Millis MA 4 293.31 75.34 75.32 73.61 69.04 0.00
Vincent Rivard M 67 Leominster MA NMC 5 292.89 55.94 62.40 65.62 55.40 53.53
Brian Gallagher M 64 rochester NH aR 5 287.71 53.66 62.70 64.73 53.80 52.82
Nye Winston-Corradino M 17 Amherst MA EORC 5 287.37 59.18 56.81 64.27 52.49 54.62
Brandon Newbould M 32 Nottingham NH WRT 3 282.37 0.00 100.00 0.00 89.92 92.45
Christopher Maienza M 17 Wilmington MA 4 282.27 0.00 73.60 77.83 66.13 64.71
James Porter M 40 Manchester NH 4 281.61 73.77 0.00 77.34 67.70 62.80
Brian Roderick M 45 Hampton NH WCRC 5 278.83 53.17 58.48 62.71 52.69 51.78
Shon Haley M 39 Litchfield NH 5 276.07 57.32 59.94 61.30 49.81 47.70
Dennis Gilyard M 63 Endicott NY Niagra 5 273.93 51.52 58.66 61.53 52.77 49.45
Drew Best M 32 Amherst MA aR 3 273.05 0.00 91.14 0.00 90.21 91.70
Alex Hall M 27 Hanover NH BAA 3 273.02 90.69 94.92 0.00 0.00 87.41
Tim Mahoney M 34 Holyoke MA CMS 3 270.84 0.00 92.90 90.60 87.34 0.00
Peter Orni M 71 Ashburnham MA NMC 5 270.42 53.13 57.65 58.63 51.90 49.11
Steve Malynn M 65 Merrimac MA NE 65 5 270.01 52.63 59.69 59.96 50.90 46.83
Christopher Shipley M 51 Brentwood NH 4 268.44 67.24 68.11 68.48 0.00 64.61
Maxim Lamothe M 40 Lachine QC 4 267.79 71.25 69.54 0.00 69.10 57.90
Chris Corradino M 41 Easthampton MA EORC 5 265.64 53.73 53.79 60.66 45.71 51.75
Craig Ornell M 54 Worcester MA 5 264.26 50.54 57.22 59.67 51.03 45.80
Joshua Detellis M 25 Medford MA TTH 4 261.36 71.67 62.44 65.89 61.36 0.00
Francis Lamy M 52 Chester NH GDTC 4 260.93 63.43 69.94 66.33 61.23 0.00
Richard Paulsen M 70 Woburn MA 5 259.63 46.10 59.32 58.58 50.97 44.66
Juan Tabares M 41 E Boston MA 4 258.46 65.33 66.05 0.00 63.59 63.49
Tim McCue M 53 amesbury MA 5 255.92 51.25 49.63 54.84 46.57 53.63
Michael Gonnerman M 71 Hanover NU UVRC 5 254.61 48.88 56.20 54.01 51.17 44.35
Jay Kelly M 52 Methuen MA GLRR 4 250.69 61.44 65.19 67.33 56.73 0.00
Stepen Becker M 31 Manchester CT 4 249.99 65.37 0.00 68.97 59.36 56.29
Rich Miller M 63 barnstead NH WMM 4 249.34 60.12 0.00 63.36 60.83 65.03
Walter Kuklinski M 65 Princeton MA CMS 5 249.29 45.75 52.93 56.42 49.34 44.85
Mark Regan M 58 Queensbury NY Adironack 4 247.03 60.18 0.00 68.64 59.49 58.72
Andrew Haase M 35 Grantham NH UVRC 5 245.32 47.04 52.67 53.12 46.79 45.70
Richard Mellor M 63 Rindge NH 5 240.21 44.79 48.53 53.63 48.23 45.03
Jim Mydosh M 55 Derby CT Milford RR 4 236.60 61.15 64.76 0.00 55.59 55.10
Joseph Puffer M 52 Goffstown NH 4 235.41 56.34 61.77 64.11 53.19 0.00
Timothy Lindsey M 42 Strafford NH aR 5 232.29 41.03 47.79 53.18 46.86 43.43
John Mulroy M 58 Reading MA Mystic 4 229.97 56.17 57.97 63.18 52.65 0.00
Chris Dunn M 45 Strafford NH aR 3 225.58 74.60 0.00 78.97 72.01 0.00
Joshua Curtis M 39 Westborough MA NMC 3 223.15 0.00 76.82 79.33 67.00 0.00
Donald Hogardt M 66 Needham Hgts MA HHS 4 222.97 52.02 60.67 60.46 0.00 49.82
Paul Bazanchuk M 59 Ctr Conway NH CMS 3 218.98 0.00 0.00 79.21 71.33 68.44
Scott Alley M 45 N Reading MA 5 218.84 41.03 45.21 46.83 42.28 43.49
Jim Hoburg M 67 Moultonborough NH WMM 4 202.48 46.79 53.30 51.88 50.51 0.00
Eric Blake M 35 W Hartford CT 2 200.00 0.00 0.00 0.00 100.00 100.00
Josh Ferenc M 20-39 Saxton River VT BAA 2 193.13 100.00 0.00 0.00 0.00 93.13
Richard Fijalkowski M 46 Tyngsboro MA 4 191.24 0.00 50.92 51.09 46.40 42.83
Paul Grant M 66 Carver MA CSU 4 190.63 48.11 0.00 51.01 45.19 46.32
Nate Jenkins M 20-39 N Andover MA CMS 2 188.49 94.25 0.00 0.00 0.00 94.24
Michael Quintal M 36 N Andover MA CMS 2 186.55 92.86 93.69 0.00 0.00 0.00
Frank Holmes M 67 Eaton NH WMM 3 180.49 59.96 0.00 63.16 0.00 57.37
Jacob Barnett M 29 Arlington MA SRR 2 179.61 87.57 92.04 0.00 0.00 0.00
Ryan Aschbrenner M 36 Nashua NH GBTC 2 177.75 0.00 95.18 0.00 82.57 0.00
Eli Enman M 20-39 Huntington VT GMAA 2 177.31 93.14 0.00 0.00 0.00 84.17
Brian Keefe M 24 Medford MA SRR 2 176.36 85.37 90.99 0.00 0.00 0.00
John Carey M 43 Sunderland MA 3 175.57 58.61 0.00 64.85 52.11 0.00
Brian Ruhm M 49 Nashua NH GCS 2 174.80 0.00 89.20 85.60 0.00 0.00
Ethan Nedeau M 40-49 Leverett MA aR 2 173.37 89.07 0.00 0.00 0.00 84.30
Michael Bruno M 25 Manchester NH 3 169.31 0.00 53.52 62.99 52.80 0.00
Geoffery Fehrs M 25 Craftsbury VT Sterling Coll 3 166.03 58.27 54.89 0.00 52.87 0.00
Ernest Brake M 52 N.Sutton NH CMS 2 164.03 80.03 84.00 0.00 0.00 0.00
Dan Verrington M 50-59 bradford MA CMS 2 157.01 77.98 0.00 0.00 0.00 79.03
George Boudreau M 45 Dudley MA CMS 4 153.56 35.96 0.00 42.97 39.94 34.69
Scott Mitchell M 45 Greenland NH aR 2 143.06 0.00 0.00 77.80 0.00 65.26
Frank Hurt M 77 Gilford NH WMM 3 139.83 45.87 49.29 0.00 0.00 44.67
Michael McKechnie M 20-39 Norfolk MA BAA 2 135.24 70.70 0.00 0.00 0.00 64.54
Jason Kudron M 33 E Haven CT 2 134.61 0.00 0.00 0.00 66.81 67.80
Garrison Parker M 20-39 Melrose MA 2 133.93 71.25 0.00 0.00 0.00 62.68
Jim Burnett M 64 Canaan NH GCS 2 132.65 0.00 70.01 0.00 62.64 0.00
Michael Doucet M 24 Woburn MA 3 131.50 0.00 46.90 52.85 31.75 0.00
Sean Cataldo M 39 Acton Ma aR 2 126.90 0.00 0.00 68.82 0.00 58.08
Wayne Stocker M 60 Westfield MA GSH 2 118.84 0.00 0.00 0.00 60.35 58.49
Bill Morse M 62 Dracut MA 2 118.22 0.00 0.00 60.90 0.00 57.32
Jacob Lavely M 20-39 St Johnsbury VT 2 117.37 60.21 0.00 0.00 0.00 57.16
Raymond Boutotte M 68 Pepperell Ma GCS 3 114.19 0.00 0.00 39.76 37.80 36.63
Arnie Pollinger M 55 Holliston MA Mass Velocity 2 109.16 0.00 54.31 54.85 0.00 0.00
Eric MacKnight M 25 Ballston Lk NY Fleet Feet 1 100.00 0.00 0.00 100.00 0.00 0.00
Justin Freeman M 37 New Hampton NH RUN 1 97.62 0.00 0.00 97.62 0.00 0.00
John Stanton-Geddes M 20-39 Burlington VT GMAA 1 94.22 94.22 0.00 0.00 0.00 0.00
Jared Burdick M 27 Manlius NY 1 93.96 0.00 0.00 0.00 0.00 93.96
Patrick Rich M 37 South Hamilton MA CMS 1 91.35 0.00 0.00 0.00 0.00 91.35
Tim Mallard M 24 Brighton MA GCS 1 90.37 0.00 90.37 0.00 0.00 0.00
Scott McGrath M 20-39 Andover MA WRC 1 90.18 90.18 0.00 0.00 0.00 0.00
Peter Gurney M 25 Winooski VT GMAA 1 89.34 0.00 0.00 0.00 89.34 0.00
Mike Galoob M 40-49 Peace Dale RI 1 89.10 89.10 0.00 0.00 0.00 0.00
Brandyn Naro M 27 Manchester NH GCS 1 88.36 0.00 88.36 0.00 0.00 0.00
Rob Edson M 50 Hanover NH 1 87.87 0.00 87.87 0.00 0.00 0.00
James Donegan M 20-39 Hinesburg VT GMAA 1 87.76 87.76 0.00 0.00 0.00 0.00
Ross Krause M 34 Easthampton MA CMS 1 87.07 0.00 0.00 0.00 0.00 87.07
Tim Van Orden M 40-49 Bennington VT CMS 1 85.63 85.63 0.00 0.00 0.00 0.00
Richie Spitsberg M 20-39 Manchester NH Millennium 1 84.77 84.77 0.00 0.00 0.00 0.00
Binney Mitchell M 40-49 Burlington VT GMAA 1 83.90 83.90 0.00 0.00 0.00 0.00
Alex White M 20-39 Somerville MA SRR 1 83.33 83.33 0.00 0.00 0.00 0.00
Mark Gallagher M 50 Chelmsford MA GLRR 1 83.32 0.00 0.00 83.32 0.00 0.00
Randy Feeley M 34 Belvidere Center VT aR 1 82.84 0.00 0.00 0.00 0.00 82.84
James Pawlicki M 39 Lynn MA CMS 1 82.74 0.00 0.00 0.00 0.00 82.74
Patrick Connelly M 50 Chester NH GDTC 1 82.10 0.00 82.10 0.00 0.00 0.00
Eric Sambolec M 36 Ithaca NY 1 81.81 0.00 0.00 0.00 0.00 81.81
Steven Ruhm M 45 Exeter NH GCS 1 80.86 0.00 80.86 0.00 0.00 0.00
Scott Deslongchamps M 44 Putnam CT CMS 1 79.62 0.00 79.62 0.00 0.00 0.00
Jack Pilla M 50-59 Charlotte VT GMAA 1 79.56 79.56 0.00 0.00 0.00 0.00
Geoff Dunbar M 43 Hanover NH GCS 1 79.05 0.00 79.05 0.00 0.00 0.00
Steve Brightman M 45 Providence RI 1 78.91 0.00 0.00 0.00 0.00 78.91
Martin Tighe M 50-59 Providence RI CMS 1 78.74 78.74 0.00 0.00 0.00 0.00
Dave Mingori M 46 Charlton MA CMS 1 78.74 0.00 0.00 78.74 0.00 0.00
Mark Mayall M 42 Maynard MA NBB 1 78.19 0.00 0.00 0.00 0.00 78.19
Sam Wood M 28 Laconia NH CMS 1 78.03 0.00 0.00 0.00 0.00 78.03
Paul Hammond M 54 Lexington MA WRT 1 77.96 0.00 0.00 0.00 0.00 77.96
Mitchell Isaacson M 28 Amherst MA 1 77.78 0.00 0.00 0.00 0.00 77.78
Tristan Smith M 20-39 Marlow NH UVRC 1 77.00 77.00 0.00 0.00 0.00 0.00
John Singelais M 54 Temple NH GCS 1 76.90 0.00 76.90 0.00 0.00 0.00
Arthur Whitehead M 18 Concord MA 1 76.86 0.00 0.00 0.00 0.00 76.86
Steven Constine M 40-49 Hillsboro NH 1 76.14 76.14 0.00 0.00 0.00 0.00
Patrick Ard M 30 Raymond NH WRT 1 76.02 0.00 0.00 0.00 76.02 0.00
David Loutzenheiser M 47 Cambridge MA Cambridge RC 1 74.98 0.00 74.98 0.00 0.00 0.00
E J Hrynowski M 51 Arlington MA GLRR 1 74.18 0.00 0.00 0.00 0.00 74.18
Emmet Clifford M 44 Dunstable MA GCS 1 73.99 0.00 73.99 0.00 0.00 0.00
Arthur Besse M 41 Templeton MA CMS 1 72.78 0.00 0.00 0.00 0.00 72.78
Jeff Kasputis M 33 Somerville MA 1 70.79 0.00 0.00 0.00 0.00 70.79
Michael Auger M 54 Westminster MA NMC 1 70.27 0.00 0.00 70.27 0.00 0.00
Matt Garfield M 26 Wells ME Six03 1 70.10 0.00 0.00 0.00 0.00 70.10
Kieran Condon M 37 Milton MA SRR 1 69.48 0.00 0.00 0.00 0.00 69.48
Kenny Rayner M 24 Allston MA Hfc Striders 1 69.42 0.00 0.00 0.00 0.00 69.42
Mark Bell M 48 Sudbury MA BAA 1 69.22 0.00 0.00 0.00 0.00 69.22
Mick Fortier M 57 Wilton NH GCS 1 69.13 0.00 0.00 69.13 0.00 0.00
Bill Newsham M 49 Brookline NH GBTC 1 69.01 0.00 69.01 0.00 0.00 0.00
Pascal Cheng M 60-69 Burlington VT 1 68.81 68.81 0.00 0.00 0.00 0.00
James Lamoureux M 31 Keene NH Elm City TC 1 68.79 0.00 0.00 0.00 68.79 0.00
Art McGrath M 62 Marlboro NH 1 68.00 0.00 68.00 0.00 0.00 0.00
Pavel Cenkl M 40-49 Craftsbury VT Sterling Coll 1 67.89 67.89 0.00 0.00 0.00 0.00
Carl Crawford M U20 Burlington VT 1 67.51 67.51 0.00 0.00 0.00 0.00
Ted Cowles M 55 West Granby CT HTC 1 66.58 0.00 0.00 0.00 0.00 66.58
Tom Kolb M 58 Merrimack NH GCS 1 66.40 0.00 66.40 0.00 0.00 0.00
Stephen Peckiconis M 55 Roslindale MA CSU 1 66.29 0.00 0.00 66.29 0.00 0.00
Will Leitch M 48 W Bridgewater MA NMC 1 66.07 0.00 66.07 0.00 0.00 0.00
Steve Laska M 52 Holden MA CMS 1 65.46 0.00 0.00 65.46 0.00 0.00
Dhyan Nirmegh M 60-69 Starksboro VT GMAA 1 65.07 65.07 0.00 0.00 0.00 0.00
Tom Derderian M 65 Winthrop MA GBTC 1 64.89 0.00 0.00 64.89 0.00 0.00
Mike Gillis M 50-59 Middlesex VT 1 64.83 64.83 0.00 0.00 0.00 0.00
Paul Kirsch M 40-49 Madison NH aR 1 64.42 64.42 0.00 0.00 0.00 0.00
Daren Boucher M 45 Amherst NH GCS 1 64.09 0.00 64.09 0.00 0.00 0.00
Gary Jewett M 48 Beverly MA TG 1 63.85 0.00 0.00 0.00 0.00 63.85
Bill Gonsorcik M 47 Worcester MA CMS 1 63.32 0.00 0.00 63.32 0.00 0.00
Joe Fox M 20-39 St Johnsbury VT 1 62.47 62.47 0.00 0.00 0.00 0.00
Benjamin Safford M 40-49 Richmond VT 1 62.47 62.47 0.00 0.00 0.00 0.00
Kurt Gustafson M 29 Shrewsbury MA 1 61.79 0.00 0.00 0.00 61.79 0.00
Bruce Conti M 55 Nashua NH GCS 1 61.23 0.00 61.23 0.00 0.00 0.00
Bob Thompson M 55 Bradford NH 1 60.95 0.00 60.95 0.00 0.00 0.00
Robert Wierzbicki M 51 W Roxbury MA Parkway 1 59.77 0.00 0.00 59.77 0.00 0.00
David Oldham M 50-59 Harvard MA 1 59.23 59.23 0.00 0.00 0.00 0.00
Kevin Fallon M 46 Berlin MA NMC 1 58.71 0.00 0.00 58.71 0.00 0.00
Michael Quinn M 50 Arlington MA SRR 1 58.35 0.00 0.00 0.00 0.00 58.35
Joshua Detellis M 25 Medford MA 1 58.30 0.00 0.00 0.00 0.00 58.30
Robert Knepp M 60 Londonderry NH GDTC 1 57.48 0.00 57.48 0.00 0.00 0.00
Frederick Harlow M 20-39 Brattleboro VT 1 56.09 56.09 0.00 0.00 0.00 0.00
Michael Amster M 63 Concord MA HHS 1 53.07 0.00 0.00 53.07 0.00 0.00
Chris Spinney M 54 Arlington MA WRT 1 52.22 0.00 0.00 0.00 0.00 52.22
Richard Leonard M 59 Framingham MA WMM 1 51.13 0.00 0.00 0.00 0.00 51.13
Bill Boyd M 48 Merrimack NH GCS 1 49.94 0.00 0.00 0.00 0.00 49.94
Kevin Glick M 43 New Haven CT 1 49.54 0.00 0.00 0.00 49.54 0.00
Dan Lader M 28 Moultonborough NH aR 1 48.82 0.00 0.00 0.00 0.00 48.82
Premanand Rao M 39 Nashua NH GCS 1 47.80 0.00 47.80 0.00 0.00 0.00
Thomas Parker M 48 Nashua NH 1 46.90 0.00 0.00 0.00 46.90 0.00
David Bohmiller M 35 Framingham MA 1 43.05 0.00 0.00 0.00 0.00 43.05
Daryle Lamoureux M 43 Rollinsford NH Six03 1 40.06 0.00 0.00 0.00 0.00 40.06

No comments:

Post a Comment