USATF New England Mountain Series | |||||
All time point leaders (94 possible races) | |||||
Rank | Total Points | ||||
1 | Donna | Smyth | CSU | 5012.77 | |
2 | Lisa | Doucett | CSU | 4799.63 | |
3 | Emer | O'Donoghue | SRR | 4514.00 | |
4 | Laurel | Shortell | WMAC | 4059.47 | |
5 | Kate | Naples | GCS | 3370.69 | |
6 | Suzy | West | CSU | 3252.16 | |
7 | Abby | Mahoney | WMDP | 2612.08 | |
8 | Dawn | Heinrich | WMM | 2542.36 | |
9 | Diane | Levesque | aR | 2324.03 | |
10 | Karen | Encarnacion | SRR | 2260.15 | |
11 | Kathy | Hurst | 2109.53 | ||
12 | Dawn | Roberts | WMDP | 2094.20 | |
13 | Kimberly | Bellerive | 1933.69 | ||
14 | Jacqueline | Shakar | CSU | 1808.95 | |
15 | Paulette | Slovenkai | NMC | 1750.07 | |
16 | Haley | Heinrich | WMM | 1670.23 | |
17 | Elaine | Dill | aR | 1537.23 | |
18 | Kelli | Lusk | CMS | 1264.16 | |
19 | Kathrin | Midgley | 1250.26 | ||
20 | Kasie | Enman | BAA | 1175.60 | |
21 | Victoria | Swana | 1174.27 | ||
22 | Deb | Willard-Parker | NMC | 1172.07 | |
23 | Ashley | Krause | WMDP | 1148.91 | |
24 | Barbara | Robinson | GCS | 1142.71 | |
25 | Heidi | Havron | GCS | 1132.49 | |
26 | Leslie | Beckwith | aR | 1097.37 | |
27 | Whitney | Brown | Mystic | 992.65 | |
28 | Margo | Webber | 988.48 | ||
29 | Katharine | Jenkins | 943.61 | ||
30 | Sarah | St Martin | GCS | 932.86 | |
31 | Cathy | Pearce | WRT | 924.44 | |
32 | Jenna | Abreu | GDTC | 923.34 | |
33 | Jane | Levesque | 915.18 | ||
34 | Frances | Graves | 909.76 | ||
35 | Nikki | Kimball | CMS | 885.02 | |
36 | Jennifer | Dodge | Mystic | 877.34 | |
37 | Nancy | Cook | WMM | 802.93 | |
38 | Gina | Lucrezi | Inov-8 | 789.14 | |
39 | Susan | Veters | 777.05 | ||
40 | Heidy | McGaffigan | 774.14 | ||
41 | Darlene | Murray | CMS | 763.65 | |
42 | Deborah | Sheedy | 752.03 | ||
43 | Nixie | Raymond | CSU | 749.75 | |
44 | Lizabeth | O'Connor | AA | 749.31 | |
45 | Hanne | Heinrich | WMM | 723.65 | |
46 | Kris | Gleason | 723.30 | ||
47 | Heather | Kolpa | GSH | 714.43 | |
48 | Dale | Granger-Eckert | WCRC | 713.54 | |
49 | Dorcas | Wonsavage | CSU | 644.25 | |
50 | Emily | Trespas | 635.00 |
Friday, July 11, 2014
All-time points - women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment