| USATF New England Mountain Series | |||||
| All time finishes (94 possible races) | |||||
| Rank | # Raced | ||||
| 1 | Laurel | Shortell | WMAC | 69 | |
| 2 | Emer | O'Donoghue | SRR | 66 | |
| 3 | Lisa | Doucett | CSU | 59 | |
| 4 | Donna | Smyth | CSU | 59 | |
| 5 | Kate | Naples | GCS | 46 | |
| 6 | Diane | Levesque | aR | 40 | |
| 7 | Suzy | West | CSU | 34 | |
| 8 | Dawn | Heinrich | WMM | 31 | |
| 9 | Kimberly | Bellerive | 29 | ||
| 10 | Abby | Mahoney | WMDP | 28 | |
| 11 | Karen | Encarnacion | SRR | 26 | |
| 12 | Kathy | Hurst | 26 | ||
| 13 | Paulette | Slovenkai | NMC | 26 | |
| 14 | Elaine | Dill | aR | 24 | |
| 15 | Dawn | Roberts | WMDP | 24 | |
| 16 | Haley | Heinrich | WMM | 23 | |
| 17 | Jacqueline | Shakar | CSU | 22 | |
| 18 | Jenna | Abreu | GDTC | 18 | |
| 19 | Victoria | Swana | 18 | ||
| 20 | Barbara | Robinson | GCS | 17 | |
| 21 | Kathrin | Midgley | 15 | ||
| 22 | Deb | Willard-Parker | NMC | 15 | |
| 23 | Heidi | Havron | GCS | 14 | |
| 24 | Whitney | Brown | Mystic | 13 | |
| 25 | Kasie | Enman | 13 | ||
| 26 | Dale | Granger-Eckert | WCRC | 13 | |
| 27 | Hanne | Heinrich | WMM | 13 | |
| 28 | Katharine | Jenkins | 13 | ||
| 29 | Kelli | Lusk | CMS | 13 | |
| 30 | Margarita | Bancy | 12 | ||
| 31 | Jennifer | Dodge | Mystic | 12 | |
| 32 | Frances | Graves | 12 | ||
| 33 | Jane | Levesque | 12 | ||
| 34 | Melissa | Poliquin | RR | 12 | |
| 35 | Susan | Veters | 12 | ||
| 36 | Melissa | McDevitt | RR | 11 | |
| 37 | Lizabeth | O'Connor | AA | 11 | |
| 38 | Sarah | St Martin | GCS | 11 | |
| 39 | Heidy | McGaffigan | 10 | ||
| 40 | Darlene | Murray | CMS | 10 | |
| 41 | Emily | Trespas | 10 | ||
| 42 | Margo | Webber | 10 | ||
Friday, July 11, 2014
All-time finishes - women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment