Friday, July 11, 2014

2014 Mountain series standings through 5 races - Teams

Current Team Standings - USATF NE Mountain Series
Note: Up to 5 score for Open
Up to 3 score for 40+ & 50+
Total 5/4/2014 5/11/2014 5/24/2014 6/8/2014 7/6/2014
Category Team Points Sleepy Pack Wachusett Ascutney Loon
F-Open aR 1633.44 326.42 340.12 377.95 350.45 238.50
F-Open CSU 852.26 75.97 159.46 163.22 234.35 219.26
F-Open SRR 849.41 243.68 171.47 72.97 142.89 218.40
F-Open WMDP 801.03 86.46 89.11 192.20 178.26 255.00
F-Open WRT 718.01 87.00 179.25 97.99 188.95 164.82
F-Open CMS 598.37 64.03 0.00 69.94 247.05 217.35
F-Open NMC 564.49 124.91 139.93 84.43 143.45 71.77
F-Open GCS 452.11 0.00 358.53 0.00 0.00 93.58
F-Open GMAA 353.60 253.60 0.00 0.00 0.00 100.00
F-Open TG 241.16 0.00 0.00 0.00 0.00 241.16
F-Open LAC 236.68 54.51 0.00 65.46 63.19 53.52
F-Open WMAC 207.50 46.33 52.50 56.58 52.09 0.00
F-Open Wicked 167.00 0.00 82.23 84.77 0.00 0.00
F-Open Milford RR 130.13 66.41 0.00 0.00 0.00 63.72
F-Open RUN 99.30 0.00 0.00 99.30 0.00 0.00
F-Open Millenium 88.45 0.00 0.00 0.00 0.00 88.45
F-Open GDTC 78.64 0.00 78.64 0.00 0.00 0.00
F-Open Waltham TC 73.72 0.00 0.00 0.00 73.72 0.00
F-Open WCRC 73.57 0.00 73.57 0.00 0.00 0.00
F-Open GBTC 65.49 0.00 0.00 0.00 0.00 65.49
F-Open BAA 62.19 0.00 0.00 0.00 0.00 62.19
F-Open Sterling Coll 59.30 0.00 0.00 0.00 59.30 0.00
F-Open Litchfield 58.84 0.00 0.00 0.00 0.00 58.84
F-40+ aR 974.63 173.94 186.72 202.83 201.57 209.57
F-40+ CSU 777.44 75.97 159.46 163.22 234.35 144.44
F-40+ WRT 718.01 87.00 179.25 97.99 188.95 164.82
F-40+ NMC 564.49 124.91 139.93 84.43 143.45 71.77
F-40+ SRR 479.89 59.63 71.47 72.97 142.89 132.93
F-40+ WMDP 236.95 0.00 0.00 0.00 86.40 150.55
F-40+ LAC 236.68 54.51 0.00 65.46 63.19 53.52
F-40+ GCS 219.07 0.00 219.07 0.00 0.00 0.00
F-40+ CMS 217.34 64.03 0.00 69.94 83.37 0.00
F-40+ WMAC 207.50 46.33 52.50 56.58 52.09 0.00
F-40+ Wicked 167.00 0.00 82.23 84.77 0.00 0.00
F-40+ TG 157.70 0.00 0.00 0.00 0.00 157.70
F-40+ Milford RR 130.13 66.41 0.00 0.00 0.00 63.72
F-40+ GDTC 78.64 0.00 78.64 0.00 0.00 0.00
F-40+ WCRC 73.57 0.00 73.57 0.00 0.00 0.00
F-40+ GMAA 63.03 63.03 0.00 0.00 0.00 0.00
F-40+ BAA 62.19 0.00 0.00 0.00 0.00 62.19
F-50+ aR 859.50 162.96 158.48 168.83 184.17 185.06
F-50+ CSU 701.47 0.00 159.46 163.22 234.35 144.44
F-50+ SRR 325.10 59.63 71.47 72.97 62.35 58.68
F-50+ NMC 258.67 54.81 60.41 0.00 143.45 0.00
F-50+ WRT 247.27 0.00 83.71 0.00 88.95 74.61
F-50+ LAC 236.68 54.51 0.00 65.46 63.19 53.52
F-50+ GCS 204.42 0.00 204.42 0.00 0.00 0.00
F-50+ GDTC 78.64 0.00 78.64 0.00 0.00 0.00
F-50+ WCRC 73.57 0.00 73.57 0.00 0.00 0.00
F-50+ WMDP 69.72 0.00 0.00 0.00 0.00 69.72
F-50+ CMS 64.03 64.03 0.00 0.00 0.00 0.00
F-50+ GMAA 63.03 63.03 0.00 0.00 0.00 0.00
Current Team Standings - USATF NE Mountain Series
Note: Up to 5 score for Open
Up to 3 score for 40+ & 50+
Total 5/4/2014 5/11/2014 5/24/2014 6/8/2014 7/6/2014
Category Team Points Sleepy Pack Wachusett Ascutney Loon
M-Open CMS 2288.55 469.00 475.18 457.94 435.67 450.76
M-Open aR 1992.73 402.87 397.49 400.50 385.78 406.09
M-Open GCS 1728.02 278.64 432.22 385.04 334.40 297.72
M-Open NMC 1549.22 314.03 366.51 367.12 323.98 177.58
M-Open WMM 1068.74 306.42 176.32 254.87 131.86 199.27
M-Open WRT 912.33 168.79 187.06 87.17 165.94 303.37
M-Open GLRR 721.86 76.40 143.69 228.98 128.68 144.11
M-Open BAA 670.60 261.38 94.92 0.00 0.00 314.30
M-Open GMAA 612.08 438.57 0.00 0.00 89.34 84.17
M-Open SRR 567.12 256.26 183.03 0.00 0.00 127.83
M-Open UVRC 431.78 172.92 56.20 107.14 51.17 44.35
M-Open EORC 394.42 0.00 110.59 124.93 98.20 60.70
M-Open SMAC 330.76 67.64 69.84 71.59 60.83 60.86
M-Open Beat City 323.32 78.94 82.82 84.49 77.07 0.00
M-Open GBTC 311.65 0.00 164.19 64.89 82.57 0.00
M-Open Milford RR 293.14 126.92 0.00 0.00 55.59 110.63
M-Open HHS 276.04 52.02 60.67 113.53 0.00 49.82
M-Open NE65+ 270.01 52.63 59.69 59.96 50.90 46.83
M-Open Mystic 229.97 56.17 57.97 63.18 52.65 0.00
M-Open WCRC 227.05 53.17 58.48 62.71 52.69 0.00
M-Open CSU 210.60 48.11 0.00 117.30 45.19 0.00
M-Open GDTC 209.51 0.00 209.51 0.00 0.00 0.00
M-Open CCAC 207.67 0.00 73.00 69.29 65.38 0.00
M-Open Shamrock 154.95 0.00 59.32 0.00 50.97 44.66
M-Open WMAC 143.48 0.00 0.00 76.77 66.71 0.00
M-Open Team TH 137.56 71.67 0.00 65.89 0.00 0.00
M-Open Sterling Col 120.76 67.89 0.00 0.00 52.87 0.00
M-Open GSH 118.84 0.00 0.00 0.00 60.35 58.49
M-Open Mass Vel 109.16 0.00 54.31 54.85 0.00 0.00
M-Open FLEET FEET 100.00 0.00 0.00 100.00 0.00 0.00
M-Open Hanover AC 99.46 0.00 52.67 0.00 46.79 0.00
M-Open Team RUN 97.62 0.00 0.00 97.62 0.00 0.00
M-Open Millennium 84.77 84.77 0.00 0.00 0.00 0.00
M-Open NBB 78.19 0.00 0.00 0.00 0.00 78.19
M-Open Camb RC 74.98 0.00 74.98 0.00 0.00 0.00
M-Open MRR 69.80 0.00 0.00 69.80 0.00 0.00
M-Open HFC 69.42 0.00 0.00 0.00 0.00 69.42
M-Open Sweetie Pies 69.20 0.00 0.00 69.20 0.00 0.00
M-Open Elm City Tc 68.79 0.00 0.00 0.00 68.79 0.00
M-Open HTC 66.58 0.00 0.00 0.00 0.00 66.58
M-Open TG 63.85 0.00 0.00 0.00 0.00 63.85
M-Open Adirondak 60.18 60.18 0.00 0.00 0.00 0.00
M-Open Parkway RC 59.77 0.00 0.00 59.77 0.00 0.00
M-Open SRC 58.58 0.00 0.00 58.58 0.00 0.00
M-Open Niagra 51.52 51.52 0.00 0.00 0.00 0.00
M-40+ CMS 1289.86 262.97 270.14 258.64 245.66 252.45
M-40+ GCS 1074.55 197.42 249.10 241.75 198.59 187.69
M-40+ aR 1045.57 192.68 191.83 237.45 200.64 222.97
M-40+ NMC 1022.54 204.96 223.85 219.51 196.64 177.58
M-40+ WMM 910.10 199.67 176.32 202.98 131.86 199.27
M-40+ SMAC 330.76 67.64 69.84 71.59 60.83 60.86
M-40+ Beat City 323.32 78.94 82.82 84.49 77.07 0.00
M-40+ Milford RR 293.24 126.92 0.00 0.00 55.69 110.63
M-40+ HHS 276.04 52.02 60.67 113.53 0.00 49.82
M-40+ NE65+ 270.01 52.63 59.69 59.96 50.90 46.83
M-40+ UVRC 254.61 48.88 56.20 54.01 51.17 44.35
M-40+ Mystic 229.97 56.17 57.97 63.18 52.65 0.00
M-40+ GMAA 228.53 228.53 0.00 0.00 0.00 0.00
M-40+ WCRC 227.05 53.17 58.48 62.71 52.69 0.00
M-40+ CSU 210.60 48.11 0.00 117.30 45.19 0.00
M-40+ GDTC 209.51 0.00 209.51 0.00 0.00 0.00
M-40+ CCAC 207.67 0.00 73.00 69.29 65.38 0.00
M-40+ GLRR 207.38 0.00 0.00 150.65 56.73 0.00
M-40+ EORC 167.07 0.00 0.00 60.66 45.71 60.70
M-40+ Shamrock 154.95 0.00 59.32 0.00 50.97 44.66
M-40+ WMAC 143.48 0.00 0.00 76.77 66.71 0.00
M-40+ WRT 130.18 0.00 0.00 0.00 0.00 130.18
M-40+ GSH 118.84 0.00 0.00 0.00 60.35 58.49
M-40+ NBB 78.19 0.00 0.00 0.00 0.00 78.19
M-40+ Camb RC 74.98 0.00 74.98 0.00 0.00 0.00
M-40+ GLRR 74.18 0.00 0.00 0.00 0.00 74.18
M-40+ MRR 69.80 0.00 0.00 69.80 0.00 0.00
M-40+ Sweetie Pies 69.20 0.00 0.00 69.20 0.00 0.00
M-40+ Sterling Col 67.89 67.89 0.00 0.00 0.00 0.00
M-40+ HTC 66.58 0.00 0.00 0.00 0.00 66.58
M-40+ GBTC 64.89 0.00 0.00 64.89 0.00 0.00
M-40+ TG 63.85 0.00 0.00 0.00 0.00 63.85
M-40+ Adirondak 60.18 60.18 0.00 0.00 0.00 0.00
M-40+ Parkway RC 59.77 0.00 0.00 59.77 0.00 0.00
M-40+ SRC 58.58 0.00 0.00 58.58 0.00 0.00
M-40+ SRR 58.35 0.00 0.00 0.00 0.00 58.35
M-40+ Mass Velocity 54.85 0.00 0.00 54.85 0.00 0.00
M-40+ Mass Vel 54.31 0.00 54.31 0.00 0.00 0.00
M-40+ Niagra 51.52 51.52 0.00 0.00 0.00 0.00
M-50+ CMS 1202.37 244.22 254.74 243.37 228.94 231.10
M-50+ GCS 1017.03 192.69 224.09 213.96 198.59 187.70
M-50+ NMC 946.91 188.86 203.98 213.13 183.04 157.90
M-50+ WMM 790.34 186.59 176.32 178.40 60.83 188.20
M-50+ SMAC 330.76 67.64 69.84 71.59 60.83 60.86
M-50+ GLRR 281.56 0.00 0.00 150.65 56.73 74.18
M-50+ HHS 276.04 52.02 60.67 113.53 0.00 49.82
M-50+ NE65+ 270.01 52.63 59.69 59.96 50.90 46.83
M-50+ UVRC 254.61 48.88 56.20 54.01 51.17 44.35
M-50+ Mystic 229.97 56.17 57.97 63.18 52.65 0.00
M-50+ aR 225.01 53.66 0.00 64.73 53.80 52.82
M-50+ CSU 210.60 48.11 0.00 117.30 45.19 0.00
M-50+ GDTC 209.51 0.00 209.51 0.00 0.00 0.00
M-50+ CCAC 207.67 0.00 73.00 69.29 65.38 0.00
M-50+ Milford RR 171.84 61.15 0.00 0.00 55.59 55.10
M-50+ Shamrock 154.95 0.00 59.32 0.00 50.97 44.66
M-50+ GMAA 144.63 144.63 0.00 0.00 0.00 0.00
M-50+ WMAC 143.48 0.00 0.00 76.77 66.71 0.00
M-50+ WRT 130.20 0.00 0.00 0.00 0.00 130.20
M-50+ GSH 118.84 0.00 0.00 0.00 60.35 58.49
M-50+ Mass Vel 109.16 0.00 54.31 54.85 0.00 0.00
M-50+ Sweetie Pies 69.20 0.00 0.00 69.20 0.00 0.00
M-50+ HTC 66.58 0.00 0.00 0.00 0.00 66.58
M-50+ GBTC 64.89 0.00 0.00 64.89 0.00 0.00
M-50+ Adirondak 60.18 60.18 0.00 0.00 0.00 0.00
M-50+ Parkway RC 59.77 0.00 0.00 59.77 0.00 0.00
M-50+ SRC 58.58 0.00 0.00 58.58 0.00 0.00
M-50+ SRR 58.35 0.00 0.00 0.00 0.00 58.35
M-50+ Niagra 51.52 51.52 0.00 0.00 0.00 0.00

No comments:

Post a Comment