Friday, July 11, 2014

2014 mountain series current standings - Women

Current Standings - USATF NE Mountain Series
No Total 5/4/2014 5/11/2014 5/24/2014 6/8/2014 7/6/2014
First Last Gend Age City St Team Raced Points Sleepy Pack Wachusett Ascutney Loon
                           
Christin Doneski F 43 hopkinton NH WRC 5 470.74 87.00 95.54 97.99 100.00 90.21
Ashley Krause F 36 Easthampton MA WMDP 5 448.39 86.46 89.11 96.36 91.86 84.60
Jacqueline Shakar F 54 Sutton MA CSU 5 399.22 75.97 83.03 85.34 80.53 74.35
Sau-Mei Leung F 48 Clinton MA NMC 5 384.96 70.10 79.52 84.43 79.14 71.77
Lydia Tilsley F 49 Shelton CT Milford RR 5 336.82 66.41 66.41 74.36 65.92 63.72
Leslie Beckwith F 38 Albany NH aR 4 334.22 84.46 87.26 0.00 82.91 79.59
Emer O'Donoghue F 51 Lexington MA SRR 5 325.10 59.63 71.47 72.97 62.35 58.68
Kim Bellerive F 46 Charlton MA 5 323.17 61.26 67.94 72.16 61.25 60.56
Lori Bliss Hill F 43 Enfield NH aR 5 311.86 59.14 66.29 69.57 60.29 56.57
Corrine Schlabach F 25 Seymour CT aR 4 300.28 0.00 79.94 81.56 74.01 64.77
Mary-Pat Pfeil F 55 Great Meadows NJ aR 5 299.93 54.30 60.04 66.77 61.52 57.30
Kristen Lomastro F 40 Dover NH 5 295.73 53.26 64.30 65.36 61.23 51.58
Elaine Dill F 65 Monson MA aR 5 293.03 51.94 58.71 65.45 59.89 57.04
Autumn Bush F 39 Lyndonville VT 4 283.97 64.71 76.46 0.00 74.06 68.74
Kath Hardcastle F 32 watertown MA SRR 3 280.78 95.31 100.00 0.00 0.00 85.47
Diane Levesque F 60 Rochester NH aR 5 275.94 45.47 61.72 56.70 62.76 49.29
Freddi Pare F 42 Bevelry MA TG 4 266.51 59.24 63.57 75.54 0.00 68.16
Sally Kiebdaj F 27 Cambridge MA 5 264.47 41.28 59.64 56.70 60.18 46.67
Jo Barrett F 59 Nashua NH 4 259.15 60.21 66.58 70.68 0.00 61.68
Erina Kelly F 37 Fremont NH aR 4 256.91 0.00 66.14 70.40 62.13 58.24
Laurel Shortell F 48 Northampton MA WMAC 5 254.34 44.59 52.50 56.58 52.09 48.58
Ashley Lader F 26 Moultonborough NH aR 4 252.86 57.81 0.00 70.17 65.37 59.51
Paulette Slovenkai F 54 New Ipswich NH NMC 4 249.83 54.81 60.41 70.30 64.31 0.00
Cathy Pearce F 51 Chelmsford MA WRT 3 247.27 0.00 83.71 0.00 88.95 74.61
Margaret Hedstrom F 60-69 Concord MA LAC 4 236.68 54.51 0.00 65.46 63.19 53.52
Elizabeth Salesky F 22 Cambridge MA 4 230.69 53.48 59.38 64.14 0.00 53.69
Lisa Doucett F 58 Andover MA CSU 3 220.48 0.00 0.00 77.88 72.51 70.09
Kimberly Schneeweiss F 28 Laconia NH 4 214.72 0.00 55.26 61.86 53.42 44.18
Ellie Ferguson F 54 N Haverhill NH aR 5 212.48 37.25 38.05 46.16 49.05 41.97
Kasie Enman F 34 Huntington VT GMAA 2 200.00 100.00 0.00 0.00 0.00 100.00
Kim Nedeau F 34 Leverett MA aR 2 186.91 0.00 0.00 100.00 0.00 86.91
Kelsey Allen F 30 Sterling MA WMPD 2 185.41 0.00 0.00 95.85 0.00 89.56
Lynne Ainsworth F 48 Loudon NH aR 3 177.82 0.00 0.00 67.81 54.30 55.71
Dawn Roberts F 42 W Springfield MA WMDP 2 167.23 0.00 0.00 0.00 86.40 80.83
Lynn McNamara F 40 Topsfield MA Wicked 2 167.00 0.00 82.23 84.77 0.00 0.00
Karen Encarnacion F 48 Clinton MA SRR 2 154.78 0.00 0.00 0.00 80.53 74.25
Dawn Heinrich F 52 wolfeboro NH WMM 2 152.59 0.00 0.00 78.43 0.00 74.16
Sarah Schlaack F 41 Hillsboro NH aR 2 149.29 0.00 0.00 0.00 77.29 72.00
Gabrielle Vandendries F 14 Chestnut Hill MA Waltham TC 2 148.55 0.00 0.00 0.00 73.72 74.83
Tamela Swan F 50 Littleton NH 2 143.59 69.53 74.06 0.00 0.00 0.00
Emily Meehan F 35 Milton Mills NH 3 142.28 46.33 0.00 0.00 50.84 45.11
Alicia Eno F 35 Worcester MA CMS 2 140.19 0.00 0.00 0.00 74.17 66.02
Karen Zanni F 49 Wilton NY CMS 2 133.97 64.03 0.00 69.94 0.00 0.00
Fabienne Pattison F 50-59 Montpelier VT aR 2 124.09 62.17 0.00 0.00 0.00 61.92
Stephanie Reilly F 36 Northbridge MA RUN 1 99.30 0.00 0.00 99.30 0.00 0.00
Amber Ferreira F 32 Concord NH GCS 1 93.58 0.00 0.00 0.00 0.00 93.58
Kerri Lyons F 25 Wilton CT 1 90.74 0.00 0.00 0.00 0.00 90.74
Regina Loiacano F 41 Gloucester MA TG 1 89.54 0.00 0.00 0.00 0.00 89.54
Melissa Donais F 30 N Andover MA CMS 1 89.52 0.00 0.00 0.00 89.52 0.00
Kate Hails F 20-39 Somerville MA SRR 1 88.73 88.73 0.00 0.00 0.00 0.00
Denise Sandahl F 33 Bow NH Millenium 1 88.45 0.00 0.00 0.00 0.00 88.45
Jennifer Brooks F 35 Gloucester MA TG 1 83.46 0.00 0.00 0.00 0.00 83.46
Tiffany Lewis F 20-39 Brooklyn NY 2 83.45 44.70 0.00 0.00 0.00 38.75
Barbara McManus F 46 Worchester MA CMS 1 83.37 0.00 0.00 0.00 83.37 0.00
Donna Smyth F 54 Vernon VT CSU 1 81.31 0.00 0.00 0.00 81.31 0.00
Abbey Wood F 28 Laconia NH CMS 1 80.90 0.00 0.00 0.00 0.00 80.90
Nancy Dunbar F 42 Hanover NH GCS 1 79.07 0.00 79.07 0.00 0.00 0.00
Patricia Crothers F 54 Derry NH GDTC 1 78.64 0.00 78.64 0.00 0.00 0.00
Kristina Folcik F 36 Northwood NH 1 77.88 0.00 0.00 0.00 0.00 77.88
Marilyn Vachon F 52 W Bridgewater MA CSU 1 76.43 0.00 76.43 0.00 0.00 0.00
Julie Haynes F 55 Swampscott MA WCRC 1 73.57 0.00 73.57 0.00 0.00 0.00
Jessica Bolduc F 20-39 S Burlington VT GMAA 1 72.98 72.98 0.00 0.00 0.00 0.00
Michelle Roy F 43 Hampton NH aR 1 72.00 0.00 0.00 0.00 0.00 72.00
Katharine Jenkins F 34 Auburn NH 1 70.64 0.00 0.00 0.00 70.64 0.00
Danielle Lapierre F 19 Chelmsford MA CMS 1 70.43 0.00 0.00 0.00 0.00 70.43
Rebecca Kadish F 58 Hollis NH GCS 1 70.02 0.00 70.02 0.00 0.00 0.00
Beth Whipple F 47 Nashua NH GCS 1 69.98 0.00 69.98 0.00 0.00 0.00
Amy Doyle F 39 Merrimack NH GCS 1 69.75 0.00 69.75 0.00 0.00 0.00
Nancy Cook F 50 Belchertown MA WMDP 1 69.72 0.00 0.00 0.00 0.00 69.72
Carole Singelais F 52 Temple NH GCS 1 69.70 0.00 69.70 0.00 0.00 0.00
Kyla Brustin F 34 North Conway NH aR 1 69.57 0.00 0.00 0.00 0.00 69.57
Abigail Keim F U20 Williston VT GMAA 1 68.67 68.67 0.00 0.00 0.00 0.00
Michelle Poublon F 47 Nashua NH GCS 1 67.96 0.00 67.96 0.00 0.00 0.00
Liz Lierman F 36 Great Barrington MA 1 67.84 0.00 0.00 0.00 0.00 67.84
Kristin Lundy F 40-49 Charlotte VT 1 67.78 67.78 0.00 0.00 0.00 0.00
Andrea Leonard F 49 Framingham MA WMM 1 66.92 0.00 0.00 0.00 0.00 66.92
Heather Lavoie F 44 Concord NH aR 1 65.56 0.00 0.00 0.00 0.00 65.56
Elizabeth Ryan F 27 Brighton MA GBTC 1 65.49 0.00 0.00 0.00 0.00 65.49
Aline Kenney F 65 Nashua NH GCS 1 64.70 0.00 64.70 0.00 0.00 0.00
Ellie Bouffard F 50-59 Colchester VT GMAA 1 63.03 63.03 0.00 0.00 0.00 0.00
Fiona McEnany F U20 Franconia NH aR 1 62.83 62.83 0.00 0.00 0.00 0.00
Robin Allenburke F 53 Wolfeboro NH aR 1 62.78 0.00 0.00 0.00 0.00 62.78
Barbara Bell F 48 Sudbury MA Baa 1 62.19 0.00 0.00 0.00 0.00 62.19
Sherrie Gibson F 54 Londonderry NH GCS 1 60.38 0.00 60.38 0.00 0.00 0.00
Sinthy Kounlasa F 58 Dover NH aR 1 60.36 0.00 0.00 0.00 0.00 60.36
Laurie Callaghan F 46 Beverly MA   1 60.13 0.00 0.00 60.13 0.00 0.00
Diane Clifford F 49 Dunstable MA GCS 1 59.61 0.00 59.61 0.00 0.00 0.00
Elizabeth Chadwick F 25 Craftsbury Com VT Sterling Coll 1 59.30 0.00 0.00 0.00 59.30 0.00
Cari Causey F 20-39 Jericho VT GMAA 1 58.92 58.92 0.00 0.00 0.00 0.00
Kateri Danay F 16 Waterbury CT Litchfield TC 1 58.84 0.00 0.00 0.00 0.00 58.84
Kathleen Boulter F 41 Hampstead NH aR 1 51.92 0.00 0.00 0.00 0.00 51.92

No comments:

Post a Comment