Current Standings - USATF NE Mountain Series | |||||||||||||
No. | Total | 5/4/2014 | 5/11/2014 | 5/24/2014 | 6/8/2014 | 7/6/2014 | |||||||
First | Last | Gend | Age | City | St | Team | Raced | Points | Sleepy | Pack | Wachusett | Ascutney | Loon |
Jim | Johnson | M | 36 | Madison | NH | CMS | 5 | 464.51 | 95.13 | 96.32 | 95.83 | 88.92 | 88.31 |
Kevin | Tilton | M | 32 | N Conway | NH | CMS | 5 | 455.07 | 94.88 | 97.66 | 92.08 | 85.08 | 85.37 |
Todd | Callaghan | M | 44 | Beverly | MA | CMS | 5 | 454.86 | 91.88 | 94.57 | 91.23 | 87.39 | 89.79 |
Matthew | Veiga | M | 27 | Lynn | MA | 5 | 441.58 | 93.03 | 90.41 | 93.52 | 81.25 | 83.37 | |
Dave | Dunham | M | 50 | Ward Hill | MA | CMS | 5 | 435.80 | 85.45 | 91.58 | 88.20 | 86.94 | 83.63 |
Vincent | Lyon | M | 25 | Durham | NH | 5 | 411.67 | 86.51 | 85.51 | 85.39 | 73.62 | 80.64 | |
Darrin | Rees | M | 42 | Hartford | CT | Beat City | 5 | 396.78 | 78.94 | 82.82 | 84.49 | 77.07 | 73.46 |
Friday, July 11, 2014
2014 mountain series current standings - men
2014 mountain series current standings - Women
Current Standings - USATF NE Mountain Series | |||||||||||||
No | Total | 5/4/2014 | 5/11/2014 | 5/24/2014 | 6/8/2014 | 7/6/2014 | |||||||
First | Last | Gend | Age | City | St | Team | Raced | Points | Sleepy | Pack | Wachusett | Ascutney | Loon |
Christin | Doneski | F | 43 | hopkinton | NH | WRC | 5 | 470.74 | 87.00 | 95.54 | 97.99 | 100.00 | 90.21 |
Ashley | Krause | F | 36 | Easthampton | MA | WMDP | 5 | 448.39 | 86.46 | 89.11 | 96.36 | 91.86 | 84.60 |
Jacqueline | Shakar | F | 54 | Sutton | MA | CSU | 5 | 399.22 | 75.97 | 83.03 | 85.34 | 80.53 | 74.35 |
Sau-Mei | Leung | F | 48 | Clinton | MA | NMC | 5 | 384.96 | 70.10 | 79.52 | 84.43 | 79.14 | 71.77 |
Lydia | Tilsley | F | 49 | Shelton | CT | Milford RR | 5 | 336.82 | 66.41 | 66.41 | 74.36 | 65.92 | 63.72 |
Leslie | Beckwith | F | 38 | Albany | NH | aR | 4 | 334.22 | 84.46 | 87.26 | 0.00 | 82.91 | 79.59 |
Emer | O'Donoghue | F | 51 | Lexington | MA | SRR | 5 | 325.10 | 59.63 | 71.47 | 72.97 | 62.35 | 58.68 |
Kim | Bellerive | F | 46 | Charlton | MA | 5 | 323.17 | 61.26 | 67.94 | 72.16 | 61.25 | 60.56 |
2014 Mountain series standings through 5 races - Teams
Current Team Standings - USATF NE Mountain Series | |||||||
Note: Up to 5 score for Open | |||||||
Up to 3 score for 40+ & 50+ | |||||||
Total | 5/4/2014 | 5/11/2014 | 5/24/2014 | 6/8/2014 | 7/6/2014 | ||
Category | Team | Points | Sleepy | Pack | Wachusett | Ascutney | Loon |
F-Open | aR | 1633.44 | 326.42 | 340.12 | 377.95 | 350.45 | 238.50 |
F-Open | CSU | 852.26 | 75.97 | 159.46 | 163.22 | 234.35 | 219.26 |
F-Open | SRR | 849.41 | 243.68 | 171.47 | 72.97 | 142.89 | 218.40 |
F-Open | WMDP | 801.03 | 86.46 | 89.11 | 192.20 | 178.26 | 255.00 |
F-Open | WRT | 718.01 | 87.00 | 179.25 | 97.99 | 188.95 | 164.82 |
F-Open | CMS | 598.37 | 64.03 | 0.00 | 69.94 | 247.05 | 217.35 |
F-Open | NMC | 564.49 | 124.91 | 139.93 | 84.43 | 143.45 | 71.77 |
F-Open | GCS | 452.11 | 0.00 | 358.53 | 0.00 | 0.00 | 93.58 |
F-Open | GMAA | 353.60 | 253.60 | 0.00 | 0.00 | 0.00 | 100.00 |
F-Open | TG | 241.16 | 0.00 | 0.00 | 0.00 | 0.00 | 241.16 |
All-time finishes - women
USATF New England Mountain Series | |||||
All time finishes (94 possible races) | |||||
Rank | # Raced | ||||
1 | Laurel | Shortell | WMAC | 69 | |
2 | Emer | O'Donoghue | SRR | 66 | |
3 | Lisa | Doucett | CSU | 59 | |
4 | Donna | Smyth | CSU | 59 | |
5 | Kate | Naples | GCS | 46 | |
6 | Diane | Levesque | aR | 40 | |
7 | Suzy | West | CSU | 34 | |
8 | Dawn | Heinrich | WMM | 31 | |
9 | Kimberly | Bellerive | 29 | ||
10 | Abby | Mahoney | WMDP | 28 | |
11 | Karen | Encarnacion | SRR | 26 | |
12 | Kathy | Hurst | 26 | ||
13 | Paulette | Slovenkai | NMC | 26 |
All-time finishes - men
All time finishes (94 possible races) - men with 20 or more | ||||
Rank | # Raced | |||
1 | Richard | Stockdale | GCS | 80 |
2 | Dave | Dunham | CMS | 79 |
3 | Fred | Ross | CSU | 76 |
4 | Paul | Grant | CSU | 73 |
5 | Walter | Kuklinski | CMS | 73 |
6 | Ray | Boutotte | GCS | 72 |
7 | Peter | Orni | NMC | 66 |
8 | Bob | Mulvaney | GCS | 61 |
9 | Vincent | Rivard | NMC | 61 |
10 | Todd | Brown | NMC | 60 |
11 | Skip | Cleaver | GCS | 58 |
12 | Jeff | Gould | NMC | 54 |
13 | Richard | Miller | WMM | 50 |
14 | Todd | Callaghan | CMS | 47 |
All-time points - women
USATF New England Mountain Series | |||||
All time point leaders (94 possible races) | |||||
Rank | Total Points | ||||
1 | Donna | Smyth | CSU | 5012.77 | |
2 | Lisa | Doucett | CSU | 4799.63 | |
3 | Emer | O'Donoghue | SRR | 4514.00 | |
4 | Laurel | Shortell | WMAC | 4059.47 | |
5 | Kate | Naples | GCS | 3370.69 | |
6 | Suzy | West | CSU | 3252.16 | |
7 | Abby | Mahoney | WMDP | 2612.08 | |
8 | Dawn | Heinrich | WMM | 2542.36 | |
9 | Diane | Levesque | aR | 2324.03 | |
10 | Karen | Encarnacion | SRR | 2260.15 | |
11 | Kathy | Hurst | 2109.53 | ||
12 | Dawn | Roberts | WMDP | 2094.20 | |
13 | Kimberly | Bellerive | 1933.69 | ||
14 | Jacqueline | Shakar | CSU | 1808.95 |
All-time points Men
Top men - All time point leaders (all over 1,500 Points) 94 Possible races | ||||
Rank | Total Points | |||
1 | Dave | Dunham | CMS | 7278.34 |
2 | Richard | Stockdale | GCS | 5692.02 |
3 | Todd | Brown | NMC | 4608.77 |
4 | Bob | Mulvaney | GCS | 4408.62 |
5 | Walter | Kuklinski | CMS | 4365.24 |
6 | Paul | Grant | CSU | 4314.90 |
7 | Todd | Callaghan | CMS | 4305.85 |
8 | Fred | Ross | CSU | 4292.39 |
9 | Peter | Orni | 4129.15 | |
10 | Jeff | Gould | NMC | 4079.66 |
11 | Vincent | Rivard | NMC | 3949.51 |
12 | Tim | Mahoney | CMS | 3742.41 |
13 | Ray | Boutotte | GCS | 3591.26 |
Thursday, July 10, 2014
Streaker update!
USATF New England Mountain Series | ||||||
Streakers | ||||||
Name | Number | From | To | Rank | ||
Richard | Stockdale | GCS | 80 | 2000 | 2014 | 1 |
Todd | Brown | NMC | 53 | 2006 | 2014 | 2 |
Walter | Kuklinski | CMS | 48 | 2006 | 2014 | 3 |
Christopher | Corradino | 47 | 2007 | 2014 | 4t | |
Richard | Mellor | 47 | 2007 | 2014 | 4t | |
Todd | Callaghan | CMS | 41 | 2008 | 2014 | 6t |
Gene | Fahey | 41 | 2008 | 2014 | 6t | |
Jeff | Gould | NMC | 41 | 2008 | 2014 | 6t |
Peter | Orni | NMC | 40 | 2008 | 2013 | 9 |
John | Martin | WMM | 36 | 2008 | 2014 | 10 |
Arthur | Bellerive | 35 | 2009 | 2014 | 11t | |
Kevin | Pascoe | 35 | 2009 | 2014 | 11t | |
Through 07-06-14 | ||||||
Current consecutive finishing streaks (minimum 30) |
Subscribe to:
Posts (Atom)