Name | Age | Cat | Club | # run | Total Pts | Sleepy Hollow | Wachusett | Fell | |
Christin | Doneski | 42 | F40 | WRT | 3 | 299.15 | 100.00 | 99.15 | 100.00 |
Karen | Encarnacion | 47 | F40 | SRR | 3 | 269.36 | 90.88 | 90.90 | 87.58 |
Sarah | Schlaack | 40 | F40 | acidotic | 3 | 250.86 | 81.93 | 81.90 | 87.03 |
Jacqueline | Shakar | 53 | F50 | CSU | 3 | 244.82 | 89.06 | 87.70 | 68.06 |
Corrine | Schlabach | 24 | F20 | 3 | 237.45 | 79.18 | 82.35 | 75.92 | |
Freddi | Pare | 41 | F40 | Team Gloucester | 3 | 237.34 | 79.50 | 81.67 | 76.17 |
Sau-Mei | Leung | 47 | F40 | NMC | 3 | 232.29 | 80.02 | 80.11 | 72.16 |
Melissa | Gagnon | 28 | F20 | 3 | 229.65 | 76.72 | 80.04 | 72.89 | |
Katharine | Jenkins | 33 | F30 | 3 | 226.45 | 77.83 | 79.34 | 69.28 | |
Jennifer | Ceolinski | 34 | F30 | 3 | 210.49 | 70.60 | 73.71 | 66.18 | |
Emer | O'Donoghue | 50 | F50 | SRR | 3 | 203.58 | 67.53 | 73.71 | 62.34 |
Kimberly | Bellerive | 45 | F40 | 3 | 202.66 | 71.13 | 72.20 | 59.33 | |
Lori | Hill | 42 | F40 | AR | 3 | 200.59 | 69.12 | 73.08 | 58.39 |
Susan | Veters | 53 | F50 | 3 | 200.43 | 68.30 | 68.46 | 63.67 | |
Paulette | Slovenkai | 53 | F50 | NMC | 3 | 200.37 | 68.25 | 71.10 | 61.02 |
Lynne | Ainsworth | 47 | F40 | Acidotic | 3 | 200.21 | 67.04 | 68.76 | 64.41 |
Kristina | Folcik | 35 | F30 | LS/D | 2 | 198.18 | 98.41 | 99.77 | 0.00 |
Elaine | Dill | 64 | F60 | GSH | 3 | 197.72 | 67.45 | 69.35 | 60.92 |
Melissa | Tuomi | 34 | F30 | CMS | 3 | 192.58 | 65.87 | 69.94 | 56.77 |
Leslie | Beckwith | 37 | F30 | acidotic | 2 | 184.17 | 92.92 | 0.00 | 91.25 |
Sally | Kiebdaj | 26 | F20 | 3 | 171.26 | 60.09 | 63.58 | 47.59 | |
Laurel | Shortell | 47 | F40 | WMAC | 3 | 165.09 | 59.93 | 58.60 | 46.56 |
Ellie | Ferguson | 53 | F50 | acidotic | 3 | 157.93 | 50.74 | 52.40 | 54.79 |
Lizabeth | O'Connor | 33 | F30 | AR | 2 | 142.95 | 71.37 | 71.58 | 0.00 |
Amy | Doyle | 38 | F30 | GCS | 2 | 142.49 | 70.73 | 71.76 | 0.00 |
Kate | Naples | F40 | GCS | 2 | 137.95 | 0.00 | 75.72 | 62.23 | |
Jenna | Abreu | 39 | F30 | GDTC | 3 | 120.93 | 59.99 | 59.94 | 1.00 |
Diane | Levesque | 59 | F50 | acidotic | 3 | 116.27 | 55.90 | 59.37 | 1.00 |
Danielle | Goerlich | 37 | F30 | GCS | 2 | 111.76 | 54.89 | 56.87 | 0.00 |
Hanneliese | Heinrich | 18 | F19 | 3 | 109.83 | 59.87 | 48.96 | 1.00 | |
Abby | Mahoney | F30 | WMDP | 1 | 100.00 | 0.00 | 100.00 | 0.00 | |
Jackie | Jackman | F30 | TNT | 1 | 89.94 | 0.00 | 89.94 | 0.00 | |
Dawn | Roberts | F40 | WMDP | 1 | 89.00 | 0.00 | 89.00 | 0.00 | |
Liz | Colville | 29 | F20 | 1 | 88.52 | 88.52 | 0.00 | 0.00 | |
Anne | Bliss | 45 | F40 | GMAA | 1 | 87.39 | 87.39 | 0.00 | 0.00 |
Mary | Duprey | 53 | F50 | 1 | 83.07 | 83.07 | 0.00 | 0.00 | |
Ellie | Bouffard | 52 | F50 | GMAA | 1 | 74.73 | 74.73 | 0.00 | 0.00 |
Becky | Snyder-Ballou | 36 | F30 | 1 | 69.32 | 69.32 | 0.00 | 0.00 | |
Lori | Bliss Hill | 42 | F40 | 1 | 69.12 | 69.12 | 0.00 | 0.00 | |
Lisa | Doucett | F50 | CSU | 1 | 66.67 | 0.00 | 66.67 | 0.00 | |
Sinthy | Kounlasa | 57 | F50 | acidotic | 1 | 64.95 | 0.00 | 0.00 | 64.95 |
Barbara | Grandberg | F60 | SRR | 1 | 58.42 | 0.00 | 58.42 | 0.00 |
Tuesday, June 4, 2013
Series Standings - Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment