Monday, June 10, 2013

Men's standings through 4 races

05/05/13 05/25/13 06/02/13 06/09/13 07/07/13 07/21/13
Name   Age Cat Club # run Total Pts Sleepy Hollow Wachusett Fell Ascutney Loon Cranmore Best 5
  
Brandon Newbould 31 M30 WRT 4 390.18 95.07 99.12 100.00 95.99 #NUM!
Eric MacKnight 24 M20 WRT 4 382.84 95.55 100.00 89.68 97.61 #NUM!
Todd Callaghan 43 M40 GCS 4 371.90 93.41 94.59 89.33 94.57 #NUM!
Ryan Welts 32 M30 PI/AR 4 333.36 82.80 84.28 80.89 85.39 #NUM!
Peter Keeney 47 M40 Crow athletics 4 309.24 77.37 78.64 77.60 75.63 #NUM!
Edward Jeffries 49 M40 TG 4 305.15 75.48 80.19 72.15 77.33 #NUM!
Tristan Smith 19 M10 UVRC 4 304.27 76.01 83.01 69.10 76.15 #NUM!
Jeff Gould 48 M40 NMC 4 299.52 74.75 78.93 64.74 81.10 #NUM!
Howard McCue 38 M30 4 297.92 73.79 78.75 67.04 78.34 #NUM!
Chris Dunn 44 M40 acidotic 4 291.68 72.19 80.92 61.64 76.93 #NUM!
Todd Brown 49 M40 NMC 4 290.01 71.58 77.62 66.77 74.04 #NUM!
Scott Mitchell 44 M40 acidotic 4 288.69 71.54 77.20 67.11 72.84 #NUM!
Len Hall 59 M50 GCS 4 285.71 69.58 73.55 70.42 72.16 #NUM!
Mic Medeska 31 M30 Beat City Milers 4 284.12 73.08 80.40 57.30 73.34 #NUM!
John Martin 60 M60 WMM 4 283.46 68.98 72.12 71.56 70.80 #NUM!
Paul Camire 53 M50 Athletic Alliance 4 280.95 71.34 75.41 64.26 69.94 #NUM!
Rick Scott 59 M50 SMAC 4 280.48 69.29 74.65 67.03 69.51 #NUM!
Jonah Soolman 36 M30 4 278.60 69.80 76.24 60.28 72.28 #NUM!
Scott Holt 44 M40 WMM 4 278.59 65.82 73.53 63.67 75.57 #NUM!
Mick Fortier M50 FFRC 4 277.35 67.22 73.93 65.49 70.71 #NUM!
Dave Dunham 49 M40 CMS 3 273.38 0.00 92.79 86.76 93.83 #NUM!
Bob Mulvaney 59 M50 GCS 4 273.19 65.68 72.34 63.61 71.56 #NUM!
Michael Urquiola 46 M40 GBTC 4 271.32 68.73 75.76 60.29 66.54 #NUM!
Darrin Rees 44 M40 HTC 4 267.10 63.7 71.29 66.06 66.05 #NUM!
Anthony Park 47 M40 EORC 4 264.75 66.22 71.12 63.34 64.07 #NUM!
Don Slovenkai 57 M50 NMC 4 262.55 65.72 70.65 59.19 66.99 #NUM!
Keith Thomas 24 M20 4 259.37 64.65 70.10 61.34 63.28 #NUM!
Joseph Koral 41 M40 4 259.00 60.98 69.96 60.67 67.39 #NUM!
Kurt Gustafson M20 4 257.89 65.44 74.94 49.96 67.55 #NUM!
Kevin Pascoe 48 M40 4 252.90 65.76 73.28 49.95 63.91 #NUM!
Richard Stockdale 62 M60 GCS 4 251.79 64.27 66.67 57.07 63.78 #NUM!
Tom Mitchell 50 M50 TG 4 250.93 67.05 70.89 50.74 62.25 #NUM!
Rich Miller 62 M60 WMM 4 248.14 57.73 65.09 57.13 68.19 #NUM!
David Lapierre M40 CMS 4 243.16 62.85 68.91 46.63 64.77 #NUM!
Arthur Bellerive 48 M40 4 239.85 62.44 64.86 50.39 62.16 #NUM!
Richard Chipman 52 M50 acidotic 4 239.77 61.35 68.15 47.03 63.24 #NUM!
John Mulroy 57 M50 MR 4 238.06 60.18 70.56 47.06 60.26 #NUM!
Mike Reddy 51 M50 wamps 4 234.93 58.67 65.45 52.16 58.65 #NUM!
Peter Stone 37 M30 4 234.58 60.21 65.41 52.01 56.95 #NUM!
Juan Tabares 40 M40 4 233.36 54.29 65.43 54.08 59.56 #NUM!
Peter Mueller 39 M30 4 233.22 57.04 64.01 55.13 57.04 #NUM!
Henry Mitchell 16 M19 TG 4 226.93 60.29 58.20 50.70 57.74 #NUM!
Brian Roderick 44 M40 WCRC 4 226.86 57.10 64.12 47.22 58.42 #NUM!
Peter Orni 70 M70 NMC 4 222.04 54.95 60.33 49.11 57.65 #NUM!
Philip Tatro 49 M40 4 221.91 54.37 60.70 49.52 57.32 #NUM!
John Straus 59 M50 4 221.86 54.66 65.31 48.86 53.03 #NUM!
Daniel Moore 41 M40 3 217.99 70.63 76.84 0.00 70.52 #NUM!
Donald Hogardt 65 M60 HHS 4 216.11 52.64 59.43 45.14 58.90 #NUM!
Walter Kuklinski 64 M60 CMS 4 213.82 51.16 60.06 43.61 58.99 #NUM!
Jim Hoburg 66 M60 S Pies 4 212.24 51.08 54.95 50.23 55.98 #NUM!
Nye Winston-Corradino 16 M10 EORC 4 211.68 54.66 69.84 38.02 49.16 #NUM!
Dennis Gilyard 62 M60 4 210.78 50.73 58.87 47.26 53.92 #NUM!
Michael Gonnerman 70 M70 UVRC 4 210.45 51.40 58.27 44.26 56.52 #NUM!
Paul Kirsch 47 M40 WMM 3 209.02 70.14 77.03 61.85 0.00 #NUM!
Ray Desautels 47 M40 CMS 4 207.69 53.93 59.41 40.12 54.23 #NUM!
Jim Kent 54 M50 4 204.86 52.51 56.92 41.70 53.73 #NUM!
Ian Fownes 46 M40 4 204.73 52.82 61.39 39.22 51.30 #NUM!
Chris Corradino 40 M40 EORC 4 201.62 51.65 57.66 42.71 49.60 #NUM!
Josh Ferenc 31 M30 BAA 2 200.00 100.00 0.00 0.00 100.00 #NUM!
Gene Fahey 65 M60 4 199.69 48.05 57.27 41.09 53.28 #NUM!
Vin Rivard 66 M60 NMC 3 195.22 63.16 69.13 0.00 62.93 #NUM!
Jim Johnson 36 M30 BAA 3 192.50 94.57 96.93 1.00 0.00 #NUM!
Richard Mellor 62 M60 4 189.00 46.47 52.57 39.68 50.28 #NUM!
George Boudreau 44 M40 CMS 4 185.06 64.83 43.41 33.52 43.30 #NUM!
Jacob Barnett M20 SRR 2 182.32 0.00 98.99 83.33 0.00 #NUM!
Tim Mahoney M30 CMS 2 181.16 0.00 91.14 0.00 90.02 #NUM!
Robert Cipriano M50 SRR 3 178.00 0.00 89.70 1.00 87.30 #NUM!
Brian Gallagher 63 M60 4 170.05 50.55 62.87 1.00 55.63 #NUM!
Jeff Richardson 57 M50 NMC 3 170.05 52.34 60.96 0.00 56.75 #NUM!
Kevin Glick 42 M40 Shoreline Sharks 4 169.49 53.52 57.38 1.00 57.59 #NUM!
Ken Skier 59 M50 4 168.53 53.09 61.86 1.00 52.58 #NUM!
Richard Fournier 51 M50 3 167.81 58.02 0.00 48.10 61.69 #NUM!
David Smith 48 M40 UVRC 4 167.54 54.38 59.41 1.00 52.75 #NUM!
Raymond Boutotte 67 M60 GCS 4 162.82 39.18 44.71 33.62 45.31 #NUM!
Scott Alley 44 M40 4 161.16 37.65 46.22 33.77 43.52 #NUM!
Paul Bazanchuk M50 CMS 3 160.76 0.00 82.03 1.00 77.73 #NUM!
Ernest Brake 51 M50 CMS 2 160.68 79.13 0.00 0.00 81.55 #NUM!
Scott Deslongchamps M40 CMS 2 153.36 0.00 80.61 0.00 72.75 #NUM!
Joshua Curtis M30 NMC 2 152.44 0.00 80.77 0.00 71.67 #NUM!
Gregory Carson 52 M50 MRR 4 145.06 44.05 51.56 1.00 48.45 #NUM!
Jonathan Rice 34 M30 2 145.02 69.90 75.12 0.00 0.00 #NUM!
Scott Mason 55 M50 TNT 3 135.13 60.93 73.20 1.00 0.00 #NUM!
Ken Goodin M50 GLRR 2 132.73 0.00 71.48 0.00 61.25 #NUM!
Rob Thomas M50 CMS 2 131.44 0.00 68.65 0.00 62.79 #NUM!
Bruce Gould 61 M60 3 121.21 59.38 0.00 1.00 60.83 #NUM!
J Downey 48 M40 acidotic 2 118.39 64.04 0.00 54.35 0.00 #NUM!
David Harrison 58 M50 3 109.49 50.54 57.95 1.00 0.00 #NUM!
Timothy Lindsey 41 M40 acidotic 3 107.57 50.17 56.40 1.00 0.00 #NUM!
Paul Grant M60 CSU 2 106.39 0.00 54.90 0.00 51.49 #NUM!
Frank Hurt M70 WMM 2 103.72 0.00 53.98 0.00 49.74 #NUM!
Andrew Haase 34 M30 Hanover AC 2 100.73 47.23 0.00 0.00 53.50 #NUM!
Kevin Tilton M30 CMS 2 95.05 0.00 94.05 1.00 0.00 #NUM!
Brian Keefe M20 SRR 1 93.11 0.00 93.11 0.00 0.00 #NUM!
Erik Vandendries 48 M40 1 92.91 0.00 0.00 0.00 92.91 #NUM!
Craig Fram M50 WRT 1 91.06 0.00 91.06 0.00 0.00 #NUM!
Tim Van Orden M40 CMS 1 90.95 0.00 90.95 0.00 0.00 #NUM!
Steve Dowsett M20 WRT 1 86.90 0.00 86.90 0.00 0.00 #NUM!
Bradford Klinedinst M30 NBB 1 85.62 0.00 85.62 0.00 0.00 #NUM!
Justin Fyffe 33 M30 1 76.02 0.00 0.00 0.00 76.02 #NUM!
Steven Constine 45 M40 1 74.53 74.53 0.00 0.00 0.00 #NUM!
Bob Gillis M50 TG 1 74.50 0.00 74.50 0.00 0.00 #NUM!
Lee Mendenhall M30 1 74.01 0.00 74.01 0.00 0.00 #NUM!
Humza Jafferji 24 M20 Team Thunder Hole 1 72.79 0.00 0.00 72.79 0.00 #NUM!
Steve Drouin M50 CMS 1 71.86 0.00 71.86 0.00 0.00 #NUM!
Noel Clarke M40 SRR 1 71.50 0.00 71.50 0.00 0.00 #NUM!
Michael Auger M50 NMC 1 71.22 0.00 71.22 0.00 0.00 #NUM!
Tom Derderian M60 GBTC 1 70.68 0.00 70.68 0.00 0.00 #NUM!
Jay Nickerson 44 M40 GMAA 1 70.03 70.03 0.00 0.00 0.00 #NUM!
Moiz Jafferji 27 M20 Team Thunder Hole 1 67.15 0.00 0.00 67.15 0.00 #NUM!
Mark Berry 50 M50 1 62.25 0.00 0.00 0.00 62.25 #NUM!
George Gilder M70 WMAC 1 61.11 0.00 61.11 0.00 0.00 #NUM!
Skip Cleaver M60 GCS 1 50.07 0.00 50.07 0.00 0.00 #NUM!
Johnny Bristol 25 M20 1 47.77 0.00 0.00 47.77 0.00 #NUM!
Gary Blair 57 M50 1 39.64 0.00 0.00 0.00 39.64 #NUM!

No comments:

Post a Comment