Name | Age | Cat | Club | # run | Total Pts | Sleepy Hollow | Wachusett | Fell | |
Brandon | Newbould | 31 | M30 | WRT | 3 | 294.19 | 95.07 | 99.12 | 100.00 |
Eric | MacKnight | 24 | M20 | WRT | 3 | 285.23 | 95.55 | 100.00 | 89.68 |
Todd | Callaghan | 43 | M40 | GCS | 3 | 277.33 | 93.41 | 94.59 | 89.33 |
Tristan | Smith | 19 | M10 | UVRC | 3 | 228.12 | 76.01 | 83.01 | 69.10 |
Edward | Jeffries | 49 | M40 | TG | 3 | 227.82 | 75.48 | 80.19 | 72.15 |
Howard | McCue | 38 | M30 | 3 | 219.58 | 73.79 | 78.75 | 67.04 | |
Jeff | Gould | 48 | M40 | NMC | 3 | 218.42 | 74.75 | 78.93 | 64.74 |
Todd | Brown | 49 | M40 | NMC | 3 | 215.97 | 71.58 | 77.62 | 66.77 |
Scott | Mitchell | 44 | M40 | acidotic | 3 | 215.85 | 71.54 | 77.20 | 67.11 |
Chris | Dunn | 44 | M40 | acidotic | 3 | 214.75 | 72.19 | 80.92 | 61.64 |
Len | Hall | 59 | M50 | GCS | 3 | 213.55 | 69.58 | 73.55 | 70.42 |
John | Martin | 60 | M60 | WMM | 3 | 212.66 | 68.98 | 72.12 | 71.56 |
Paul | Camire | 53 | M50 | Athletic Alliance | 3 | 211.01 | 71.34 | 75.41 | 64.26 |
Rick | Scott | 59 | M50 | SMAC | 3 | 210.97 | 69.29 | 74.65 | 67.03 |
Mic | Medeska | 31 | M30 | Beat City Milers | 3 | 210.78 | 73.08 | 80.40 | 57.30 |
Paul | Kirsch | 47 | M40 | WMM | 3 | 209.02 | 70.14 | 77.03 | 61.85 |
Jonah | Soolman | 36 | M30 | 3 | 206.32 | 69.80 | 76.24 | 60.28 | |
Michael | Urquiola | 46 | M40 | GBTC | 3 | 204.78 | 68.73 | 75.76 | 60.29 |
Scott | Holt | 44 | M40 | WMM | 3 | 203.02 | 65.82 | 73.53 | 63.67 |
Bob | Mulvaney | 59 | M50 | GCS | 3 | 201.63 | 65.68 | 72.34 | 63.61 |
Anthony | Park | 47 | M40 | EORC | 3 | 200.68 | 66.22 | 71.12 | 63.34 |
Keith | Thomas | 24 | M20 | 3 | 196.09 | 64.65 | 70.10 | 61.34 | |
Don | Slovenkai | 57 | M50 | NMC | 3 | 195.56 | 65.72 | 70.65 | 59.19 |
Jim | Johnson | 36 | M30 | BAA | 3 | 192.50 | 94.57 | 96.93 | 1.00 |
Joseph | Koral | 41 | M40 | 3 | 191.61 | 60.98 | 69.96 | 60.67 | |
Kevin | Pascoe | 48 | M40 | 3 | 188.99 | 65.76 | 73.28 | 49.95 | |
Tom | Mitchell | 50 | M50 | TG | 3 | 188.68 | 67.05 | 70.89 | 50.74 |
Richard | Stockdale | 62 | M60 | GCS | 3 | 188.01 | 64.27 | 66.67 | 57.07 |
Jacob | Barnett | M20 | SRR | 2 | 182.32 | 0.00 | 98.99 | 83.33 | |
Rich | Miller | 62 | M60 | WMM | 3 | 179.95 | 57.73 | 65.09 | 57.13 |
Dave | Dunham | M40 | CMS | 2 | 179.55 | 0.00 | 92.79 | 86.76 | |
David | Lapierre | M40 | CMS | 3 | 178.39 | 62.85 | 68.91 | 46.63 | |
John | Mulroy | 57 | M50 | MR | 3 | 177.80 | 60.18 | 70.56 | 47.06 |
Arthur | Bellerive | 48 | M40 | 3 | 177.69 | 62.44 | 64.86 | 50.39 | |
Peter | Stone | 37 | M30 | 3 | 177.63 | 60.21 | 65.41 | 52.01 | |
Richard | Chipman | 52 | M50 | acidotic | 3 | 176.53 | 61.35 | 68.15 | 47.03 |
Mike | Reddy | 51 | M50 | wamps | 3 | 176.28 | 58.67 | 65.45 | 52.16 |
Henry | Mitchell | 16 | M19 | TG | 3 | 169.19 | 60.29 | 58.20 | 50.70 |
John | Straus | 59 | M50 | 3 | 168.83 | 54.66 | 65.31 | 48.86 | |
Brian | Roderick | 44 | M40 | WCRC | 3 | 168.44 | 57.10 | 64.12 | 47.22 |
Ryan | Welts | M30 | PI/AR | 2 | 165.17 | 0.00 | 84.28 | 80.89 | |
Philip | Tatro | 49 | M40 | 3 | 164.59 | 54.37 | 60.70 | 49.52 | |
Peter | Orni | 70 | M70 | NMC | 3 | 164.39 | 54.95 | 60.33 | 49.11 |
Nye | Winston-Corradino | 16 | M10 | EORC | 3 | 162.52 | 54.66 | 69.84 | 38.02 |
Donald | Hogardt | 65 | M60 | HHS | 3 | 157.21 | 52.64 | 59.43 | 45.14 |
Jim | Hoburg | 66 | M60 | S Pies | 3 | 156.26 | 51.08 | 54.95 | 50.23 |
Peter | Keeney | 47 | M40 | Crow athletics | 2 | 154.97 | 77.37 | 0.00 | 77.60 |
Walter | Kuklinski | 64 | M60 | CMS | 3 | 154.83 | 51.16 | 60.06 | 43.61 |
Michael | Gonnerman | 70 | M70 | UVRC | 3 | 153.93 | 51.40 | 58.27 | 44.26 |
Ian | Fownes | 46 | M40 | 3 | 153.43 | 52.82 | 61.39 | 39.22 | |
Chris | Corradino | 40 | M40 | EORC | 3 | 152.02 | 51.65 | 57.66 | 42.71 |
Jim | Kent | 54 | M50 | 3 | 151.13 | 52.51 | 56.92 | 41.70 | |
Daniel | Moore | 41 | M40 | 2 | 147.47 | 70.63 | 76.84 | 0.00 | |
Gene | Fahey | 65 | M60 | 3 | 146.41 | 48.05 | 57.27 | 41.09 | |
Jonathan | Rice | 34 | M30 | 2 | 145.02 | 69.90 | 75.12 | 0.00 | |
George | Boudreau | 44 | M40 | CMS | 3 | 141.76 | 64.83 | 43.41 | 33.52 |
Mick | Fortier | M50 | FFRC | 2 | 139.42 | 0.00 | 73.93 | 65.49 | |
Richard | Mellor | 62 | M60 | 3 | 138.72 | 46.47 | 52.57 | 39.68 | |
Scott | Mason | 55 | M50 | TNT | 3 | 135.13 | 60.93 | 73.20 | 1.00 |
Vin | Rivard | 66 | M60 | NMC | 2 | 132.29 | 63.16 | 69.13 | 0.00 |
Kurt | Gustafson | M20 | 2 | 124.90 | 0.00 | 74.94 | 49.96 | ||
Peter | Mueller | 39 | M30 | 2 | 121.05 | 57.04 | 64.01 | 0.00 | |
J | Downey | 48 | M40 | acidotic | 2 | 118.39 | 64.04 | 0.00 | 54.35 |
Scott | Alley | 44 | M40 | 3 | 117.64 | 37.65 | 46.22 | 33.77 | |
Raymond | Boutotte | 67 | M60 | GCS | 3 | 117.51 | 39.18 | 44.71 | 33.62 |
Ken | Skier | 59 | M50 | 3 | 115.95 | 53.09 | 61.86 | 1.00 | |
David | Smith | 48 | M40 | UVRC | 3 | 114.79 | 54.38 | 59.41 | 1.00 |
Brian | Gallagher | 63 | M60 | 3 | 114.42 | 50.55 | 62.87 | 1.00 | |
Jeff | Richardson | 57 | M50 | NMC | 2 | 113.30 | 52.34 | 60.96 | 0.00 |
David | Harrison | 58 | M50 | 3 | 109.49 | 50.54 | 57.95 | 1.00 | |
Juan | Tabares | 40 | M40 | 2 | 108.37 | 54.29 | 0.00 | 54.08 | |
Timothy | Lindsey | 41 | M40 | acidotic | 3 | 107.57 | 50.17 | 56.40 | 1.00 |
Richard | Fournier | 51 | M50 | 2 | 106.12 | 58.02 | 0.00 | 48.10 | |
Josh | Ferenc | 31 | M30 | BAA | 1 | 100.00 | 100.00 | 0.00 | 0.00 |
Dennis | Gilyard | 62 | M60 | 2 | 97.99 | 50.73 | 0.00 | 47.26 | |
Gregory | Carson | 52 | M50 | MRR | 3 | 96.61 | 44.05 | 51.56 | 1.00 |
Kevin | Tilton | M30 | CMS | 2 | 95.05 | 0.00 | 94.05 | 1.00 | |
Ray | Desautels | 47 | M40 | CMS | 2 | 94.05 | 53.93 | 0.00 | 40.12 |
Brian | Keefe | M20 | SRR | 1 | 93.11 | 0.00 | 93.11 | 0.00 | |
Tim | Mahoney | M30 | CMS | 1 | 91.14 | 0.00 | 91.14 | 0.00 | |
Craig | Fram | M50 | WRT | 1 | 91.06 | 0.00 | 91.06 | 0.00 | |
Tim | Van Orden | M40 | CMS | 1 | 90.95 | 0.00 | 90.95 | 0.00 | |
Robert | Cipriano | M50 | SRR | 2 | 90.70 | 0.00 | 89.70 | 1.00 | |
Steve | Dowsett | M20 | WRT | 1 | 86.90 | 0.00 | 86.90 | 0.00 | |
Bradford | Klinedinst | M30 | NBB | 1 | 85.62 | 0.00 | 85.62 | 0.00 | |
Paul | Bazanchuk | M50 | CMS | 2 | 83.03 | 0.00 | 82.03 | 1.00 | |
Joshua | Curtis | M30 | NMC | 1 | 80.77 | 0.00 | 80.77 | 0.00 | |
Scott | Deslongchamps | M40 | CMS | 1 | 80.61 | 0.00 | 80.61 | 0.00 | |
Ernest | Brake | 51 | M50 | CMS | 1 | 79.13 | 79.13 | 0.00 | 0.00 |
Steven | Constine | 45 | M40 | 1 | 74.53 | 74.53 | 0.00 | 0.00 | |
Bob | Gillis | M50 | TG | 1 | 74.50 | 0.00 | 74.50 | 0.00 | |
Lee | Mendenhall | M30 | 1 | 74.01 | 0.00 | 74.01 | 0.00 | ||
Humza | Jafferji | 24 | M20 | Team Thunder Hole | 1 | 72.79 | 0.00 | 0.00 | 72.79 |
Steve | Drouin | M50 | CMS | 1 | 71.86 | 0.00 | 71.86 | 0.00 | |
Noel | Clarke | M40 | SRR | 1 | 71.50 | 0.00 | 71.50 | 0.00 | |
Ken | Goodin | M50 | GLRR | 1 | 71.48 | 0.00 | 71.48 | 0.00 | |
Michael | Auger | M50 | NMC | 1 | 71.22 | 0.00 | 71.22 | 0.00 | |
Tom | Derderian | M60 | GBTC | 1 | 70.68 | 0.00 | 70.68 | 0.00 | |
Jay | Nickerson | 44 | M40 | GMAA | 1 | 70.03 | 70.03 | 0.00 | 0.00 |
Rob | Thomas | M50 | CMS | 1 | 68.65 | 0.00 | 68.65 | 0.00 | |
Moiz | Jafferji | 27 | M20 | Team Thunder Hole | 1 | 67.15 | 0.00 | 0.00 | 67.15 |
George | Gilder | M70 | WMAC | 1 | 61.11 | 0.00 | 61.11 | 0.00 | |
Bruce | Gould | 61 | M60 | 2 | 60.38 | 59.38 | 0.00 | 1.00 | |
Paul | Grant | M60 | CSU | 1 | 54.90 | 0.00 | 54.90 | 0.00 | |
Kevin | Glick | 42 | M40 | Shoreline Sharks | 2 | 54.52 | 53.52 | 0.00 | 1.00 |
Frank | Hurt | M70 | WMM | 1 | 53.98 | 0.00 | 53.98 | 0.00 | |
Skip | Cleaver | M60 | GCS | 1 | 50.07 | 0.00 | 50.07 | 0.00 | |
Johnny | Bristol | 25 | M20 | 1 | 47.77 | 0.00 | 0.00 | 47.77 | |
Andrew | Haase | 34 | M30 | Hanover Athletic Club | 1 | 47.23 | 47.23 | 0.00 | 0.00 |
Tuesday, June 4, 2013
Series standings - Men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment