| Top women - All time point leaders (87 possible races) | ||||
| Rank | Total Points | |||
| 1 | Donna | Smyth | CSU | 4861.05 |
| 2 | Lisa | Doucett | CSU | 4579.15 |
| 3 | Emer | O'Donoghue | SRR | 4130.01 |
| 4 | Laurel | Shortell | WMAC | 3700.63 |
| 5 | Kate | Naples | GCS | 3302.60 |
| 6 | Suzy | West | CSU | 3252.16 |
| 7 | Abby | Mahoney | WMDP | 2531.81 |
| 8 | Dawn | Heinrich | WMM | 2389.77 |
| 9 | Kathy | Hurst | 2109.53 | |
| 10 | Diane | Levesque | acidotic | 1945.71 |
| 11 | Karen | Encarnacion | SRR | 1935.27 |
| 12 | Dawn | Roberts | GSH | 1760.38 |
| 13 | Haley | Heinrich | WMM | 1670.23 |
| 14 | Kimberly | Bellerive | 1482.93 | |
| 15 | Paulette | Slovenkai | NMC | 1309.81 |
| 16 | Kelli | Lusk | CMS | 1264.16 |
| 17 | Jacqueline | Shakar | CSU | 1255.18 |
| 18 | Kathrin | Midgley | 1250.26 | |
| 19 | Victoria | Swana | 1174.27 | |
| 20 | Deb | Willard-Parker | NMC | 1172.07 |
| 21 | Barbara | Robinson | GCS | 1142.71 |
| 22 | Heidi | Havron | GCS | 1132.49 |
| 23 | Elaine | Dill | GSH | 1123.55 |
| 24 | Whitney | Brown | Mystic | 992.65 |
| 25 | Kasie | Enman | BAA | 992.12 |
| 26 | Margo | Webber | 988.48 | |
| 27 | Sarah | St Martin | GCS | 932.86 |
| 28 | Jane | Levesque | 915.18 | |
| 29 | Frances | Graves | 909.76 | |
| 30 | Nikki | Kimball | CMS | 885.02 |
| 31 | Jennifer | Dodge | Mystic | 877.34 |
| 32 | Nancy | Cook | WMM | 802.93 |
| Through Mt Ascutney - 06/09/13 | ||||
Tuesday, June 11, 2013
All-time points women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment