| All time finishes (86 possible races) - women with 10 or more | ||||
| Rank | # Raced | |||
| 1 | Laurel | Shortell | WMAC | 61 |
| 2 | Emer | O'Donoghue | SRR | 59 |
| 3t | Lisa | Doucett | CSU | 56 |
| 3t | Donna | Smyth | CSU | 56 |
| 5 | Kate | Naples | GCS | 45 |
| 6 | Suzy | West | CSU | 34 |
| 7 | Diane | Levesque | acidotic | 31 |
| 8 | Dawn | Heinrich | WMM | 29 |
| 9t | Kathy | Hurst | 26 | |
| 9t | Abby | Mahoney | WMDP | 26 |
| 11 | Haley | Heinrich | WMM | 23 |
| 12t | Kimberly | Bellerive | 21 | |
| 12t | Karen | Encarnacion | SRR | 21 |
| 14 | Dawn | Roberts | WMDP | 20 |
| 15 | Paulette | Slovenkai | NMC | 19 |
| 16 | Victoria | Swana | 18 | |
| 17 | Barbara | Robinson | GCS | 17 |
| 18 | Elaine | Dill | 16 | |
| 19t | Kathrin | Midgley | 15 | |
| 19t | Deb | Willard-Parker | NMC | 15 |
| 21t | Heidi | Havron | GCS | 14 |
| 21t | Jacqueline | Shakar | CSU | 14 |
| 23t | Jenna | Abreu | GDTC | 13 |
| 23t | Whitney | Brown | Mystic | 13 |
| 23t | Dale | Granger-Eckert | WCRC | 13 |
| 23t | Kelli | Lusk | CMS | 13 |
| 27t | Margarita | Bancy | 12 | |
| 27t | Jennifer | Dodge | Mystic | 12 |
| 27t | Frances | Graves | 12 | |
| 27t | Jane | Levesque | 12 | |
| 27t | Melissa | Poliquin | RR | 12 |
| 32t | Melissa | McDevitt | RR | 11 |
| 32t | Sarah | St Martin | GCS | 11 |
| 34t | Kasie | Enman | BAA | 10 |
| 34t | Heidy | McGaffigan | 10 | |
| 34t | Darlene | Murray | CMS | 10 |
| 34t | Emily | Trespas | 10 | |
| 34t | Margo | Webber | 10 | |
Thursday, June 6, 2013
All-time finishes - Women (through BW fell race)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment