| Top men - All time point leaders (all over 1,500 Points) 87 Possible races | ||||
| Rank | Total Points | |||
| 1 | Dave | Dunham | CMS | 6670.16 |
| 2 | Richard | Stockdale | GCS | 5255.41 |
| 3 | Fred | Ross | CSU | 4292.39 |
| 4 | Todd | Brown | NMC | 4145.15 |
| 5 | Paul | Grant | CSU | 4083.98 |
| 6 | Walter | Kuklinski | CMS | 4034.30 |
| 7 | Bob | Mulvaney | GCS | 4009.99 |
| 8 | Peter | Orni | NMC | 3757.15 |
| 9 | Todd | Callaghan | GCS | 3676.02 |
| 10 | Jeff | Gould | NMC | 3572.27 |
| 11 | Vincent | Rivard | NMC | 3549.03 |
| 12 | Ray | Boutotte | GCS | 3397.78 |
| 13 | Tim | Mahoney | CMS | 3390.94 |
| 14 | Skip | Cleaver | GCS | 3149.97 |
| 15 | Richard | Miller | WMM | 3050.02 |
| 16 | Eric | Morse | CMS | 2956.89 |
| 17 | Thomas | Parker | WMAC | 2901.41 |
| 18 | Eldon | Burkinshaw | GCS | 2756.56 |
| 19 | Kevin | Tilton | CMS | 2664.49 |
| 20 | Jim | Johnson | BAA | 2597.62 |
| 21 | John | Martin | WMM | 2592.50 |
| 22 | Paul | Bazanchuk | CMS | 2581.30 |
| 23 | Richard | MacDonald | GCS | 2569.60 |
| 24 | Christopher | Corradino | EORC | 2447.34 |
| 25 | Don | Slovenkai | NMC | 2425.93 |
| 26 | Tim | Van Orden | CMS | 2362.67 |
| 27 | Richard | Bolt | CMS | 2362.67 |
| 28 | Mike | Casner | CMS | 2334.54 |
| 29 | Len | Hall | GCS | 2262.68 |
| 30 | Donald | Hogardt | HHS | 2208.69 |
| 31 | Steve | Vaitones | SRR | 2130.14 |
| 32 | Paul | Low | CMS | 2081.69 |
| 33 | Richard | Mellor | 2052.24 | |
| 34 | Gene | Fahey | 2035.22 | |
| 35 | Greg | Carson | MRR | 2012.98 |
| 36 | Kevin | Pascoe | 1976.27 | |
| 37 | Ian | Fownes | 1955.55 | |
| 38 | Dave | Geary | TG | 1953.83 |
| 39 | Ben | Nephew | CMS | 1943.84 |
| 40 | Rick | Scott | SMAC | 1910.76 |
| 41 | Stanislov | Trufanov | 1885.75 | |
| 42 | William | Harned | 1860.45 | |
| 43 | Paul | Kirsch | WMM | 1787.79 |
| 44 | Arthur | Belerive | 1760.80 | |
| 45 | Ken | Goodin | 1712.79 | |
| 46 | Eric | Smith | 1706.75 | |
| 47 | Mike | McKenna | CCRR | 1702.17 |
| 48 | Dan | Poliquin | RR | 1676.54 |
| 49 | James | Porter | NHAA | 1669.45 |
| 50 | Jim | Pawlicki | CMS | 1639.32 |
| 51 | Rob | Smith | CMS | 1608.09 |
| 52 | Martin | Tighe | CMS | 1522.42 |
| Through Mt Ascutney - 06/09/13 | ||||
Tuesday, June 11, 2013
All-time men points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment