| All time finishes (87 possible races) - men with 20 or more | ||||
| Rank | # Raced | |||
| 1 | Fred | Ross | CSU | 76 | 
| 2 | Richard | Stockdale | GCS | 73 | 
| 3 | Dave | Dunham | CMS | 72 | 
| 4 | Paul | Grant | CSU | 68 | 
| 5 | Ray | Boutotte | GCS | 67 | 
| 6 | Walter | Kuklinski | CMS | 66 | 
| 7 | Peter | Orni | NMC | 59 | 
| 8 | Skip | Cleaver | GCS | 58 | 
| 9 | Bob | Mulvaney | GCS | 55 | 
| 10 | Vincent | Rivard | NMC | 54 | 
| 11 | Todd | Brown | NMC | 53 | 
| 12 | Jeff | Gould | NMC | 47 | 
| 13t | Richard | Miller | WMM | 44 | 
| 13t | Eldon | Burkinshaw | GCS | 44 | 
| 13t | Richard | MacDonald | GCS | 44 | 
| 13t | Thomas | Parker | WMAC | 44 | 
| 17 | Greg | Carson | 42 | |
| 18t | Todd | Callaghan | GCS | 40 | 
| 18t | Christopher | Corradino | EORC | 40 | 
| 18t | Richard | Mellor | 40 | |
| 21 | Tim | Mahoney | CMS | 38 | 
| 22 | Donald | Hogardt | HHS | 37 | 
| 23 | John | Martin | WMM | 36 | 
| 24 | Don | Slovenkai | NMC | 35 | 
| 25t | Steve | Vaitones | SRR | 34 | 
| 25t | Gene | Fahey | 34 | |
| 25t | Ian | Fownes | 34 | |
| 28t | William | Harned | 33 | |
| 28t | Paul | Bazanchuk | CMS | 33 | 
| 28t | Ken | Skier | Mystic | 33 | 
| 31t | Eric | Morse | CMS | 30 | 
| 31t | Len | Hall | GCS | 30 | 
| 33 | Kevin | Tilton | CMS | 29 | 
| 34t | Dave | Geary | TG | 28 | 
| 34t | Arthur | Belerive | 28 | |
| 34t | Kevin | Pascoe | 28 | |
| 37t | Jim | Johnson | BAA | 27 | 
| 37t | Eric | Smith | 27 | |
| 37t | Brian | Gallagher | RR | 27 | 
| 37t | Mike | Gonnerman | UVRC | 27 | 
| 37t | Ken | Goodin | GLRR | 27 | 
| 37t | Rick | Scott | SMAC | 27 | 
| 43t | Mike | McKenna | CCRR | 26 | 
| 43t | Tim | Van Orden | CMS | 26 | 
| 45t | Richard | Bolt | CMS | 25 | 
| 45t | Mike | Casner | CMS | 25 | 
| 45t | Dan | Poliquin | RR | 25 | 
| 45t | George | Boudreau | CMS | 25 | 
| 45t | Frank | Hurt | WMM | 25 | 
| 50t | Chuck | Hagedorn | HHS | 24 | 
| 50t | Paul | Kirsch | WMM | 24 | 
| 50t | Stanislov | Trufanov | 24 | |
| 50t | Tate | Weatherbee | CRR | 24 | 
| 54t | Jeff | Richardson | NMC | 23 | 
| 54t | James | Porter | NHAA | 23 | 
| 56t | Paul | Low | CMS | 21 | 
| 56t | James | Miller | 21 | |
| 56t | Ben | Nephew | CMS | 21 | 
| 56t | Damian | Rowe | 21 | |
| 60 | Roger | Gosselin | 20 | |
| Through Mt Ascutney - 06/09/13 | ||||
Tuesday, June 11, 2013
All-time finishes men
All-time men points
| Top men - All time point leaders (all over 1,500 Points) 87 Possible races | ||||
| Rank | Total Points | |||
| 1 | Dave | Dunham | CMS | 6670.16 | 
| 2 | Richard | Stockdale | GCS | 5255.41 | 
| 3 | Fred | Ross | CSU | 4292.39 | 
| 4 | Todd | Brown | NMC | 4145.15 | 
| 5 | Paul | Grant | CSU | 4083.98 | 
| 6 | Walter | Kuklinski | CMS | 4034.30 | 
| 7 | Bob | Mulvaney | GCS | 4009.99 | 
| 8 | Peter | Orni | NMC | 3757.15 | 
| 9 | Todd | Callaghan | GCS | 3676.02 | 
| 10 | Jeff | Gould | NMC | 3572.27 | 
| 11 | Vincent | Rivard | NMC | 3549.03 | 
| 12 | Ray | Boutotte | GCS | 3397.78 | 
| 13 | Tim | Mahoney | CMS | 3390.94 | 
| 14 | Skip | Cleaver | GCS | 3149.97 | 
| 15 | Richard | Miller | WMM | 3050.02 | 
| 16 | Eric | Morse | CMS | 2956.89 | 
| 17 | Thomas | Parker | WMAC | 2901.41 | 
| 18 | Eldon | Burkinshaw | GCS | 2756.56 | 
| 19 | Kevin | Tilton | CMS | 2664.49 | 
| 20 | Jim | Johnson | BAA | 2597.62 | 
| 21 | John | Martin | WMM | 2592.50 | 
| 22 | Paul | Bazanchuk | CMS | 2581.30 | 
| 23 | Richard | MacDonald | GCS | 2569.60 | 
| 24 | Christopher | Corradino | EORC | 2447.34 | 
| 25 | Don | Slovenkai | NMC | 2425.93 | 
| 26 | Tim | Van Orden | CMS | 2362.67 | 
| 27 | Richard | Bolt | CMS | 2362.67 | 
| 28 | Mike | Casner | CMS | 2334.54 | 
| 29 | Len | Hall | GCS | 2262.68 | 
| 30 | Donald | Hogardt | HHS | 2208.69 | 
| 31 | Steve | Vaitones | SRR | 2130.14 | 
| 32 | Paul | Low | CMS | 2081.69 | 
| 33 | Richard | Mellor | 2052.24 | |
| 34 | Gene | Fahey | 2035.22 | |
| 35 | Greg | Carson | MRR | 2012.98 | 
| 36 | Kevin | Pascoe | 1976.27 | |
| 37 | Ian | Fownes | 1955.55 | |
| 38 | Dave | Geary | TG | 1953.83 | 
| 39 | Ben | Nephew | CMS | 1943.84 | 
| 40 | Rick | Scott | SMAC | 1910.76 | 
| 41 | Stanislov | Trufanov | 1885.75 | |
| 42 | William | Harned | 1860.45 | |
| 43 | Paul | Kirsch | WMM | 1787.79 | 
| 44 | Arthur | Belerive | 1760.80 | |
| 45 | Ken | Goodin | 1712.79 | |
| 46 | Eric | Smith | 1706.75 | |
| 47 | Mike | McKenna | CCRR | 1702.17 | 
| 48 | Dan | Poliquin | RR | 1676.54 | 
| 49 | James | Porter | NHAA | 1669.45 | 
| 50 | Jim | Pawlicki | CMS | 1639.32 | 
| 51 | Rob | Smith | CMS | 1608.09 | 
| 52 | Martin | Tighe | CMS | 1522.42 | 
| Through Mt Ascutney - 06/09/13 | ||||
Subscribe to:
Comments (Atom)
