| Name | Club | Age | Cat | # run | Best 5 | Total Pts | |
| Brandon | Newbould | WRT | 31 | M30-39 | 5 | 483.09 | 483.09 | 
| Eric | MacKnight | WRT | 24 | M20-29 | 6 | 477.04 | 566.72 | 
| Todd | Callaghan | GCS | 43 | M40-49 | 6 | 461.33 | 546.87 | 
| Dave | Dunham | CMS | 49 | M40-49 | 5 | 445.76 | 445.76 | 
| Ryan | Welts | PI/AR | 32 | M30-39 | 6 | 414.19 | 489.43 | 
| Peter | Keeney | Crow athletics | 47 | M40-49 | 5 | 382.48 | 382.48 | 
| Edward | Jeffries | TG | 49 | M40-49 | 6 | 378.45 | 448.70 | 
| Tristan | Smith | UVRC | 19 | M00-19 | 6 | 377.51 | 433.28 | 
| Jeff | Gould | NMC | 48 | M40-49 | 6 | 370.68 | 435.42 | 
| Howard | McCue | 38 | M30-39 | 5 | 364.91 | 364.91 | |
| Chris | Dunn | acidotic | 44 | M40-49 | 5 | 358.21 | 358.21 | 
| Mic | Medeska | Beat City Milers | 31 | M30-39 | 6 | 355.29 | 412.59 | 
| Todd | Brown | NMC | 49 | M40-49 | 6 | 354.99 | 418.26 | 
| Len | Hall | GCS | 59 | M50-59 | 6 | 354.54 | 420.94 | 
| Scott | Mitchell | acidotic | 44 | M40-49 | 6 | 353.41 | 416.86 | 
| John | Martin | WMM | 60 | M60-69 | 6 | 350.32 | 415.12 | 
| Paul | Camire | Athletic Alliance | 53 | M50-59 | 6 | 347.59 | 411.85 | 
| Mick | Fortier | FFRC | 56 | M50-59 | 6 | 345.27 | 410.76 | 
| Scott | Holt | WMM | 44 | M40-49 | 6 | 345.04 | 408.55 | 
| Rick | Scott | SMAC | 59 | M50-59 | 6 | 342.88 | 404.13 | 
| Jonah | Soolman | 36 | M30-39 | 6 | 342.67 | 400.83 | |
| Darrin | Rees | HTC | 44 | M40-49 | 6 | 342.12 | 405.82 | 
| Bob | Mulvaney | GCS | 59 | M50-59 | 5 | 338.39 | 338.39 | 
| Kurt | Gustafson | 28 | M20-29 | 6 | 328.31 | 378.27 | |
| Anthony | Park | EORC | 47 | M40-49 | 6 | 326.83 | 387.84 | 
| Don | Slovenkai | NMC | 57 | M50-59 | 6 | 323.88 | 376.04 | 
| Rich | Miller | WMM | 62 | M60-69 | 6 | 321.87 | 379.00 | 
| Kevin | Pascoe | 48 | M40-49 | 6 | 321.42 | 371.37 | |
| Joseph | Koral | 41 | M40-49 | 6 | 321.37 | 380.03 | |
| Tom | Mitchell | TG | 50 | M50-59 | 6 | 320.14 | 370.88 | 
| Keith | Thomas | 24 | M20-29 | 6 | 314.67 | 353.27 | |
| Richard | Stockdale | GCS | 62 | M60-69 | 6 | 313.52 | 370.53 | 
| David | Lapierre | CMS | 49 | M40-49 | 6 | 310.25 | 356.88 | 
| John | Mulroy | MR | 57 | M50-59 | 6 | 306.93 | 353.99 | 
| Richard | Chipman | acidotic | 52 | M50-59 | 6 | 306.67 | 353.70 | 
| Vin | Rivard | NMC | 67 | M60-69 | 5 | 302.81 | 302.81 | 
| Arthur | Bellerive | 48 | M40-49 | 6 | 299.70 | 350.09 | |
| Paul | Bazanchuk | CMS | 58 | M50-59 | 5 | 298.40 | 298.40 | 
| Josh | Ferenc | BAA | 31 | M30-39 | 3 | 294.73 | 294.73 | 
| Juan | Tabares | 40 | M40-49 | 6 | 293.56 | 347.64 | |
| Peter | Stone | 37 | M30-39 | 6 | 293.13 | 345.14 | |
| Mike | Reddy | wamps | 51 | M50-59 | 6 | 290.96 | 343.12 | 
| Brian | Roderick | WCRC | 44 | M40-49 | 6 | 284.46 | 331.68 | 
| Daniel | Moore | 41 | M40-49 | 4 | 284.33 | 284.33 | |
| Richard | Fournier | 51 | M50-59 | 5 | 284.18 | 284.18 | |
| Peter | Mueller | 39 | M30-39 | 6 | 283.86 | 331.93 | |
| Jim | Johnson | BAA | 36 | M30-39 | 4 | 279.53 | 279.53 | 
| Henry | Mitchell | TG | 16 | M00-19 | 6 | 277.11 | 317.97 | 
| Philip | Tatro | 49 | M40-49 | 6 | 275.81 | 325.33 | |
| Peter | Orni | NMC | 70 | M70+ | 6 | 275.70 | 323.62 | 
| John | Straus | 59 | M50-59 | 6 | 271.37 | 320.23 | |
| Michael | Urquiola | GBTC | 46 | M40-49 | 4 | 271.32 | 271.32 | 
| Donald | Hogardt | HHS | 65 | M60-69 | 6 | 267.01 | 311.65 | 
| Jim | Hoburg | S Pies | 66 | M60-69 | 6 | 264.76 | 314.99 | 
| Ray | Desautels | CMS | 47 | M40-49 | 6 | 263.93 | 304.05 | 
| Kevin | Glick | Shoreline Sharks | 42 | M40-49 | 6 | 261.82 | 262.82 | 
| Tim | Mahoney | CMS | M30-39 | 3 | 261.79 | 261.79 | |
| Michael | Gonnerman | UVRC | 70 | M70+ | 6 | 260.19 | 304.45 | 
| Dennis | Gilyard | 62 | M60-69 | 6 | 260.11 | 306.38 | |
| Robert | Cipriano | SRR | 53 | M50-59 | 4 | 258.37 | 258.37 | 
| Tim | Van Orden | CMS | 45 | M40-49 | 3 | 255.85 | 255.85 | 
| Walter | Kuklinski | CMS | 64 | M60-69 | 6 | 255.38 | 295.95 | 
| Nye | Winston-Corradino | EORC | 16 | M00-19 | 6 | 255.35 | 293.37 | 
| Gene | Fahey | 65 | M60-69 | 6 | 255.08 | 296.17 | |
| Chris | Corradino | EORC | 40 | M40-49 | 6 | 252.63 | 295.34 | 
| Ian | Fownes | 46 | M40-49 | 6 | 252.06 | 291.28 | |
| David | Smith | UVRC | 48 | M40-49 | 6 | 250.05 | 251.05 | 
| Jim | Kent | 54 | M50-59 | 6 | 249.15 | 290.64 | |
| Bruce | Gould | 61 | M60-69 | 5 | 233.99 | 233.99 | |
| Richard | Mellor | 62 | M60-69 | 6 | 232.40 | 271.82 | |
| Humza | Jafferji | GCS | 24 | M20-29 | 3 | 220.36 | 220.36 | 
| Ken | Skier | 59 | M50-59 | 5 | 213.41 | 213.41 | |
| Joshua | Curtis | NMC | 38 | M30-39 | 3 | 213.11 | 213.11 | 
| Paul | Kirsch | WMM | 47 | M40-49 | 3 | 209.02 | 209.02 | 
| Raymond | Boutotte | GCS | 67 | M60-69 | 6 | 208.49 | 242.11 | 
| Moiz | Jafferji | GCS | 27 | M20-29 | 3 | 206.61 | 206.61 | 
| Scott | Alley | 44 | M40-49 | 5 | 199.51 | 199.51 | |
| Gregory | Carson | MRR | 52 | M50-59 | 5 | 186.65 | 186.65 | 
| Kevin | Tilton | CMS | M30-39 | 3 | 185.98 | 185.98 | |
| George | Boudreau | CMS | 44 | M40-49 | 4 | 185.06 | 185.06 | 
| Jacob | Barnett | SRR | M20-29 | 2 | 182.32 | 182.32 | |
| Erik | Vandendries | 48 | M40-49 | 2 | 176.75 | 176.75 | |
| Mark | Berry | 50 | M50-59 | 3 | 174.75 | 174.75 | |
| Brian | Gallagher | 63 | M60-69 | 4 | 170.05 | 170.05 | |
| Jeff | Richardson | NMC | 57 | M50-59 | 3 | 170.05 | 170.05 | 
| Bradford | Klinedinst | NBB | M30-39 | 2 | 166.21 | 166.21 | |
| Ernest | Brake | CMS | 51 | M50-59 | 2 | 160.68 | 160.68 | 
| Timothy | Lindsey | acidotic | 41 | M40-49 | 4 | 153.69 | 153.69 | 
| Scott | Deslongchamps | CMS | M40-49 | 2 | 153.36 | 153.36 | |
| Andrew | Haase | Hanover AC | 35 | M30-39 | 3 | 151.39 | 151.39 | 
| Paul | Grant | CSU | M60-69 | 3 | 146.68 | 146.68 | |
| Jonathan | Rice | 34 | M30-39 | 2 | 145.02 | 145.02 | |
| Bob | Gillis | TG | 58 | M50-59 | 2 | 141.56 | 141.56 | 
| Scott | Mason | TNT | 55 | M50-59 | 3 | 135.13 | 135.13 | 
| Ken | Goodin | GLRR | M50-59 | 2 | 132.73 | 132.73 | |
| Rob | Thomas | CMS | M50-59 | 2 | 131.44 | 131.44 | |
| Tom | Derderian | GBTC | 64 | M60-69 | 2 | 128.50 | 128.50 | 
| Dan | Moore | 41 | M40-49 | 2 | 126.73 | 126.73 | |
| Gary | Jewett | TG | 47 | M40-49 | 2 | 126.39 | 126.39 | 
| Wayne | Stocker | GSH | 59 | M50-59 | 2 | 119.28 | 119.28 | 
| J | Downey | acidotic | 48 | M40-49 | 2 | 118.39 | 118.39 | 
| David | Harrison | 58 | M50-59 | 3 | 109.49 | 109.49 | |
| Frank | Hurt | WMM | M70+ | 2 | 103.72 | 103.72 | |
| Joseph | Gray | Club Northwest | 29 | M20-29 | 1 | 100.00 | 100.00 | 
| Eric | Blake | La Sportiva | 34 | M30-39 | 1 | 100.00 | 100.00 | 
| Zachary | Ornelas | 22 | M20-29 | 1 | 99.85 | 99.85 | |
| Max | King | Central Oregon | 33 | M30-39 | 1 | 99.35 | 99.35 | 
| Glenn | Randall | Team Colorado | 26 | M20-29 | 1 | 97.27 | 97.27 | 
| Ryan | Hafer | BRC/Adidas | 27 | M20-29 | 1 | 96.91 | 96.91 | 
| Alex | Nichols | Team Colorado | 28 | M20-29 | 1 | 96.74 | 96.74 | 
| Andy | Wacker | BRC/Adidas | 24 | M20-29 | 1 | 96.00 | 96.00 | 
| Alex | Varner | WVTC | 27 | M20-29 | 1 | 95.67 | 95.67 | 
| David | Laney | 24 | M20-29 | 1 | 94.76 | 94.76 | |
| Brian | Keefe | SRR | M20-29 | 1 | 93.11 | 93.11 | |
| Craig | Fram | WRT | M50-59 | 1 | 91.06 | 91.06 | |
| Ryan | Woods | AMG | 34 | M30-39 | 1 | 90.97 | 90.97 | 
| Patrick | Rich | CMS | 36 | M30-39 | 1 | 89.54 | 89.54 | 
| Matthew | Byrne | 38 | M30-39 | 1 | 89.10 | 89.10 | |
| Shiloh | Mielke | 33 | M30-39 | 1 | 88.82 | 88.82 | |
| Ryan | Ghelfi | 24 | M20-29 | 1 | 88.40 | 88.40 | |
| Tommy | Manning | Team Colorado | 37 | M30-39 | 1 | 87.15 | 87.15 | 
| Steve | Dowsett | WRT | M20-29 | 1 | 86.90 | 86.90 | |
| J Marshall | Thomson | 34 | M30-39 | 1 | 86.61 | 86.61 | |
| David | Bedoya | BAA | 36 | M30-39 | 1 | 86.50 | 86.50 | 
| Brendan | Halpin | 29 | M20-29 | 1 | 85.19 | 85.19 | |
| Christopher | Zablocki | EKG | 24 | M20-29 | 1 | 84.87 | 84.87 | 
| Jonny | Stevens | 23 | M20-29 | 1 | 83.88 | 83.88 | |
| Pat | Casterline | 23 | M20-29 | 1 | 81.36 | 81.36 | |
| Dallas | Henry | US Army | 28 | M20-29 | 1 | 79.94 | 79.94 | 
| Chris | Hine | GBTC | 30 | M30-39 | 1 | 79.43 | 79.43 | 
| Connor | Rose | GBTC | 23 | M20-29 | 1 | 78.86 | 78.86 | 
| Brian | Ruhm | GCS | 48 | M40-49 | 1 | 76.90 | 76.90 | 
| Justin | Fyffe | 33 | M30-39 | 1 | 76.02 | 76.02 | |
| Eric | Sambolec | 35 | M30-39 | 1 | 75.70 | 75.70 | |
| E J | Hrynowski | Shamrock | 50 | M50-59 | 1 | 74.80 | 74.80 | 
| Kevin | Alliette | WRT | 32 | M30-39 | 1 | 74.74 | 74.74 | 
| Steven | Constine | 45 | M40-49 | 1 | 74.53 | 74.53 | |
| Eric | Mauricette | Crow Athletics | 22 | M20-29 | 1 | 74.22 | 74.22 | 
| Lee | Mendenhall | M30-39 | 1 | 74.01 | 74.01 | ||
| David | Hamilton | acidotic | 30 | M30-39 | 1 | 73.12 | 73.12 | 
| Steve | Drouin | CMS | M50-59 | 1 | 71.86 | 71.86 | |
| Noel | Clarke | SRR | M40-49 | 1 | 71.50 | 71.50 | |
| Sean | McDonough | SRR | 30 | M30-39 | 1 | 71.42 | 71.42 | 
| Michael | Auger | NMC | M50-59 | 1 | 71.22 | 71.22 | |
| Jay | Nickerson | GMAA | 44 | M40-49 | 1 | 70.03 | 70.03 | 
| Eric | Narcisi | WRT | 33 | M30-39 | 1 | 69.72 | 69.72 | 
| David | Loutzenheiser | CRC | 46 | M40-49 | 1 | 69.35 | 69.35 | 
| Ted | Cowles | Hartford Track Club | 54 | M50-59 | 1 | 66.91 | 66.91 | 
| Tom | Varick | GCS | 48 | M40-49 | 1 | 64.64 | 64.64 | 
| James | Porter | 39 | M30-39 | 1 | 62.34 | 62.34 | |
| George | Gilder | WMAC | M70+ | 1 | 61.11 | 61.11 | |
| michael | wade | GCS | 44 | M40-49 | 1 | 60.58 | 60.58 | 
| Franco | Bonfini | CCAC | 49 | M40-49 | 1 | 59.96 | 59.96 | 
| Jonah | Soolman | 36 | M30-39 | 1 | 58.16 | 58.16 | |
| Michael | McKechnie | BAA | 38 | M30-39 | 1 | 56.93 | 56.93 | 
| James | Burnett | GCS | 63 | M60-69 | 1 | 54.31 | 54.31 | 
| John | Haefeli | 17 | M00-19 | 1 | 52.01 | 52.01 | |
| Skip | Cleaver | GCS | M60-69 | 1 | 50.07 | 50.07 | |
| Thomas | Parker | 48 | M40-49 | 1 | 49.90 | 49.90 | |
| Bill | Boyd | GCS | 44 | M40-49 | 1 | 49.60 | 49.60 | 
| Andrew | Haase | 35 | M30-39 | 1 | 48.33 | 48.33 | |
| Johnny | Bristol | 25 | M20-29 | 1 | 47.77 | 47.77 | |
| Daryle | Lamoureux | 42 | M40-49 | 1 | 46.23 | 46.23 | |
| Luke | Haefeli | 16 | M00-19 | 1 | 45.55 | 45.55 | |
| Gary | Blair | 57 | M50-59 | 1 | 39.64 | 39.64 | |
| Joseph D | Ferris | GLRR | 63 | M60-69 | 1 | 38.89 | 38.89 | 
Wednesday, July 24, 2013
USATF NE Mountain Series - Final standings (Men)
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment