| Name | Age | Cat | Club | # run | Best 4 of 5 | Total Pts | |
| Brandon | Newbould | 31 | M30 | WRT | 5 | 390.18 | 483.09 | 
| Eric | MacKnight | 24 | M20 | WRT | 5 | 384.96 | 474.64 | 
| Todd | Callaghan | 43 | M40 | GCS | 5 | 372.00 | 461.33 | 
| Dave | Dunham | 49 | M40 | CMS | 4 | 360.78 | 360.78 | 
| Ryan | Welts | 32 | M30 | PI/AR | 5 | 333.36 | 414.19 | 
| Peter | Keeney | 47 | M40 | Crow athletics | 5 | 309.24 | 382.48 | 
| Tristan | Smith | 19 | M10 | UVRC | 5 | 308.41 | 377.51 | 
| Edward | Jeffries | 49 | M40 | TG | 5 | 306.30 | 378.45 | 
| Jeff | Gould | 48 | M40 | NMC | 5 | 304.97 | 369.71 | 
| Howard | McCue | 38 | M30 | 4 | 297.92 | 297.92 | |
| Josh | Ferenc | 31 | M30 | BAA | 3 | 294.73 | 294.73 | 
| Chris | Dunn | 44 | M40 | acidotic | 4 | 291.68 | 291.68 | 
| Mic | Medeska | 31 | M30 | Beat City Milers | 5 | 291.01 | 348.31 | 
| Todd | Brown | 49 | M40 | NMC | 5 | 290.01 | 354.99 | 
| Scott | Mitchell | 44 | M40 | acidotic | 5 | 288.69 | 353.41 | 
| Len | Hall | 59 | M50 | GCS | 5 | 285.71 | 354.54 | 
| John | Martin | 60 | M60 | WMM | 5 | 283.46 | 350.32 | 
| Paul | Camire | 53 | M50 | Athletic Alliance | 5 | 282.43 | 346.69 | 
| Jonah | Soolman | 36 | M30 | 5 | 282.39 | 342.67 | |
| Scott | Holt | 44 | M40 | WMM | 5 | 281.37 | 345.04 | 
| Rick | Scott | 59 | M50 | SMAC | 5 | 280.48 | 342.88 | 
| Mick | Fortier | 56 | M50 | FFRC | 5 | 279.04 | 344.53 | 
| Bob | Mulvaney | 59 | M50 | GCS | 5 | 274.78 | 338.39 | 
| Darrin | Rees | 44 | M40 | HTC | 5 | 272.81 | 336.51 | 
| Michael | Urquiola | 46 | M40 | GBTC | 4 | 271.32 | 271.32 | 
| Kurt | Gustafson | 28 | M20 | 5 | 268.19 | 318.15 | |
| Anthony | Park | 47 | M40 | EORC | 5 | 264.75 | 326.83 | 
| Don | Slovenkai | 57 | M50 | NMC | 5 | 264.69 | 323.88 | 
| Kevin | Pascoe | 48 | M40 | 5 | 263.00 | 312.95 | |
| Tim | Mahoney | M30 | CMS | 3 | 261.79 | 261.79 | |
| Tom | Mitchell | 50 | M50 | TG | 5 | 261.46 | 312.20 | 
| Joseph | Koral | 41 | M40 | 5 | 260.70 | 321.37 | |
| Keith | Thomas | 24 | M20 | 5 | 259.37 | 297.97 | |
| Robert | Cipriano | 53 | M50 | SRR | 4 | 258.37 | 258.37 | 
| Rich | Miller | 62 | M60 | WMM | 5 | 257.37 | 314.50 | 
| Richard | Stockdale | 62 | M60 | GCS | 5 | 256.45 | 313.52 | 
| David | Lapierre | M40 | CMS | 5 | 251.25 | 297.88 | |
| Richard | Chipman | 52 | M50 | acidotic | 5 | 250.91 | 297.94 | 
| John | Mulroy | 57 | M50 | MR | 5 | 250.02 | 297.08 | 
| Vin | Rivard | 67 | M60 | NMC | 4 | 249.09 | 249.09 | 
| Arthur | Bellerive | 48 | M40 | 5 | 244.85 | 295.24 | |
| Peter | Stone | 37 | M30 | 5 | 238.64 | 290.65 | |
| Juan | Tabares | 40 | M40 | 5 | 237.77 | 291.85 | |
| Mike | Reddy | 51 | M50 | wamps | 5 | 236.61 | 288.77 | 
| Peter | Mueller | 39 | M30 | 5 | 233.22 | 281.29 | |
| Brian | Roderick | 44 | M40 | WCRC | 5 | 231.15 | 278.37 | 
| Paul | Bazanchuk | 58 | M50 | CMS | 4 | 230.26 | 230.26 | 
| Henry | Mitchell | 16 | M19 | TG | 5 | 226.93 | 277.11 | 
| Peter | Orni | 70 | M70 | NMC | 5 | 226.59 | 275.70 | 
| Richard | Fournier | 51 | M50 | 4 | 225.23 | 225.23 | |
| Philip | Tatro | 49 | M40 | 5 | 225.00 | 274.52 | |
| John | Straus | 59 | M50 | 5 | 222.21 | 271.07 | |
| Donald | Hogardt | 65 | M60 | HHS | 5 | 221.87 | 267.01 | 
| Daniel | Moore | 41 | M40 | 3 | 217.99 | 217.99 | |
| Kevin | Glick | 42 | M40 | Shoreline Sharks | 5 | 216.17 | 217.17 | 
| Nye | Winston-Corradino | 16 | M10 | EORC | 5 | 215.65 | 253.67 | 
| Walter | Kuklinski | 64 | M60 | CMS | 5 | 213.82 | 255.38 | 
| Ray | Desautels | 47 | M40 | CMS | 5 | 213.56 | 253.68 | 
| Michael | Gonnerman | 70 | M70 | UVRC | 5 | 213.52 | 257.78 | 
| Jim | Hoburg | 66 | M60 | S Pies | 5 | 213.24 | 263.47 | 
| Joshua | Curtis | 38 | M30 | NMC | 3 | 213.11 | 213.11 | 
| Dennis | Gilyard | 62 | M60 | 5 | 212.85 | 260.11 | |
| Ken | Skier | 59 | M50 | 5 | 212.41 | 213.41 | |
| Ian | Fownes | 46 | M40 | 5 | 209.63 | 248.85 | |
| David | Smith | 48 | M40 | UVRC | 5 | 209.39 | 210.39 | 
| Paul | Kirsch | 47 | M40 | WMM | 3 | 209.02 | 209.02 | 
| Gene | Fahey | 65 | M60 | 5 | 206.21 | 247.30 | |
| Jim | Kent | 54 | M50 | 5 | 204.86 | 246.35 | |
| Chris | Corradino | 40 | M40 | EORC | 5 | 203.97 | 246.68 | 
| Richard | Mellor | 62 | M60 | 5 | 192.72 | 232.40 | |
| Jim | Johnson | 36 | M30 | BAA | 3 | 192.50 | 192.50 | 
| Kevin | Tilton | M30 | CMS | 3 | 185.98 | 185.98 | |
| George | Boudreau | 44 | M40 | CMS | 4 | 185.06 | 185.06 | 
| Jacob | Barnett | M20 | SRR | 2 | 182.32 | 182.32 | |
| Bruce | Gould | 61 | M60 | 4 | 178.38 | 178.38 | |
| Erik | Vandendries | 48 | M40 | 2 | 176.75 | 176.75 | |
| Tim | Van Orden | M40 | CMS | 2 | 176.55 | 176.55 | |
| Brian | Gallagher | 63 | M60 | 4 | 170.05 | 170.05 | |
| Jeff | Richardson | 57 | M50 | NMC | 3 | 170.05 | 170.05 | 
| Raymond | Boutotte | 67 | M60 | GCS | 5 | 169.67 | 203.29 | 
| Bradford | Klinedinst | M30 | NBB | 2 | 166.21 | 166.21 | |
| Scott | Alley | 44 | M40 | 5 | 165.74 | 199.51 | |
| Ernest | Brake | 51 | M50 | CMS | 2 | 160.68 | 160.68 | 
| Scott | Deslongchamps | M40 | CMS | 2 | 153.36 | 153.36 | |
| Andrew | Haase | 35 | M30 | Hanover AC | 3 | 151.39 | 151.39 | 
| Paul | Grant | M60 | CSU | 3 | 146.68 | 146.68 | |
| Humza | Jafferji | 24 | M20 | Team TH | 2 | 146.43 | 146.43 | 
| Gregory | Carson | 52 | M50 | MRR | 4 | 145.06 | 145.06 | 
| Jonathan | Rice | 34 | M30 | 2 | 145.02 | 145.02 | |
| Bob | Gillis | 58 | M50 | TG | 2 | 141.56 | 141.56 | 
| Scott | Mason | 55 | M50 | TNT | 3 | 135.13 | 135.13 | 
| Moiz | Jafferji | 27 | M20 | Team TH | 2 | 134.57 | 134.57 | 
| Ken | Goodin | M50 | GLRR | 2 | 132.73 | 132.73 | |
| Rob | Thomas | M50 | CMS | 2 | 131.44 | 131.44 | |
| Mark | Berry | 50 | M50 | 2 | 120.17 | 120.17 | |
| J | Downey | 48 | M40 | acidotic | 2 | 118.39 | 118.39 | 
| David | Harrison | 58 | M50 | 3 | 109.49 | 109.49 | |
| Timothy | Lindsey | 41 | M40 | acidotic | 3 | 107.57 | 107.57 | 
| Frank | Hurt | M70 | WMM | 2 | 103.72 | 103.72 | |
| Eric | Blake | 34 | M30 | La Sportiva | 1 | 100.00 | 100.00 | 
| Brian | Keefe | M20 | SRR | 1 | 93.11 | 93.11 | |
| Craig | Fram | M50 | WRT | 1 | 91.06 | 91.06 | |
| Steve | Dowsett | M20 | WRT | 1 | 86.90 | 86.90 | |
| David | Bedoya | 36 | M30 | BAA | 1 | 86.50 | 86.50 | 
| Justin | Fyffe | 33 | M30 | 1 | 76.02 | 76.02 | |
| E J | Hrynowski | 50 | M50 | Shamrock | 1 | 74.80 | 74.80 | 
| Kevin | Alliette | 32 | M30 | WRT | 1 | 74.74 | 74.74 | 
| Steven | Constine | 45 | M40 | 1 | 74.53 | 74.53 | |
| Lee | Mendenhall | M30 | 1 | 74.01 | 74.01 | ||
| David | Hamilton | 30 | M30 | acidotic | 1 | 73.12 | 73.12 | 
| Steve | Drouin | M50 | CMS | 1 | 71.86 | 71.86 | |
| Noel | Clarke | M40 | SRR | 1 | 71.50 | 71.50 | |
| Michael | Auger | M50 | NMC | 1 | 71.22 | 71.22 | |
| Tom | Derderian | M60 | GBTC | 1 | 70.68 | 70.68 | |
| Jay | Nickerson | 44 | M40 | GMAA | 1 | 70.03 | 70.03 | 
| Eric | Narcisi | 33 | M30 | WRT | 1 | 69.72 | 69.72 | 
| Dan | Moore | 41 | M40 | 1 | 66.34 | 66.34 | |
| Gary | Jewett | 47 | M40 | TG | 1 | 65.17 | 65.17 | 
| Tom | Varick | 48 | M40 | GCS | 1 | 64.64 | 64.64 | 
| George | Gilder | M70 | WMAC | 1 | 61.11 | 61.11 | |
| Wayne | Stocker | 59 | M50 | GSH | 1 | 59.76 | 59.76 | 
| Skip | Cleaver | M60 | GCS | 1 | 50.07 | 50.07 | |
| Thomas | Parker | 48 | M40 | 1 | 49.90 | 49.90 | |
| Johnny | Bristol | 25 | M20 | 1 | 47.77 | 47.77 | |
| Gary | Blair | 57 | M50 | 1 | 39.64 | 39.64 | |
| Joseph D | Ferris | 63 | M60 | GLRR | 1 | 38.89 | 38.89 | 
Monday, July 8, 2013
Current standing 5 of 6 races
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment