Wednesday, July 31, 2013

Men - all time points

Top men - All time point leaders (all over 1,500 Points)  89 Possible races
Rank Total Points
1 Dave Dunham CMS 6842.54 74
2 Richard Stockdale GCS 5374.15 75
3 Fred Ross CSU 4292.39 76
4 Todd Brown NMC 4273.40 55
5 Paul Grant CSU 4124.27 69
6 Walter Kuklinski CMS 4116.43 68
7 Bob Mulvaney GCS 4075.19 56
8 Peter Orni 3858.73 61
9 Todd Callaghan GCS 3850.99 42
10 Jeff Gould NMC 3708.17 49
11 Vincent Rivard NMC 3656.62 56
12 Ray Boutotte GCS 3477.07 69
13 Tim Mahoney CMS 3471.57 39
14 Richard Miller WMM 3238.61 46
15 Skip Cleaver GCS 3149.97 58
16 Eric Morse CMS 2956.89 30
17 Thomas Parker 2951.31 45
18 Eldon Burkinshaw GCS 2756.56 44
19 Kevin Tilton CMS 2756.42 31
20 John Martin WMM 2724.16 38
21 Paul Bazanchuk WMM 2719.94 36
22 Jim Johnson BAA 2685.65 29
23 Richard MacDonald Gate City 2569.60 44
24 Christopher Corradino EORC 2541.06 42
25 Don Slovenkai NMC 2539.42 37
26 Tim Van Orden CMS 2527.57 28
27 Len Hall GCS 2397.91 32
28 Richard Bolt CMS 2362.67 25
29 Mike Casner CMS 2334.54 25
30 Donald Hogardt HHS 2304.23 39
31 Richard Mellor   2135.36 42
32 Gene Fahey 2131.70 36
33 Steve Vaitones SRR 2130.14 34
34 Kevin Pascoe 2094.74 30
35 Paul Low CMS 2081.69 21
36 Greg Carson MRR 2055.57 44
37 Ian Fownes 2042.10 36
38 Rick Scott SMAC 2034.41 29
39 Dave Geary TG 1953.83 28
40 Ben Nephew CMS 1943.84 21
41 Stanislov Trufanov 1885.75 24
42 Arthur Belerive 1871.04 30
43 William Harned 1860.45 33
44 Paul Kirsch WMM 1787.79 24
45 Ken Goodin 1774.04 27
46 James Porter 1731.79 24
47 Eric Smith 1706.75 27
48 Mike McKenna CCRR 1702.17 26
49 Dan Poliquin RR 1676.54 25
50 Kurt Gustafson Nordica 1669.93 24
51 Jim Pawlicki CMS 1639.32 18
52 Mike Gonnerman UVRC 1637.70 30
53 Rob Smith CMS 1608.09 19
54 David LaPierre CMS 1606.28 25
55 Bob Gillis TG 1563.18 21
56 Ken Skier 1540.99 35
57 Brian Gallagher 1528.38 28
58 Martin Tighe CMS 1522.42 18
59 Joseph Koral 1505.31 24

No comments:

Post a Comment