Monday, July 8, 2013

Current standings - 5 of 6 races

Name   Age Cat Club # run Best 4 of 5 Total Pts
  
Christin Doneski 42 F40 WRT 5 399.15 497.04
Karen Encarnacion 47 F40 SRR 5 367.29 454.87
Leslie Beckwith 37 F30 acidotic 4 356.48 356.48
Jacqueline Shakar 53 F50 CSU 5 344.30 412.36
Sarah Schlaack 40 F40 acidotic 5 332.58 411.20
Corrine Schlabach 24 F20 5 322.02 396.85
Sau-Mei Leung 47 F40 NMC 5 318.52 390.68
Freddi Pare 41 F40 TGloucester 5 317.65 389.11
Katharine Jenkins 33 F30 5 308.02 377.30
Melissa Gagnon 28 F20 5 306.06 378.95
Danielle Lapierre 18 F19 4 292.42 292.42
Kristina Folcik 35 F30 acidotic 3 291.87 291.87
Lizabeth O'Connor 33 F30 AR 4 282.90 282.90
Jennifer Ceolinski 34 F30 5 282.39 346.95
Kimberly Bellerive 45 F40 5 280.50 339.83
Paulette Slovenkai 53 F50 NMC 5 273.96 334.98
Emer O'Donoghue 50 F50 SRR 4 273.23 273.23
Susan Veters 53 F50 5 270.11 333.78
Elaine Dill 64 F60 GSH 5 268.58 329.50
Melissa Tuomi 34 F30 CMS 5 267.83 324.60
Lori Bliss Hill 42 F40 acidotic 5 265.52 323.91
Lynne Ainsworth 47 F40 Acidotic 5 264.65 328.36
Diane Levesque 59 F50 acidotic 5 238.66 239.66
Sally Kiebdaj 26 F20 5 232.67 278.07
Jenna Abreu 39 F30 GDTC 5 227.28 228.28
Hanneliese Heinrich 18 F19 5 223.42 224.42
Laurel Shortell 47 F40 WMAC 5 218.96 265.52
Ellie Ferguson 53 F50 acidotic 5 217.85 265.77
Kate Naples F40 GCS 3 206.04 206.04
Abby Mahoney 35 F30 WMDP 2 200.00 200.00
Dawn Roberts 41 F40 WMDP 2 174.45 174.45
Amy Doyle 38 F30 GCS 2 142.49 142.49
Sinthy Kounlasa 57 F50 acidotic 2 137.13 137.13
Danielle Goerlich 37 F30 GCS 2 111.76 111.76
Jackie Jackman F30 TNT 1 89.94 89.94
Reni King 37 F30 1 89.58 89.58
Donna Smyth 53 F50 1 88.78 88.78
Liz Colville 29 F20 1 88.52 88.52
Anne Bliss 45 F40 GMAA 1 87.39 87.39
Mary Duprey 53 F50 1 83.07 83.07
Raina White 34 F30 1 82.72 82.72
Ellie Bouffard 52 F50 GMAA 1 74.73 74.73
Becky Snyder-Ballou 36 F30 1 69.32 69.32
Fabienne Pattison 52 F50 acidotic 1 67.44 67.44
Emily Lafferty 28 F20 Crossfit 1 67.00 67.00
Lisa Doucett F50 CSU 1 66.67 66.67
Ashley Lader 25 F20 1 62.62 62.62
Barbara Grandberg F60 SRR 1 58.42 58.42

No comments:

Post a Comment